EIDWEDDF [LH981]

Details From EIDW - DUBLIN INTL
To EDDF - FRANKFURT/MAIN
Flight Number LH981
Tags real commercial
Created
Modified
Stats Distance 689 nm / 1,277 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 44
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

None

Route

EIDW DW128 DW129 DW124 ATGOW EGTT ENDEQ RULAV ABGEP EGTT ALAVA MALUD WAL T_O_C MCT XAPOS NAPEX DOLAS NAVPI EHAA EDVV NOLRU DIXAT LIPMI TANJO EDHIP EDUU OXPAC MIVCA ROLIS T_O_D ETARU EDGG DF403 DF409 DF410 DF411 DF412 DF413 DF414 DF415 DF416 DF426 EDDF

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O EIDW APT - 0 / 0 53.42139 / -6.27000 - / 0 nm EIDW
DW128 FIX - 2,000 / 610 53.46583 / -6.35222 3 / 3 nm DW128
DW129 FIX - 4,700 / 1,433 53.52667 / -6.34889 3 / 7 nm DW129
DW124 FIX - 9,600 / 2,926 53.52222 / -6.07389 9 / 17 nm DW124
ATGOW FIX - 12,700 / 3,871 53.48889 / -5.84250 8 / 25 nm ATGOW
EGTT FIX - 17,100 / 5,212 53.44556 / -5.50000 12 / 38 nm EGTT
ENDEQ FIX - 17,100 / 5,212 53.44556 / -5.50000 0 / 38 nm ENDEQ
RULAV FIX - 20,400 / 6,218 53.43722 / -5.16694 11 / 50 nm RULAV
ABGEP FIX - 22,900 / 6,980 53.42750 / -4.86111 10 / 61 nm ABGEP
EGTT FIX - 24,500 / 7,468 53.41944 / -4.62278 8 / 69 nm EGTT
ALAVA FIX - 28,100 / 8,565 53.39528 / -3.97139 23 / 93 nm ALAVA
MALUD FIX - 29,900 / 9,114 53.41333 / -3.60833 13 / 106 nm MALUD
WAL FIX - 32,300 / 9,845 53.39194 / -3.13444 17 / 123 nm WAL
T_O_C FIX - 35,000 / 10,668 53.36583 / -2.46722 23 / 147 nm T_O_C
MCT FIX - 35,000 / 10,668 53.35694 / -2.26222 7 / 154 nm MCT
XAPOS FIX - 35,000 / 10,668 53.29139 / -1.63083 22 / 177 nm XAPOS
NAPEX FIX - 35,000 / 10,668 53.20639 / -0.86111 28 / 205 nm NAPEX
DOLAS FIX - 35,000 / 10,668 52.97861 / 1.00083 68 / 274 nm DOLAS
NAVPI FIX - 35,000 / 10,668 52.54722 / 2.84056 71 / 345 nm NAVPI
EHAA FIX - 35,000 / 10,668 52.54722 / 2.84056 0 / 345 nm EHAA
EDVV FIX - 35,000 / 10,668 51.51806 / 6.16333 137 / 483 nm EDVV
NOLRU FIX - 35,000 / 10,668 51.50111 / 6.21389 2 / 485 nm NOLRU
DIXAT FIX - 35,000 / 10,668 51.26778 / 7.15056 37 / 523 nm DIXAT
LIPMI FIX - 35,000 / 10,668 51.11833 / 7.26889 10 / 533 nm LIPMI
TANJO FIX - 31,900 / 9,723 50.94028 / 7.44278 12 / 545 nm TANJO
EDHIP FIX - 31,000 / 9,449 50.85611 / 7.50694 5 / 551 nm EDHIP
EDUU FIX - 28,100 / 8,565 50.69389 / 7.63056 10 / 562 nm EDUU
OXPAC FIX - 28,000 / 8,534 50.68778 / 7.63500 0 / 562 nm OXPAC
MIVCA FIX - 25,800 / 7,864 50.56167 / 7.73028 8 / 571 nm MIVCA
ROLIS FIX - 25,000 / 7,620 50.43500 / 7.82528 8 / 579 nm ROLIS
T_O_D FIX - 25,000 / 7,620 50.28833 / 8.10667 13 / 593 nm T_O_D
ETARU FIX - 24,900 / 7,590 50.28556 / 8.11222 0 / 593 nm ETARU
EDGG FIX - 23,400 / 7,132 50.21528 / 8.21028 5 / 599 nm EDGG
DF403 FIX - 20,900 / 6,370 50.09667 / 8.37500 9 / 608 nm DF403
DF409 FIX - 17,600 / 5,364 50.17028 / 8.68333 12 / 621 nm DF409
DF410 FIX - 16,500 / 5,029 50.19278 / 8.77778 3 / 625 nm DF410
DF411 FIX - 15,500 / 4,724 50.21583 / 8.87528 3 / 629 nm DF411
DF412 FIX - 14,400 / 4,389 50.23861 / 8.97278 3 / 633 nm DF412
DF413 FIX - 13,300 / 4,054 50.26139 / 9.07056 3 / 637 nm DF413
DF414 FIX - 12,100 / 3,688 50.28417 / 9.16861 4 / 641 nm DF414
DF415 FIX - 11,000 / 3,353 50.30667 / 9.26639 3 / 645 nm DF415
DF416 FIX - 9,900 / 3,018 50.32944 / 9.36444 4 / 649 nm DF416
DF426 FIX - 8,300 / 2,530 50.25083 / 9.40833 5 / 654 nm DF426
O EDDF APT - 400 / 122 50.03333 / 8.57056 34 / 689 nm EDDF

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation

Ground ~20,000 ft ~40,000 ft Winds