Details | From | OMDB - Dubai Intl |
To | VTSP - Phuket Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,718 nm / 5,034 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 31 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
OMDB
TONVO
P307
VAXIM
L301
KARKU
M638
EXOLU
B342
BBB
BBB
W28
GGB
W18
HIA
L518
SADAP
P761
PPB
P628
MAPSO
VTSP
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | OMDB | APT | - | 0 / 0 | 25.25110 / 55.37110 | - / 0 nm | Dubai Intl |
• | TONVO | FIX | - | 22,800 / 6,949 | 25.08330 / 56.53330 | 63 / 63 nm | |
• | PURNI | FIX | P307 (AWY-HI) | 35,000 / 10,668 | 24.63440 / 57.73170 | 70 / 134 nm | |
• | KUNUS | FIX | P307 (AWY-HI) | 35,000 / 10,668 | 24.32420 / 58.54060 | 47 / 182 nm | |
• | ALSAS | FIX | P307 (AWY-HI) | 35,000 / 10,668 | 24.01500 / 59.33190 | 47 / 229 nm | |
• | DERTO | FIX | P307 (AWY-HI) | 35,000 / 10,668 | 23.84250 / 59.79610 | 27 / 257 nm | |
• | VAXIM | FIX | P307 (AWY-HI) | 35,000 / 10,668 | 23.31670 / 61.18330 | 82 / 339 nm | |
• | RASKI | FIX | L301 (AWY-HI) | 35,000 / 10,668 | 23.05830 / 63.86670 | 148 / 488 nm | |
• | ANKOX | FIX | L301 (AWY-HI) | 35,000 / 10,668 | 22.04900 / 66.47830 | 157 / 645 nm | |
• | KARKU | FIX | L301 (AWY-HI) | 35,000 / 10,668 | 20.97430 / 69.11080 | 160 / 806 nm | |
• | EXOLU | FIX | M638 (AWY-HI) | 35,000 / 10,668 | 20.21390 / 71.56940 | 145 / 952 nm | |
• | BBB | VOR | B342 (AWY-HI) | 35,000 / 10,668 | 19.08620 / 72.87470 | 100 / 1052 nm | MUMBAI |
• | BBB | DME | - | 35,000 / 10,668 | 19.08540 / 72.87540 | 0 / 1052 nm | MUMBAI VOR-DME |
• | PUN | DME | W28 (AWY-HI) | 35,000 / 10,668 | 18.57970 / 73.91420 | 66 / 1118 nm | PUNE VOR-DME |
• | LUKTI | FIX | W28 (AWY-HI) | 35,000 / 10,668 | 18.24170 / 74.70080 | 49 / 1167 nm | |
• | ATAPO | FIX | W28 (AWY-HI) | 35,000 / 10,668 | 17.67440 / 75.99890 | 81 / 1249 nm | |
• | GGB | VOR | W28 (AWY-HI) | 35,000 / 10,668 | 17.31360 / 76.80310 | 50 / 1300 nm | GULBARGA |
• | HIA | VOR | W18 (AWY-HI) | 35,000 / 10,668 | 17.22780 / 78.40580 | 92 / 1392 nm | HYDERABAD |
• | EMPUN | FIX | L518 (AWY-HI) | 35,000 / 10,668 | 16.96390 / 79.29750 | 53 / 1446 nm | |
• | BBZ | VOR | L518 (AWY-HI) | 35,000 / 10,668 | 16.52200 / 80.79280 | 89 / 1536 nm | VIJAYAWADA |
• | GOPNU | FIX | L518 (AWY-HI) | 35,000 / 10,668 | 15.85330 / 82.04000 | 82 / 1618 nm | |
• | KASRO | FIX | L518 (AWY-HI) | 35,000 / 10,668 | 15.67500 / 82.36670 | 21 / 1640 nm | |
• | SUGAN | FIX | L518 (AWY-HI) | 35,000 / 10,668 | 15.41670 / 82.84580 | 31 / 1671 nm | |
• | EGOLU | FIX | L518 (AWY-HI) | 35,000 / 10,668 | 14.31610 / 84.83110 | 132 / 1804 nm | |
• | SADAP | FIX | L518 (AWY-HI) | 35,000 / 10,668 | 12.10170 / 88.68920 | 261 / 2066 nm | |
• | BASOP | FIX | P761 (AWY-HI) | 35,000 / 10,668 | 11.86000 / 91.29720 | 153 / 2220 nm | |
• | PPB | VOR | P761 (AWY-HI) | 35,000 / 10,668 | 11.64970 / 92.74580 | 86 / 2306 nm | PORT BLAIR |
• | IGREX | FIX | P628 (AWY-HI) | 35,000 / 10,668 | 9.72440 / 94.41670 | 151 / 2458 nm | |
• | MINAT | FIX | P628 (AWY-HI) | 31,700 / 9,662 | 8.77170 / 96.02530 | 111 / 2569 nm | |
• | MAPSO | FIX | P628 (AWY-HI) | 14,000 / 4,267 | 8.05830 / 97.21560 | 82 / 2652 nm | |
O | VTSP | APT | - | 0 / 0 | 8.11320 / 98.31690 | 65 / 2718 nm | Phuket Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds