KJFKWSSS

Guest
Details From KJFK - John F. Kennedy Intl
To WSSS - Singapore Changi Intl
Flight Number -
Tags decoded
Created
Modified
Stats Distance 9,145 nm / 16,937 km
Max Altitude 0 ft / 0 m
Waypoints 84
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: KJFK MERIT HFD PUT EBONY N439A TUDEP NATX DOGAL NATX BEXET INKUR LIFFY UL975 WAL M16 DOLAS L603 LAMSO AMSAN KUMER OMELO PEPIK BERVA TEKVI ZURFA LUVEL BUDOP UDROS CRM ROLIN N644 TETRO BARAD M747 SUBUT T923 ERLEV M11 RODAR A909 LEMOD N644 DOBAT N644 DI A466 SULOM M890 LKN R460 BBN P646 VETED P646 DOPID P646 IBITA P646 POXEM M626 IKOGA Y24 PASVA Y514 NUFFA PIBAP PASPU NYLON WSSS Unmatched points: N439A NATX NATX ZURFA VETED IKOGA NUFFA

Route

KJFK MERIT HFD PUT EBONY N439A TUDEP DOGAL BEXET INKUR LIFFY UL975 WAL M16 DOLAS L603 LAMSO AMSAN KUMER OMELO PEPIK BERVA TEKVI LUVEL BUDOP UDROS CRM ROLIN N644 TETRO BARAD M747 SUBUT T923 ERLEV M11 RODAR A909 LEMOD N644 DI A466 SULOM M890 LKN R460 BBN DOPID P646 IBITA POXEM PASVA PIBAP PASPU NYLON WSSS

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O KJFK APT - 0 / 0 40.64010 / -73.77650 - / 0 nm John F. Kennedy Intl
MERIT FIX - 0 / 0 41.38200 / -73.13740 53 / 53 nm
HFD VOR - 0 / 0 41.64110 / -72.54740 30 / 83 nm HARTFORD
PUT VOR - 0 / 0 41.95550 / -71.84410 36 / 120 nm PUTNAM
EBONY FIX - 0 / 0 44.90240 / -67.15660 270 / 390 nm
TUDEP FIX N439A (AWY-HI) 0 / 0 51.16670 / -53.23330 672 / 1063 nm
DOGAL FIX - 0 / 0 54.00000 / -15.00000 1388 / 2451 nm
BEXET FIX - 0 / 0 54.00000 / -14.00000 35 / 2486 nm
INKUR FIX - 0 / 0 53.59760 / -7.39128 235 / 2722 nm
LIFFY FIX - 0 / 0 53.48010 / -5.50000 67 / 2790 nm
IDEXA FIX UL975 (AWY-HI) 0 / 0 53.47060 / -5.16417 12 / 2802 nm
GINIS FIX UL975 (AWY-HI) 0 / 0 53.46080 / -4.85806 10 / 2813 nm
NATKO FIX UL975 (AWY-HI) 0 / 0 53.45330 / -4.63528 7 / 2821 nm
LYNAS FIX UL975 (AWY-HI) 0 / 0 53.44250 / -4.33333 10 / 2831 nm
ROLEX FIX UL975 (AWY-HI) 0 / 0 53.42830 / -3.96778 13 / 2845 nm
MALUD FIX UL975 (AWY-HI) 0 / 0 53.41330 / -3.60833 12 / 2857 nm
WAL VOR UL975 (AWY-HI) 0 / 0 53.39190 / -3.13446 17 / 2874 nm WALLASEY
MCT VOR M16 (AWY-HI) 0 / 0 53.35700 / -2.26229 31 / 2906 nm MANCHESTER
XAPOS FIX M16 (AWY-HI) 0 / 0 53.29140 / -1.63083 22 / 2929 nm
NAPEX FIX M16 (AWY-HI) 0 / 0 53.20640 / -0.86111 28 / 2957 nm
DOLAS FIX M16 (AWY-HI) 0 / 0 52.97860 / 1.00083 68 / 3025 nm
ENITO FIX L603 (AWY-HI) 0 / 0 52.80140 / 2.46750 54 / 3080 nm
DIBAL FIX L603 (AWY-HI) 0 / 0 52.79720 / 2.50000 1 / 3081 nm
BUKUT FIX L603 (AWY-HI) 0 / 0 52.75830 / 2.80056 11 / 3092 nm
LAMSO FIX L603 (AWY-LO) 0 / 0 52.73290 / 2.99436 7 / 3099 nm
AMSAN FIX - 0 / 0 52.15030 / 7.11139 154 / 3254 nm
KUMER FIX - 0 / 0 51.53750 / 10.63500 135 / 3390 nm
OMELO FIX - 0 / 0 50.83790 / 14.00080 133 / 3523 nm
PEPIK FIX - 0 / 0 48.78280 / 17.07920 171 / 3695 nm
BERVA FIX - 0 / 0 48.61750 / 17.54110 20 / 3716 nm
TEKVI FIX - 0 / 0 48.19110 / 18.54940 47 / 3763 nm
LUVEL FIX - 0 / 0 46.76670 / 21.33610 141 / 3905 nm
BUDOP FIX - 0 / 0 46.68750 / 21.49670 8 / 3913 nm
UDROS FIX - 0 / 0 42.73890 / 30.59610 454 / 4368 nm
CRM VOR - 0 / 0 41.26550 / 36.54890 279 / 4648 nm CARSAMBA (SAMSUN)
ROLIN FIX - 0 / 0 41.79920 / 40.65640 187 / 4835 nm
ODILI FIX N644 (AWY-HI) 0 / 0 41.72140 / 42.09440 64 / 4900 nm
TETRO FIX N644 (AWY-HI) 0 / 0 41.67250 / 42.85970 34 / 4934 nm
BARAD FIX - 0 / 0 41.35860 / 45.08330 101 / 5036 nm
SUBUT FIX M747 (AWY-HI) 0 / 0 40.89920 / 46.82190 83 / 5119 nm
EDELU FIX T923 (AWY-HI) 0 / 0 40.84780 / 47.51060 31 / 5151 nm
ERLEV FIX T923 (AWY-HI) 0 / 0 40.73030 / 49.24190 79 / 5230 nm
ABROD FIX M11 (AWY-HI) 0 / 0 40.69890 / 49.50690 12 / 5242 nm
AMOKU FIX M11 (AWY-HI) 0 / 0 40.52000 / 50.92110 65 / 5307 nm
RODAR FIX M11 (AWY-HI) 0 / 0 40.46670 / 51.50000 26 / 5334 nm
TUNEK FIX A909 (AWY-HI) 0 / 0 40.26330 / 52.58830 51 / 5385 nm
TUGTA FIX A909 (AWY-HI) 0 / 0 39.89000 / 54.45000 88 / 5474 nm
BABUM FIX A909 (AWY-HI) 0 / 0 39.82330 / 54.76330 14 / 5489 nm
BIBIM FIX A909 (AWY-HI) 0 / 0 39.69500 / 55.35830 28 / 5517 nm
ABEKO FIX A909 (AWY-HI) 0 / 0 39.57500 / 55.89830 25 / 5543 nm
KEKAL FIX A909 (AWY-HI) 0 / 0 39.36830 / 56.80830 43 / 5587 nm
BODBA FIX A909 (AWY-HI) 0 / 0 38.88670 / 58.62830 89 / 5677 nm
ABDAN FIX A909 (AWY-HI) 0 / 0 38.59500 / 59.36670 38 / 5716 nm
UTAM FIX A909 (AWY-HI) 0 / 0 37.62170 / 61.89670 133 / 5849 nm
LEMOD FIX A909 (AWY-HI) 0 / 0 36.16670 / 64.29170 144 / 5993 nm
VUVEN FIX N644 (AWY-HI) 0 / 0 34.54170 / 66.92500 161 / 6155 nm
NEVIV FIX N644 (AWY-HI) 0 / 0 33.98000 / 67.78330 54 / 6209 nm
PATOX FIX N644 (AWY-HI) 0 / 0 33.54830 / 68.42000 41 / 6250 nm
MESRA FIX N644 (AWY-HI) 0 / 0 33.27750 / 68.79890 25 / 6275 nm
DOBAT FIX N644 (AWY-HI) 0 / 0 32.86670 / 69.43330 40 / 6316 nm
REGET FIX N644 (AWY-HI) 0 / 0 32.37000 / 70.18310 48 / 6364 nm
DI VOR N644 (AWY-HI) 0 / 0 31.91260 / 70.88570 45 / 6409 nm DERA ISMAIL KHAN
JHANG FIX A466 (AWY-HI) 0 / 0 31.26670 / 72.29940 82 / 6491 nm
HARPA FIX A466 (AWY-HI) 0 / 0 31.35000 / 72.99940 36 / 6527 nm
RAKAT FIX A466 (AWY-HI) 0 / 0 31.41670 / 73.76610 39 / 6567 nm
PATNI FIX A466 (AWY-HI) 0 / 0 31.45000 / 74.01610 12 / 6580 nm
SAHIL FIX A466 (AWY-HI) 0 / 0 31.40000 / 74.26580 13 / 6593 nm
SULOM FIX A466 (AWY-HI) 0 / 0 31.34640 / 74.56580 15 / 6609 nm
LAKET FIX M890 (AWY-HI) 0 / 0 31.11640 / 75.48220 49 / 6658 nm
CHG VOR M890 (AWY-HI) 0 / 0 30.66780 / 76.80560 73 / 6731 nm CHANDIGARH
ONOGI FIX M890 (AWY-HI) 0 / 0 30.40000 / 77.19860 25 / 6757 nm
SP NDB M890 (AWY-HI) 0 / 0 29.99990 / 77.43200 26 / 6784 nm SARSAWA
PUMOT FIX M890 (AWY-HI) 0 / 0 28.46670 / 78.78190 116 / 6900 nm
JAL VOR M890 (AWY-HI) 0 / 0 27.69440 / 79.65560 65 / 6965 nm JALALABAD
LKN VOR M890 (AWY-HI) 0 / 0 26.75860 / 80.89440 86 / 7052 nm LUCKNOW
BBN VOR R460 (AWY-HI) 0 / 0 25.45420 / 82.85950 131 / 7184 nm VARANASI
DOPID FIX - 0 / 0 20.91750 / 89.20440 443 / 7628 nm
IBITA FIX P646 (AWY-HI) 0 / 0 18.92000 / 91.99690 198 / 7826 nm
POXEM FIX - 0 / 0 15.44310 / 97.49640 378 / 8204 nm
PASVA FIX - 0 / 0 6.25810 / 102.07500 614 / 8818 nm
PIBAP FIX - 0 / 0 2.50639 / 104.10500 256 / 9074 nm
PASPU FIX - 0 / 0 1.98750 / 104.10500 31 / 9105 nm
NYLON FIX - 0 / 0 1.61582 / 104.10700 22 / 9128 nm
O WSSS APT - 0 / 0 1.35551 / 103.98800 17 / 9145 nm Singapore Changi Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-10-06 00:00 UTC. Updated 4 hours ago

Ground ~20,000 ft ~40,000 ft Winds

KJFK

Details ICAO KJFK (JFK)
Name John F. Kennedy Intl
Region United States
Timezone America/New_York (UTC-4.0)
Stats Elevation 12 ft / 4 m (AMSL)
Location 40.640100° -73.776500°
Runways 4
Magnetic Variation 12.808° W

METAR

KJFK 060051Z 04006KT 10SM FEW065 FEW250 18/09 A3015 RMK AO2 SLP211 T01830089

Decode

TAF

TAF KJFK 052331Z 0600/0706 02007KT P6SM SKC FM061200 05006KT P6SM SKC FM061500 09006KT P6SM SKC FM061700 16009KT P6SM FEW050 FM070300 18010G17KT P6SM SCT020 BKN050

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
04L 200 ft / 61 m 12,091 ft / 3,685 m 30.67° / 43.48° CONCRETE 459 ft / 140 m 200 ft / 61 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
04R 200 ft / 61 m 8,407 ft / 2,562 m 30.67° / 43.47° ASPHALT 0 ft / 0 m 440 ft / 134 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
13L 151 ft / 46 m 10,010 ft / 3,051 m 120.85° / 133.66° CONCRETE 912 ft / 278 m 387 ft / 118 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
13R 200 ft / 61 m 14,526 ft / 4,428 m 120.83° / 133.64° CONCRETE 2,057 ft / 627 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD RAIL REIL-OMNI
22L 200 ft / 61 m 8,407 ft / 2,562 m 210.68° / 223.48° ASPHALT 0 ft / 0 m 505 ft / 154 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
22R 200 ft / 61 m 12,091 ft / 3,685 m 210.68° / 223.49° CONCRETE 3,425 ft / 1,044 m 407 ft / 124 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
31L 200 ft / 61 m 14,526 ft / 4,428 m 300.86° / 313.67° CONCRETE 3,271 ft / 997 m 495 ft / 151 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
31R 151 ft / 46 m 10,010 ft / 3,051 m 300.87° / 313.68° CONCRETE 1,037 ft / 316 m 177 ft / 54 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI

WSSS

Details ICAO WSSS (SIN)
Name Singapore Changi Intl
Region Singapore
Timezone Asia/Singapore (UTC+8.0)
Stats Elevation 20 ft / 6 m (AMSL)
Location 1.355510° 103.988000°
Runways 2
Magnetic Variation 0.196° E

METAR

WSSS 060100Z 22006KT 190V260 9999 -RA FEW014 SCT070 BKN180 25/24 Q1012 NOSIG

Decode

TAF

TAF WSSS 052300Z 0600/0706 20007KT 9999 FEW015 SCT020 TEMPO 0600/0601 3000 TSRA FEW012CB BKN015

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
02C 197 ft / 60 m 13,187 ft / 4,020 m 22.88° / 22.69° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
02L 197 ft / 60 m 13,187 ft / 4,020 m 22.88° / 22.68° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
20C 197 ft / 60 m 13,187 ft / 4,020 m 202.88° / 202.69° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-UNI
20R 197 ft / 60 m 13,187 ft / 4,020 m 202.88° / 202.68° ASPHALT 2,428 ft / 740 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
02C MM MM - - 22.84° / 22.65 ° - 26 ft / 8 m (AMSL)
02C DME ICE 108.30 MHz 18 nm / 33 km - - 15 ft / 5 m (AMSL)
02C GS ICE 108.30 MHz 10 nm / 19 km 22.88° / 22.68 ° 3.00° 20 ft / 6 m (AMSL)
02C LOC-ILS ICE 108.30 MHz 18 nm / 33 km 22.88° / 22.68 ° - 20 ft / 6 m (AMSL)
02L DME ICW 110.90 MHz 18 nm / 33 km - - 20 ft / 6 m (AMSL)
02L MM MM - - 22.89° / 22.69 ° - 33 ft / 10 m (AMSL)
02L GS ICW 110.90 MHz 10 nm / 19 km 22.88° / 22.68 ° 3.00° 20 ft / 6 m (AMSL)
02L LOC-ILS ICW 110.90 MHz 18 nm / 33 km 22.88° / 22.68 ° - 20 ft / 6 m (AMSL)
20C GS ICC 109.70 MHz 10 nm / 19 km 202.88° / 202.68 ° 3.00° 20 ft / 6 m (AMSL)
20C LOC-ILS ICC 109.70 MHz 18 nm / 33 km 202.88° / 202.68 ° - 20 ft / 6 m (AMSL)
20C MM MM - - 202.84° / 202.65 ° - 15 ft / 5 m (AMSL)
20C DME ICC 109.70 MHz 18 nm / 33 km - - 15 ft / 5 m (AMSL)
20R GS ICH 108.90 MHz 10 nm / 19 km 202.88° / 202.68 ° 3.00° 20 ft / 6 m (AMSL)
20R LOC-ILS ICH 108.90 MHz 18 nm / 33 km 202.88° / 202.68 ° - 20 ft / 6 m (AMSL)
20R DME ICH 108.90 MHz 18 nm / 33 km - - 22 ft / 7 m (AMSL)
20R MM MM - - 202.89° / 202.69 ° - 13 ft / 4 m (AMSL)

Popular Alternatives