Details | From | SBFL - Florianopolis Intl |
To | SUMU - Carrasco/Cesareo L. Berisso Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 582 nm / 1,078 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 12 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
SBFL
UKBOV
Z4
NELOX
UN857
MLO
A310
AROMO
SUMU
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | SBFL | APT | - | 0 / 0 | -27.67030 / -48.54680 | - / 0 nm | Florianopolis Intl |
• | UKBOV | FIX | - | 15,400 / 4,694 | -28.21040 / -49.08280 | 43 / 43 nm | |
• | BUTOK | FIX | Z4 (AWY-LO) | 35,000 / 10,668 | -29.18780 / -50.20550 | 83 / 126 nm | |
• | JUICE | FIX | Z4 (AWY-LO) | 35,000 / 10,668 | -29.48120 / -50.55330 | 25 / 151 nm | |
• | NELOX | FIX | Z4 (AWY-LO) | 35,000 / 10,668 | -29.99600 / -51.16520 | 44 / 196 nm | |
• | OPROR | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | -30.44650 / -51.74980 | 40 / 236 nm | |
• | ABELA | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | -30.89470 / -52.30680 | 39 / 276 nm | |
• | DEVOT | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | -31.22900 / -52.74040 | 30 / 306 nm | |
• | OGRUN | FIX | UN857 (AWY-HI) | 35,000 / 10,668 | -32.06200 / -53.84280 | 75 / 381 nm | |
• | MLO | VOR | UN857 (AWY-HI) | 35,000 / 10,668 | -32.34240 / -54.22200 | 25 / 407 nm | MELO |
• | AROMO | FIX | A310 (AWY-LO) | 20,000 / 6,096 | -33.50060 / -55.04560 | 81 / 488 nm | |
O | SUMU | APT | - | 0 / 0 | -34.83360 / -56.02840 | 93 / 582 nm | Carrasco/Cesareo L. Berisso Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds