Details | From | LIPZ - Venezia-Tessera "Marco Polo" |
To | LIMJ - Genova-Sestri "Cristoforo Colombo" | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 163 nm / 302 km |
Max Altitude | 18,200 ft / 5,547 m | |
Waypoints | 3 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 22000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: no
- Use low airways: yes
- Use high airways: no
Route
LIPZ
NUVLA
LIMJ
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LIPZ | APT | - | 0 / 0 | 45.50480 / 12.34970 | - / 0 nm | Venezia-Tessera "Marco Polo" |
• | NUVLA | FIX | - | 18,200 / 5,547 | 45.01140 / 10.64640 | 77 / 77 nm | |
O | LIMJ | APT | - | 0 / 0 | 44.41200 / 8.84187 | 85 / 162 nm | Genova-Sestri "Cristoforo Colombo" |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds