Details | From | EDDF - Frankfurt |
To | FIMP - Sir Seewoosagur Ramgoolam Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 4,970 nm / 9,204 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 2 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: EDDF FIMP
Route
EDDF
FIMP
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDF | APT | - | 0 / 0 | 50.03260 / 8.54067 | - / 0 nm | Frankfurt |
O | FIMP | APT | - | 0 / 0 | -20.43020 / 57.68360 | 4969 / 4969 nm | Sir Seewoosagur Ramgoolam Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 00:00 UTC. Updated 5 hours ago
Winds
EDDF
Details | ICAO | EDDF (FRA) |
Name | Frankfurt | |
Region | Germany - Civil | |
Timezone | Europe/Berlin (UTC+1.0) |
Stats | Elevation | 362 ft / 110 m (AMSL) |
Location | 50.032600° 8.540670° | |
Runways | 4 | |
Magnetic Variation | 3.237° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07C | 197 ft / 60 m | 13,134 ft / 4,003 m | 69.57° / 66.33° | ASPHALT | 0 ft / 0 m | 203 ft / 62 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
07L | 148 ft / 45 m | 9,194 ft / 2,802 m | 69.56° / 66.33° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
07R | 148 ft / 45 m | 13,134 ft / 4,003 m | 69.59° / 66.35° | ASPHALT | 0 ft / 0 m | 213 ft / 65 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
18 | 148 ft / 45 m | 13,083 ft / 3,988 m | 179.64° / 176.40° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | NONE | CENTERLINE EDGE THRESHOLD |
25C | 197 ft / 60 m | 13,134 ft / 4,003 m | 249.61° / 246.37° | ASPHALT | 0 ft / 0 m | 935 ft / 285 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25L | 148 ft / 45 m | 13,134 ft / 4,003 m | 249.63° / 246.39° | ASPHALT | 0 ft / 0 m | 1,775 ft / 541 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25R | 148 ft / 45 m | 9,194 ft / 2,802 m | 249.59° / 246.35° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
36 | 148 ft / 45 m | 13,083 ft / 3,988 m | 359.64° / 356.40° | ASPHALT | 0 ft / 0 m | 121 ft / 37 m | NONE | CENTERLINE EDGE THRESHOLD |
FIMP
Details | ICAO | FIMP (MRU) |
Name | Sir Seewoosagur Ramgoolam Intl | |
Region | Mauritius | |
Timezone | Indian/Mauritius (UTC+4.0) |
Stats | Elevation | 183 ft / 56 m (AMSL) |
Location | -20.430200° 57.683600° | |
Runways | 1 | |
Magnetic Variation | 18.045° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
14 | 148 ft / 45 m | 11,073 ft / 3,375 m | 117.17° / 135.22° | ASPHALT | 1,086 ft / 331 m | 203 ft / 62 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
32 | 148 ft / 45 m | 11,073 ft / 3,375 m | 297.17° / 315.21° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD ODALS |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
14 | OM | OM | - | - | 117.22° / 135.26 ° | - | 186 ft / 57 m (AMSL) |
14 | MM | MM | - | - | 117.22° / 135.26 ° | - | 186 ft / 57 m (AMSL) |
14 | DME | IPL | 109.90 MHz | 18 nm / 33 km | - | - | 186 ft / 57 m (AMSL) |
14 | LOC-ILS | IPL | 109.90 MHz | 18 nm / 33 km | 117.12° / 135.16 ° | - | 183 ft / 56 m (AMSL) |
14 | GS | IPL | 109.90 MHz | 10 nm / 19 km | 117.12° / 135.16 ° | 3.50° | 183 ft / 56 m (AMSL) |