Details | From | OMDB - Dubai Intl |
To | LSGG - Geneva | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,799 nm / 5,183 km |
Max Altitude | 39,000 ft / 11,887 m | |
Waypoints | 55 | |
Social | Downloads | 7 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 39000ft
- Cruise Speed: 500kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: no
- Use PACOTS: no
- Use low airways: no
- Use high airways: yes
Route
OMDB
ORSAR
B416
GOGMA
UB416
AMBIK
IMDOX
BOXIK
UL602
RALKA
G795
TASMI
L602
LOVEK
UL602
DELMI
G202
MODIK
TAN
A21
KTN
R785
NIKAS
UL619
VESAR
UB545
MUT
UL619
KFK
KFK
UA16
YAA
UG12
GOLDO
UN79
PINDO
PAPIZ
Q95
UTENO
Y140
SRN
L615
BAVMI
LSGG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | OMDB | APT | - | 0 / 0 | 25.25110 / 55.37110 | - / 0 nm | Dubai Intl |
• | ORSAR | FIX | - | 27,300 / 8,321 | 26.07500 / 53.95830 | 91 / 91 nm | |
• | LEVNA | FIX | B416 (AWY-HI) | 33,300 / 10,150 | 26.25970 / 53.64920 | 20 / 111 nm | |
• | EGMIT | FIX | B416 (AWY-HI) | 39,000 / 11,887 | 26.56110 / 53.14030 | 32 / 143 nm | |
• | PEGET | FIX | B416 (AWY-HI) | 39,000 / 11,887 | 27.07610 / 52.25420 | 56 / 200 nm | |
• | DURSI | FIX | B416 (AWY-HI) | 39,000 / 11,887 | 27.20530 / 52.02890 | 14 / 214 nm | |
• | IMDAT | FIX | B416 (AWY-HI) | 39,000 / 11,887 | 27.68330 / 51.18330 | 53 / 268 nm | |
• | KUVER | FIX | B416 (AWY-HI) | 39,000 / 11,887 | 28.15690 / 50.10000 | 64 / 332 nm | |
• | GOGMA | FIX | B416 (AWY-HI) | 39,000 / 11,887 | 28.23920 / 49.93670 | 9 / 342 nm | |
• | GEVAL | FIX | UB416 (AWY-HI) | 39,000 / 11,887 | 28.35030 / 49.71670 | 13 / 355 nm | |
• | TESSO | FIX | UB416 (AWY-HI) | 39,000 / 11,887 | 28.48110 / 49.45640 | 15 / 371 nm | |
• | AMBIK | FIX | UB416 (AWY-HI) | 39,000 / 11,887 | 28.53940 / 49.34030 | 7 / 378 nm | |
• | IMDOX | FIX | - | 39,000 / 11,887 | 28.58190 / 49.24390 | 5 / 384 nm | |
• | BOXIK | FIX | - | 39,000 / 11,887 | 28.80390 / 48.79280 | 27 / 411 nm | |
• | RALKA | FIX | UL602 (AWY-HI) | 39,000 / 11,887 | 29.43640 / 48.30530 | 45 / 457 nm | |
• | TASMI | FIX | G795 (AWY-HI) | 39,000 / 11,887 | 30.02220 / 47.91810 | 40 / 498 nm | |
• | GADSI | FIX | L602 (AWY-HI) | 39,000 / 11,887 | 30.56610 / 47.18780 | 50 / 548 nm | |
• | ALPET | FIX | L602 (AWY-HI) | 39,000 / 11,887 | 31.20530 / 46.31220 | 59 / 607 nm | |
• | ITBIT | FIX | L602 (AWY-HI) | 39,000 / 11,887 | 31.79310 / 45.48810 | 55 / 662 nm | |
• | MUTLO | FIX | L602 (AWY-HI) | 39,000 / 11,887 | 32.17190 / 44.95080 | 35 / 697 nm | |
• | LOVEK | FIX | L602 (AWY-HI) | 39,000 / 11,887 | 32.36890 / 44.66690 | 18 / 716 nm | |
• | DELMI | FIX | UL602 (AWY-HI) | 39,000 / 11,887 | 33.32170 / 43.22440 | 92 / 809 nm | |
• | PUSTO | FIX | G202 (AWY-HI) | 39,000 / 11,887 | 33.35000 / 42.75000 | 23 / 833 nm | |
• | RAPLU | FIX | G202 (AWY-HI) | 39,000 / 11,887 | 33.38330 / 41.75830 | 49 / 882 nm | |
• | MODIK | FIX | G202 (AWY-HI) | 39,000 / 11,887 | 33.46830 / 39.01670 | 137 / 1020 nm | |
• | TAN | VOR | - | 39,000 / 11,887 | 33.48240 / 38.65410 | 18 / 1038 nm | TANF |
• | FIRAS | FIX | A21 (AWY-HI) | 39,000 / 11,887 | 33.87190 / 37.92000 | 43 / 1082 nm | |
• | KTN | VOR | A21 (AWY-HI) | 39,000 / 11,887 | 34.21330 / 37.26420 | 38 / 1120 nm | KARIATAIN |
• | BRAVO | FIX | R785 (AWY-HI) | 39,000 / 11,887 | 34.69300 / 36.65300 | 41 / 1162 nm | |
• | BAN | NDB | R785 (AWY-HI) | 39,000 / 11,887 | 35.22830 / 35.95790 | 46 / 1209 nm | BANIAS |
• | 07BAN | FIX | R785 (AWY-HI) | 39,000 / 11,887 | 35.20780 / 35.82110 | 6 / 1216 nm | |
• | NIKAS | FIX | R785 (AWY-HI) | 39,000 / 11,887 | 35.19330 / 35.71670 | 5 / 1221 nm | |
• | VESAR | FIX | UL619 (AWY-HI) | 39,000 / 11,887 | 35.91560 / 34.01610 | 93 / 1315 nm | |
• | EVKIT | FIX | UB545 (AWY-HI) | 39,000 / 11,887 | 36.26110 / 33.75440 | 24 / 1339 nm | |
• | MUT | VOR | UB545 (AWY-HI) | 39,000 / 11,887 | 36.86300 / 33.29180 | 42 / 1381 nm | MUT |
• | OKLAM | FIX | UL619 (AWY-HI) | 39,000 / 11,887 | 38.09080 / 31.58280 | 109 / 1491 nm | |
• | KFK | DME | UL619 (AWY-HI) | 39,000 / 11,887 | 38.71760 / 30.61760 | 58 / 1550 nm | AFYON TACAN |
• | KFK | VOR | - | 39,000 / 11,887 | 38.80410 / 30.54680 | 6 / 1556 nm | AFYON |
• | KARGI | FIX | UA16 (AWY-HI) | 39,000 / 11,887 | 39.42920 / 30.05440 | 43 / 1600 nm | |
• | SOMGU | FIX | UA16 (AWY-HI) | 39,000 / 11,887 | 39.55330 / 29.95560 | 8 / 1609 nm | |
• | ELVON | FIX | UA16 (AWY-HI) | 39,000 / 11,887 | 40.19310 / 29.43890 | 45 / 1654 nm | |
• | DEKEK | FIX | UA16 (AWY-HI) | 39,000 / 11,887 | 40.33430 / 29.32320 | 10 / 1664 nm | |
• | YAA | VOR | UA16 (AWY-HI) | 39,000 / 11,887 | 40.47500 / 29.20750 | 9 / 1674 nm | YALOVA |
• | EKI | VOR | UG12 (AWY-HI) | 39,000 / 11,887 | 40.95110 / 27.42620 | 85 / 1760 nm | TEKIRDAG |
• | GELBU | FIX | UG12 (AWY-HI) | 39,000 / 11,887 | 40.93530 / 27.14080 | 12 / 1773 nm | |
• | GOLDO | FIX | UG12 (AWY-HI) | 39,000 / 11,887 | 40.88220 / 26.24940 | 40 / 1814 nm | |
• | NEVAL | FIX | UN79 (AWY-HI) | 39,000 / 11,887 | 40.81560 / 25.10860 | 51 / 1866 nm | |
• | PINDO | FIX | UN79 (AWY-HI) | 39,000 / 11,887 | 40.48080 / 20.95580 | 190 / 2056 nm | |
• | PAPIZ | FIX | - | 39,000 / 11,887 | 40.89170 / 18.95170 | 94 / 2151 nm | |
• | ETRAM | FIX | Q95 (AWY-HI) | 39,000 / 11,887 | 42.81500 / 14.72940 | 221 / 2372 nm | |
• | UTENO | FIX | Q95 (AWY-HI) | 39,000 / 11,887 | 43.25080 / 13.68220 | 52 / 2425 nm | |
• | GIXUL | FIX | Y140 (AWY-HI) | 38,100 / 11,613 | 44.82860 / 10.65190 | 161 / 2586 nm | |
• | SRN | VOR | Y140 (AWY-HI) | 22,800 / 6,949 | 45.64600 / 9.02158 | 84 / 2671 nm | SARONNO |
• | BAVMI | FIX | L615 (AWY-HI) | 18,200 / 5,547 | 45.70360 / 8.40778 | 25 / 2697 nm | |
O | LSGG | APT | - | 0 / 0 | 46.23810 / 6.10901 | 101 / 2798 nm | Geneva |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds