Details | From | UNTT - Tomsk/Bogashevo |
To | USTR - Tyumen Roschino Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 661 nm / 1,224 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 9 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
UNTT
TUPIM
G827
KENGA
A300
KZ
R244
RUBOR
A300
LEBED
USTR
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | UNTT | APT | - | 0 / 0 | 56.38310 / 85.21050 | - / 0 nm | Tomsk/Bogashevo |
• | TUPIM | FIX | - | 35,000 / 10,668 | 56.35920 / 82.16830 | 101 / 101 nm | |
• | KENGA | FIX | G827 (AWY-HI) | 35,000 / 10,668 | 56.32060 / 80.70080 | 48 / 150 nm | |
• | KZ | NDB | A300 (AWY-HI) | 35,000 / 10,668 | 56.33830 / 78.35720 | 78 / 228 nm | SEVERNOYE |
• | ABLER | FIX | R244 (AWY-HI) | 35,000 / 10,668 | 56.40220 / 77.51420 | 28 / 256 nm | |
• | TUSNA | FIX | R244 (AWY-HI) | 35,000 / 10,668 | 56.62890 / 73.71720 | 126 / 382 nm | |
• | RUBOR | FIX | R244 (AWY-HI) | 34,800 / 10,607 | 56.73360 / 70.22220 | 115 / 498 nm | |
• | LEBED | FIX | A300 (AWY-HI) | 11,200 / 3,414 | 57.05860 / 66.91530 | 110 / 608 nm | |
O | USTR | APT | - | 0 / 0 | 57.17970 / 65.31950 | 52 / 661 nm | Tyumen Roschino Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds