Details | From | LTBJ - Izmir Adnan Menderes Intl |
To | EHAM - Amsterdam Schiphol | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,312 nm / 2,430 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 34 | |
Social | Downloads | 10 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LTBJ
ERESO
UN127
LMO
UN128
FSK
UL608
DISOR
L608
LONTA
UL608
DOLEV
L608
BOSNA
L615
NAKIT
BADOP
N606
NAXAV
IVKAL
T102
SUDUX
UL12
MOGTI
UP66
NESES
P66
KPT
UL608
TEDGO
UZ210
LAMGO
UM150
KRH
UZ210
LIRSU
UL608
BATTY
EHAM
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LTBJ | APT | - | 0 / 0 | 38.29220 / 27.15590 | - / 0 nm | Izmir Adnan Menderes Intl |
• | ERESO | FIX | - | 29,500 / 8,992 | 39.29190 / 25.94360 | 82 / 82 nm | |
• | LMO | VOR | UN127 (AWY-HI) | 35,000 / 10,668 | 39.91950 / 25.23720 | 49 / 132 nm | LIMNOS |
• | PEREN | FIX | UN128 (AWY-HI) | 35,000 / 10,668 | 40.59670 / 23.96780 | 70 / 203 nm | |
• | ODIKO | FIX | UN128 (AWY-HI) | 35,000 / 10,668 | 40.97140 / 23.24190 | 39 / 243 nm | |
• | FSK | VOR | UN128 (AWY-HI) | 35,000 / 10,668 | 41.09870 / 22.99150 | 13 / 257 nm | FISKA |
• | DISOR | FIX | UL608 (AWY-HI) | 35,000 / 10,668 | 41.24720 / 22.75830 | 13 / 270 nm | |
• | LONTA | FIX | L608 (AWY-LO) | 35,000 / 10,668 | 42.15940 / 21.39720 | 82 / 352 nm | |
• | DOLEV | FIX | UL608 (AWY-HI) | 35,000 / 10,668 | 42.83390 / 20.31140 | 62 / 415 nm | |
• | BEDAK | FIX | L608 (AWY-LO) | 35,000 / 10,668 | 43.23970 / 19.63840 | 38 / 454 nm | |
• | GENLU | FIX | L608 (AWY-LO) | 35,000 / 10,668 | 43.35550 / 19.44340 | 11 / 465 nm | |
• | PODOB | FIX | L608 (AWY-LO) | 35,000 / 10,668 | 43.53170 / 19.14440 | 16 / 481 nm | |
• | KEB | VOR | L608 (AWY-LO) | 35,000 / 10,668 | 43.93390 / 18.44980 | 38 / 520 nm | SARAJEVO |
• | BOSNA | FIX | L608 (AWY-LO) | 35,000 / 10,668 | 44.37060 / 17.75970 | 39 / 560 nm | |
• | NAVSU | FIX | L615 (AWY-LO) | 35,000 / 10,668 | 44.54830 / 16.90140 | 38 / 598 nm | |
• | KOREX | FIX | L615 (AWY-LO) | 35,000 / 10,668 | 44.77110 / 15.76920 | 50 / 648 nm | |
• | OBALA | FIX | L615 (AWY-LO) | 35,000 / 10,668 | 44.92030 / 14.97250 | 35 / 683 nm | |
• | NAKIT | FIX | L615 (AWY-LO) | 35,000 / 10,668 | 45.18810 / 13.44780 | 66 / 750 nm | |
• | BADOP | FIX | - | 35,000 / 10,668 | 45.46220 / 13.00420 | 24 / 775 nm | |
• | NIVAS | FIX | N606 (AWY-HI) | 35,000 / 10,668 | 45.90000 / 12.28140 | 40 / 815 nm | |
• | NAXAV | FIX | N606 (AWY-HI) | 35,000 / 10,668 | 46.46390 / 11.32220 | 52 / 867 nm | |
• | IVKAL | FIX | - | 35,000 / 10,668 | 46.79420 / 11.03740 | 23 / 890 nm | |
• | SUDUX | FIX | T102 (AWY-HI) | 35,000 / 10,668 | 46.94500 / 11.00870 | 9 / 899 nm | |
• | MOGTI | FIX | UL12 (AWY-HI) | 35,000 / 10,668 | 47.38900 / 10.71680 | 29 / 929 nm | |
• | NESES | FIX | UP66 (AWY-HI) | 35,000 / 10,668 | 47.54810 / 10.55470 | 11 / 940 nm | |
• | KPT | VOR | P66 (AWY-HI) | 35,000 / 10,668 | 47.74580 / 10.34980 | 14 / 955 nm | KEMPTEN |
• | KUNOD | FIX | UL608 (AWY-HI) | 35,000 / 10,668 | 48.33880 / 9.61854 | 46 / 1001 nm | |
• | TEDGO | FIX | UL608 (AWY-HI) | 35,000 / 10,668 | 48.61840 / 9.25921 | 22 / 1023 nm | |
• | LAMGO | FIX | UZ210 (AWY-HI) | 35,000 / 10,668 | 48.88580 / 8.77917 | 24 / 1048 nm | |
• | KRH | VOR | UM150 (AWY-HI) | 35,000 / 10,668 | 48.99290 / 8.58424 | 10 / 1058 nm | KARLSRUHE |
• | NOSPA | FIX | UZ210 (AWY-HI) | 33,800 / 10,302 | 50.02060 / 6.71139 | 95 / 1154 nm | |
• | LIRSU | FIX | UZ210 (AWY-HI) | 30,700 / 9,357 | 50.18670 / 6.45333 | 14 / 1168 nm | |
• | BATTY | FIX | UL608 (AWY-HI) | 23,000 / 7,010 | 50.64920 / 5.84878 | 36 / 1204 nm | |
O | EHAM | APT | - | 0 / 0 | 52.30810 / 4.76417 | 107 / 1311 nm | Amsterdam Schiphol |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds