Details | From | ESSD - Borlange |
To | GCLP - Gran Canaria | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,362 nm / 4,375 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 52 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
ESSD
MILNU
N15
NEGIL
N866
AAL
AAL
N866
GOLUM
P144
DIGSU
N866
BPK
UM185
MID
UL980
ORTAC
Q41
DOMOK
UN621
ARE
UN472
QPR
UM30
LOTEE
R107
VES
G41
BARKO
RALUS
UN872
VIS
G41
FTM
UN872
ESP
UZ4
BAROK
UN873
GDV
GCLP
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | ESSD | APT | - | 0 / 0 | 60.42210 / 15.51540 | - / 0 nm | Borlange |
• | MILNU | FIX | - | 9,800 / 2,987 | 59.97690 / 15.30030 | 27 / 27 nm | |
• | NEGIL | FIX | N15 (AWY-HI) | 35,000 / 10,668 | 58.25130 / 12.62530 | 132 / 159 nm | |
• | INVOL | FIX | N866 (AWY-HI) | 35,000 / 10,668 | 57.65440 / 11.22140 | 57 / 217 nm | |
• | DETNA | FIX | N866 (AWY-HI) | 35,000 / 10,668 | 57.58760 / 11.06910 | 6 / 223 nm | |
• | AAL | VOR | N866 (AWY-HI) | 35,000 / 10,668 | 57.10370 / 9.99558 | 45 / 268 nm | AALBORG |
• | AAL | DME | - | 35,000 / 10,668 | 57.10390 / 9.99281 | 0 / 268 nm | AALBORG VOR-DME |
• | KEMEG | FIX | N866 (AWY-HI) | 35,000 / 10,668 | 56.72080 / 8.87250 | 43 / 312 nm | |
• | RAM | DME | N866 (AWY-HI) | 35,000 / 10,668 | 56.47840 / 8.18736 | 26 / 339 nm | RAMME VOR-DME |
• | EVAKI | FIX | N866 (AWY-HI) | 35,000 / 10,668 | 56.23940 / 7.48111 | 27 / 366 nm | |
• | AMRAM | FIX | N866 (AWY-HI) | 35,000 / 10,668 | 55.94360 / 6.63417 | 33 / 400 nm | |
• | GOLUM | FIX | N866 (AWY-HI) | 35,000 / 10,668 | 55.45000 / 5.28333 | 54 / 454 nm | |
• | SOPTO | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 55.30560 / 5.00000 | 12 / 467 nm | |
• | LARGA | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 54.86390 / 4.15333 | 39 / 507 nm | |
• | LATMU | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 53.25690 / 2.08944 | 120 / 627 nm | |
• | TUZLA | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 52.34470 / 1.00333 | 67 / 695 nm | |
• | DIGSU | FIX | P144 (AWY-HI) | 35,000 / 10,668 | 52.02390 / 0.63472 | 23 / 719 nm | |
• | BPK | VOR | N866 (AWY-HI) | 35,000 / 10,668 | 51.74970 / -0.10674 | 32 / 751 nm | BROOKMANS PARK |
• | OCK | VOR | UM185 (AWY-HI) | 35,000 / 10,668 | 51.30500 / -0.44718 | 29 / 780 nm | OCKHAM |
• | MID | VOR | UM185 (AWY-HI) | 35,000 / 10,668 | 51.05400 / -0.62500 | 16 / 797 nm | MIDHURST |
• | AVANT | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.82000 / -0.93833 | 18 / 815 nm | |
• | ABSAV | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.64140 / -1.17472 | 13 / 829 nm | |
• | KATHY | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.52060 / -1.33333 | 9 / 838 nm | |
• | DOMUT | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.26190 / -1.66917 | 20 / 859 nm | |
• | VEXEN | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 50.13940 / -1.82611 | 9 / 868 nm | |
• | ORTAC | FIX | UL980 (AWY-HI) | 35,000 / 10,668 | 49.99920 / -2.00500 | 10 / 879 nm | |
• | DOMOK | FIX | Q41 (AWY-LO) | 35,000 / 10,668 | 49.72440 / -2.10500 | 16 / 896 nm | |
• | BASIK | FIX | UN621 (AWY-HI) | 35,000 / 10,668 | 48.95360 / -2.95111 | 56 / 953 nm | |
• | ARE | VOR | UN621 (AWY-HI) | 35,000 / 10,668 | 48.33260 / -3.60247 | 45 / 998 nm | MONTS D'ARREE |
• | QPR | VOR | UN472 (AWY-HI) | 35,000 / 10,668 | 47.95730 / -4.18472 | 32 / 1031 nm | QUIMPER PLUGUFFAN |
• | IBISU | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 47.09230 / -4.63878 | 55 / 1086 nm | |
• | ERWAN | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 45.93690 / -5.22139 | 73 / 1159 nm | |
• | LOTEE | FIX | UM30 (AWY-HI) | 35,000 / 10,668 | 44.65870 / -5.83664 | 81 / 1240 nm | |
• | MAVOS | FIX | R107 (AWY-LO) | 35,000 / 10,668 | 44.05440 / -5.93461 | 36 / 1277 nm | |
• | VES | DME | R107 (AWY-LO) | 35,000 / 10,668 | 43.56460 / -6.03075 | 29 / 1307 nm | ASTURIAS VOR-DME |
• | KUVAN | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 43.11100 / -6.31700 | 29 / 1337 nm | |
• | BISMU | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 42.79660 / -6.53856 | 21 / 1358 nm | |
• | BARKO | FIX | G41 (AWY-LO) | 35,000 / 10,668 | 42.20060 / -6.94461 | 40 / 1398 nm | |
• | RALUS | FIX | - | 35,000 / 10,668 | 41.93660 / -7.11636 | 17 / 1415 nm | |
• | ABUPI | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 41.75110 / -7.23611 | 12 / 1428 nm | |
• | CANAR | FIX | UN872 (AWY-HI) | 35,000 / 10,668 | 41.38580 / -7.46972 | 24 / 1452 nm | |
• | VIS | VOR | UN872 (AWY-HI) | 35,000 / 10,668 | 40.72340 / -7.88583 | 44 / 1496 nm | VISEU |
• | FTM | VOR | G41 (AWY-LO) | 35,000 / 10,668 | 39.66570 / -8.49264 | 69 / 1566 nm | FATIMA |
• | ESP | VOR | UN872 (AWY-HI) | 35,000 / 10,668 | 38.42410 / -9.18567 | 81 / 1647 nm | ESPICHEL |
• | NAKOS | FIX | UZ4 (AWY-HI) | 35,000 / 10,668 | 38.00000 / -9.33444 | 26 / 1673 nm | |
• | BAROK | FIX | UZ4 (AWY-HI) | 35,000 / 10,668 | 35.96670 / -10.02330 | 126 / 1800 nm | |
• | BENTU | FIX | UN873 (AWY-HI) | 35,000 / 10,668 | 34.62830 / -11.24360 | 100 / 1900 nm | |
• | ABTIR | FIX | UN873 (AWY-HI) | 35,000 / 10,668 | 32.84890 / -12.80170 | 132 / 2032 nm | |
• | MITLA | FIX | UN873 (AWY-HI) | 35,000 / 10,668 | 31.30830 / -14.08220 | 113 / 2145 nm | |
• | SAMAR | FIX | UN873 (AWY-HI) | 35,000 / 10,668 | 30.89970 / -14.41560 | 29 / 2175 nm | |
• | GDV | VOR | UN873 (AWY-HI) | 1,900 / 579 | 28.07710 / -15.42900 | 177 / 2353 nm | GRAN CANARIA |
O | GCLP | APT | - | 0 / 0 | 27.93160 / -15.38560 | 9 / 2362 nm | Gran Canaria |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds