Details | From | KJFK - John F. Kennedy Intl |
To | KEGE - Eagle County Regional | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,515 nm / 2,806 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 24 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KJFK
SNOWY
V6
SEG
V30
PSB
J60
JOT
J146
LNK
J60
DVV
KEGE
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KJFK | APT | - | 0 / 0 | 40.64010 / -73.77650 | - / 0 nm | John F. Kennedy Intl |
• | SNOWY | FIX | - | 35,000 / 10,668 | 40.75160 / -75.96430 | 99 / 99 nm | |
• | SEG | VOR | V6 (AWY-LO) | 35,000 / 10,668 | 40.79090 / -76.88400 | 41 / 141 nm | SELINSGROVE |
• | PSB | VOR | V30 (AWY-LO) | 35,000 / 10,668 | 40.91630 / -77.99270 | 50 / 192 nm | PHILIPSBURG |
• | MIDST | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 40.96970 / -78.42760 | 19 / 212 nm | |
• | TYSUN | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 41.16510 / -80.15630 | 79 / 291 nm | |
• | HAGUD | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 41.19220 / -80.41610 | 11 / 303 nm | |
• | CANCR | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 41.30560 / -81.57760 | 52 / 356 nm | |
• | DJB | VOR | J60 (AWY-HI) | 35,000 / 10,668 | 41.35810 / -82.16200 | 26 / 383 nm | DRYER |
• | JERRI | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 41.38380 / -82.60340 | 19 / 403 nm | |
• | MAYZE | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 41.43850 / -83.66410 | 47 / 450 nm | |
• | NAPOL | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 41.46040 / -84.15210 | 22 / 472 nm | |
• | ASHEN | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 41.48050 / -84.64680 | 22 / 495 nm | |
• | GSH | VOR | J60 (AWY-HI) | 35,000 / 10,668 | 41.52520 / -86.02800 | 62 / 557 nm | GOSHEN |
• | HOBAR | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 41.54180 / -87.20860 | 53 / 610 nm | |
• | JOT | VOR | J60 (AWY-HI) | 35,000 / 10,668 | 41.54640 / -88.31840 | 49 / 660 nm | JOLIET |
• | VORIN | FIX | J146 (AWY-HI) | 35,000 / 10,668 | 41.54800 / -89.33640 | 45 / 706 nm | |
• | IOW | VOR | J146 (AWY-HI) | 35,000 / 10,668 | 41.51900 / -91.61330 | 102 / 808 nm | IOWA CITY |
• | CNOTA | FIX | J146 (AWY-HI) | 35,000 / 10,668 | 41.43410 / -92.49010 | 39 / 848 nm | |
• | LNK | VOR | J146 (AWY-HI) | 35,000 / 10,668 | 40.92380 / -96.74200 | 194 / 1042 nm | LINCOLN |
• | DRABS | FIX | J60 (AWY-HI) | 35,000 / 10,668 | 40.75920 / -98.37470 | 74 / 1117 nm | |
• | HCT | VOR | J60 (AWY-HI) | 35,000 / 10,668 | 40.45410 / -100.92400 | 117 / 1235 nm | HAYES CENTER |
• | DVV | VOR | J60 (AWY-HI) | 22,900 / 6,980 | 39.89470 / -104.62400 | 173 / 1408 nm | MILE HIGH (DENVER) |
O | KEGE | APT | - | 0 / 0 | 39.64270 / -106.91600 | 106 / 1515 nm | Eagle County Regional |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds