Details | From | KLBB - LUBBOCK PRESTON SMITH INTL |
To | KFNL - Northern Colorado Regional | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 450 nm / 834 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KLBB
LANTT
V81
TBE
J17
PUB
V611
BRK
KFNL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KLBB | APT | - | 0 / 0 | 33.66160 / -101.81900 | - / 0 nm | LUBBOCK PRESTON SMITH INTL |
• | LANTT | FIX | - | 35,000 / 10,668 | 35.40550 / -101.86500 | 104 / 104 nm | |
• | EXELL | FIX | V81 (AWY-LO) | 35,000 / 10,668 | 35.63870 / -102.09500 | 17 / 122 nm | |
• | DHT | VOR | V81 (AWY-LO) | 35,000 / 10,668 | 36.09150 / -102.54500 | 34 / 157 nm | DALHART |
• | COYAG | FIX | V81 (AWY-LO) | 35,000 / 10,668 | 36.35040 / -102.77500 | 19 / 176 nm | |
• | EPAYI | FIX | V81 (AWY-LO) | 35,000 / 10,668 | 36.43110 / -102.84800 | 5 / 182 nm | |
• | ACAGU | FIX | V81 (AWY-LO) | 35,000 / 10,668 | 36.81620 / -103.19500 | 28 / 211 nm | |
• | TBE | VOR | V81 (AWY-LO) | 35,000 / 10,668 | 37.25870 / -103.60000 | 32 / 244 nm | TOBE |
• | PUB | VOR | J17 (AWY-HI) | 28,300 / 8,626 | 38.29430 / -104.42900 | 73 / 317 nm | PUEBLO |
• | ZITUG | FIX | V611 (AWY-LO) | 26,200 / 7,986 | 38.45630 / -104.48000 | 10 / 327 nm | |
• | JOWEE | FIX | V611 (AWY-LO) | 23,500 / 7,163 | 38.65940 / -104.54000 | 12 / 340 nm | |
• | BRK | VOR | V611 (AWY-LO) | 19,700 / 6,005 | 38.94450 / -104.63300 | 17 / 358 nm | BLACK FOREST |
O | KFNL | APT | - | 0 / 0 | 40.45260 / -105.01000 | 92 / 450 nm | Northern Colorado Regional |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds