Details | From | LIPZ - Venezia-Tessera "Marco Polo" |
To | EDDL - Dusseldorf | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 414 nm / 767 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LIPZ
SOTOV
UP66
NESES
P66
KPT
UL608
KUNOD
Z79
SUDEN
T844
KOVAN
T894
RIDSU
T881
ROLIS
EDDL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LIPZ | APT | - | 0 / 0 | 45.50480 / 12.34970 | - / 0 nm | Venezia-Tessera "Marco Polo" |
• | SOTOV | FIX | - | 35,000 / 10,668 | 46.94390 / 11.21040 | 98 / 98 nm | |
• | NIGEB | FIX | UP66 (AWY-HI) | 35,000 / 10,668 | 47.08910 / 11.07690 | 10 / 108 nm | |
• | MOGTI | FIX | UP66 (AWY-HI) | 35,000 / 10,668 | 47.38900 / 10.71680 | 23 / 132 nm | |
• | NESES | FIX | UP66 (AWY-HI) | 35,000 / 10,668 | 47.54810 / 10.55470 | 11 / 143 nm | |
• | KPT | VOR | P66 (AWY-HI) | 35,000 / 10,668 | 47.74580 / 10.34980 | 14 / 158 nm | KEMPTEN |
• | KUNOD | FIX | UL608 (AWY-HI) | 35,000 / 10,668 | 48.33880 / 9.61854 | 46 / 204 nm | |
• | SUDEN | FIX | Z79 (AWY-LO) | 35,000 / 10,668 | 48.52920 / 9.46222 | 13 / 217 nm | |
• | KOVAN | FIX | T844 (AWY-HI) | 35,000 / 10,668 | 48.88240 / 9.08429 | 25 / 243 nm | |
• | IBGES | FIX | T894 (AWY-HI) | 26,400 / 8,047 | 49.59780 / 8.58778 | 47 / 290 nm | |
• | RIDSU | FIX | T894 (AWY-HI) | 24,300 / 7,407 | 49.74900 / 8.47989 | 10 / 300 nm | |
• | ROLIS | FIX | T881 (AWY-HI) | 13,900 / 4,237 | 50.43510 / 7.82515 | 48 / 348 nm | |
O | EDDL | APT | - | 0 / 0 | 51.28940 / 6.76662 | 65 / 413 nm | Dusseldorf |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds