PHNLEGLL

Guest
Details From PHNL - Daniel K. Inouye International Airport
To EGLL - London Heathrow
Flight Number -
Tags generated
Created
Modified
Stats Distance 6,733 nm / 12,469 km
Max Altitude 41,000 ft / 12,497 m
Waypoints 92
Social Downloads 6
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 270kts - Cruise Altitude: 41000ft - Cruise Speed: 560kts - Descent Rate: 2000ft/min - Descent Speed: 270kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

PHNL ATINE V7 ZIGIE A331 ZEMOM 3300N15200W 3500N15200W 3600N15200W 3800N15100W 4000N15000W 4100N14900W 4300N14800W 4500N14700W 4600N14600W 4800N14500W 5000N14400W 5100N14300W 5300N14200W 5500N14000W 5600N13900W 5800N13700W CSPER BERGS 5900N13600W HNS B40 PJ BR7 YOC AR8 EV SIKBU M454 SINVU THT W20 TOMAS 7400N05700W 7400N05600W 7400N05500W 7400N05400W 7400N05300W 7400N05200W 7400N05100W 7400N05000W 7400N04900W 7400N04800W 7400N04700W 7400N04600W 7400N04500W 7400N04400W 7400N04300W 7400N04200W 7400N04100W 7400N04000W 7400N03900W 7400N03800W 7300N03400W 7300N03300W 7200N02900W 7000N02400W 6900N02100W 6800N01900W 6700N01700W TN B2 HN 6400N01500W ROSTI G3 LARUX 6200N0900W MATIK UL612 DCS UN57 TNT EGLL

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O PHNL APT - 0 / 0 21.31940 / -157.92100 - / 0 nm Daniel K. Inouye International Airport
ATINE FIX - 23,600 / 7,193 22.64110 / -157.22400 88 / 88 nm
BERLE FIX V7 (AWY-HI) 37,100 / 11,308 23.47810 / -157.25600 50 / 138 nm
ZIGIE FIX V7 (AWY-HI) 41,000 / 12,497 24.31370 / -157.28500 50 / 188 nm
ZOULU FIX A331 (AWY-HI) 41,000 / 12,497 25.19580 / -156.42100 70 / 259 nm
ZEMOM FIX A331 (AWY-HI) 41,000 / 12,497 30.21560 / -151.11700 412 / 672 nm
3300N15200W LATLON - 41,000 / 12,497 33.00000 / -152.00000 173 / 845 nm
3500N15200W LATLON - 41,000 / 12,497 35.00000 / -152.00000 120 / 965 nm
3600N15200W LATLON - 41,000 / 12,497 36.00000 / -152.00000 60 / 1025 nm
3800N15100W LATLON - 41,000 / 12,497 38.00000 / -151.00000 129 / 1155 nm
4000N15000W LATLON - 41,000 / 12,497 40.00000 / -150.00000 128 / 1284 nm
4100N14900W LATLON - 41,000 / 12,497 41.00000 / -149.00000 75 / 1359 nm
4300N14800W LATLON - 41,000 / 12,497 43.00000 / -148.00000 128 / 1487 nm
4500N14700W LATLON - 41,000 / 12,497 45.00000 / -147.00000 127 / 1615 nm
4600N14600W LATLON - 41,000 / 12,497 46.00000 / -146.00000 73 / 1688 nm
4800N14500W LATLON - 41,000 / 12,497 48.00000 / -145.00000 126 / 1815 nm
5000N14400W LATLON - 41,000 / 12,497 50.00000 / -144.00000 126 / 1941 nm
5100N14300W LATLON - 41,000 / 12,497 51.00000 / -143.00000 71 / 2013 nm
5300N14200W LATLON - 41,000 / 12,497 53.00000 / -142.00000 125 / 2138 nm
5500N14000W LATLON - 41,000 / 12,497 55.00000 / -140.00000 139 / 2278 nm
5600N13900W LATLON - 41,000 / 12,497 56.00000 / -139.00000 69 / 2347 nm
5800N13700W LATLON - 41,000 / 12,497 58.00000 / -137.00000 136 / 2483 nm
CSPER FIX - 41,000 / 12,497 58.19570 / -136.64400 16 / 2500 nm
BERGS FIX - 41,000 / 12,497 58.51930 / -136.30700 22 / 2522 nm
5900N13600W LATLON - 41,000 / 12,497 59.00000 / -136.00000 30 / 2552 nm
HNS NDB - 41,000 / 12,497 59.21210 / -135.43100 21 / 2574 nm HAINES
HNS28 FIX B40 (AWY-LO) 41,000 / 12,497 59.66560 / -135.22500 27 / 2602 nm
PJ NDB B40 (AWY-LO) 41,000 / 12,497 60.43950 / -134.86100 47 / 2650 nm ROBINSON (WHITEHORSE)
MA NDB BR7 (AWY-LO) 41,000 / 12,497 63.62780 / -135.89500 193 / 2843 nm MAYO
YOC NDB BR7 (AWY-LO) 41,000 / 12,497 67.57140 / -139.84500 256 / 3099 nm OLD CROW
EV NDB AR8 (AWY-LO) 41,000 / 12,497 68.32620 / -133.59300 148 / 3247 nm INUVIK
SIKBU FIX - 41,000 / 12,497 71.16670 / -130.00000 186 / 3434 nm
SUTNO FIX M454 (AWY-HI) 41,000 / 12,497 75.40000 / -110.00000 425 / 3859 nm
SIGPI FIX M454 (AWY-HI) 41,000 / 12,497 76.85830 / -90.00000 299 / 4158 nm
SINVU FIX M454 (AWY-HI) 41,000 / 12,497 76.86000 / -75.60670 196 / 4354 nm
THT VOR - 41,000 / 12,497 76.54240 / -68.23920 103 / 4458 nm THULE
SAVIS FIX W20 (AWY-LO) 41,000 / 12,497 75.35000 / -63.66670 97 / 4556 nm
TOMAS FIX W20 (AWY-LO) 41,000 / 12,497 73.73330 / -58.58330 126 / 4682 nm
7400N05700W LATLON - 41,000 / 12,497 74.00000 / -57.00000 30 / 4713 nm
7400N05600W LATLON - 41,000 / 12,497 74.00000 / -56.00000 16 / 4730 nm
7400N05500W LATLON - 41,000 / 12,497 74.00000 / -55.00000 16 / 4746 nm
7400N05400W LATLON - 41,000 / 12,497 74.00000 / -54.00000 16 / 4763 nm
7400N05300W LATLON - 41,000 / 12,497 74.00000 / -53.00000 16 / 4779 nm
7400N05200W LATLON - 41,000 / 12,497 74.00000 / -52.00000 16 / 4796 nm
7400N05100W LATLON - 41,000 / 12,497 74.00000 / -51.00000 16 / 4813 nm
7400N05000W LATLON - 41,000 / 12,497 74.00000 / -50.00000 16 / 4829 nm
7400N04900W LATLON - 41,000 / 12,497 74.00000 / -49.00000 16 / 4846 nm
7400N04800W LATLON - 41,000 / 12,497 74.00000 / -48.00000 16 / 4862 nm
7400N04700W LATLON - 41,000 / 12,497 74.00000 / -47.00000 16 / 4879 nm
7400N04600W LATLON - 41,000 / 12,497 74.00000 / -46.00000 16 / 4895 nm
7400N04500W LATLON - 41,000 / 12,497 74.00000 / -45.00000 16 / 4912 nm
7400N04400W LATLON - 41,000 / 12,497 74.00000 / -44.00000 16 / 4928 nm
7400N04300W LATLON - 41,000 / 12,497 74.00000 / -43.00000 16 / 4945 nm
7400N04200W LATLON - 41,000 / 12,497 74.00000 / -42.00000 16 / 4962 nm
7400N04100W LATLON - 41,000 / 12,497 74.00000 / -41.00000 16 / 4978 nm
7400N04000W LATLON - 41,000 / 12,497 74.00000 / -40.00000 16 / 4995 nm
7400N03900W LATLON - 41,000 / 12,497 74.00000 / -39.00000 16 / 5011 nm
7400N03800W LATLON - 41,000 / 12,497 74.00000 / -38.00000 16 / 5028 nm
7300N03400W LATLON - 41,000 / 12,497 73.00000 / -34.00000 90 / 5119 nm
7300N03300W LATLON - 41,000 / 12,497 73.00000 / -33.00000 17 / 5136 nm
7200N02900W LATLON - 41,000 / 12,497 72.00000 / -29.00000 93 / 5230 nm
7000N02400W LATLON - 41,000 / 12,497 70.00000 / -24.00000 154 / 5385 nm
6900N02100W LATLON - 41,000 / 12,497 69.00000 / -21.00000 87 / 5472 nm
6800N01900W LATLON - 41,000 / 12,497 68.00000 / -19.00000 74 / 5546 nm
6700N01700W LATLON - 41,000 / 12,497 67.00000 / -17.00000 75 / 5622 nm
TN NDB - 41,000 / 12,497 66.22080 / -15.33120 61 / 5683 nm THORSHOFN
HA NDB B2 (AWY-HI) 41,000 / 12,497 65.62940 / -15.04140 36 / 5720 nm HOFSA
ES NDB B2 (AWY-HI) 41,000 / 12,497 65.23850 / -14.45200 27 / 5747 nm EGILSSTADIR
BAULA FIX B2 (AWY-HI) 41,000 / 12,497 64.93940 / -14.69310 18 / 5766 nm
HN NDB B2 (AWY-HI) 41,000 / 12,497 64.26910 / -15.21340 42 / 5809 nm HORNAFJORDUR
6400N01500W LATLON - 41,000 / 12,497 64.00000 / -15.00000 17 / 5826 nm
ROSTI FIX - 41,000 / 12,497 63.40640 / -14.11220 42 / 5869 nm
LARUX FIX G3 (AWY-HI) 41,000 / 12,497 62.62170 / -10.00000 121 / 5990 nm
6200N0900W LATLON - 41,000 / 12,497 62.00000 / -9.00000 46 / 6037 nm
MATIK FIX - 41,000 / 12,497 61.00000 / -8.06667 65 / 6103 nm
BESGA FIX UL612 (AWY-HI) 41,000 / 12,497 60.78970 / -7.91278 13 / 6116 nm
MODGO FIX UL612 (AWY-HI) 41,000 / 12,497 60.44530 / -7.66528 21 / 6138 nm
STN VOR UL612 (AWY-HI) 41,000 / 12,497 58.20690 / -6.18305 141 / 6280 nm STORNOWAY
ORSUM FIX UL612 (AWY-HI) 41,000 / 12,497 57.05190 / -5.29472 75 / 6355 nm
GOW VOR UL612 (AWY-HI) 41,000 / 12,497 55.87050 / -4.44572 76 / 6431 nm GLASGOW
FENIK FIX UL612 (AWY-HI) 41,000 / 12,497 55.71530 / -4.29194 10 / 6442 nm
LUSIV FIX UL612 (AWY-HI) 41,000 / 12,497 55.66720 / -4.24472 3 / 6445 nm
NAVSO FIX UL612 (AWY-HI) 41,000 / 12,497 55.22280 / -3.81361 30 / 6476 nm
BEBNI FIX UL612 (AWY-HI) 41,000 / 12,497 54.98500 / -3.58722 16 / 6492 nm
DCS DME UL612 (AWY-HI) 41,000 / 12,497 54.72190 / -3.34056 17 / 6510 nm DEAN CROSS VOR-DME
IPNOX FIX UN57 (AWY-HI) 39,600 / 12,070 54.22780 / -2.70611 37 / 6547 nm
OLPOP FIX UN57 (AWY-HI) 37,500 / 11,430 54.09220 / -2.53556 10 / 6557 nm
SETEL FIX UN57 (AWY-HI) 36,200 / 11,034 54.01250 / -2.43583 5 / 6563 nm
BAMEP FIX UN57 (AWY-HI) 34,100 / 10,394 53.87830 / -2.26917 9 / 6573 nm
POL VOR UN57 (AWY-HI) 31,900 / 9,723 53.74380 / -2.10333 9 / 6583 nm POLE HILL
TNT VOR UN57 (AWY-HI) 22,400 / 6,828 53.05400 / -1.66997 44 / 6627 nm TRENT
O EGLL APT - 0 / 0 51.47120 / -0.46088 104 / 6732 nm London Heathrow

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation

Ground ~20,000 ft ~40,000 ft Winds