Details | From | PANC - Ted Stevens Anchorage Intl |
To | KSNA - John Wayne/Orange County | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,087 nm / 3,866 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 34 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
PANC
NOWEL
J804R
MDO
B453
BOXER
4200N12500W
DUHJY
V494
FOT
V27
FLUEN
T257
ENI
J143
PYE
V107
OAK
J1
AVE
V137
GMN
KSNA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | PANC | APT | - | 0 / 0 | 61.17430 / -149.99800 | - / 0 nm | Ted Stevens Anchorage Intl |
• | NOWEL | FIX | - | 21,700 / 6,614 | 60.48390 / -148.47500 | 60 / 60 nm | |
• | MDO | VOR | J804R (AWY-HI) | 35,000 / 10,668 | 59.42180 / -146.35000 | 90 / 151 nm | MIDDLETON ISLAND |
• | KATCH | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 54.00000 / -136.00000 | 470 / 621 nm | |
• | METPA | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 53.00610 / -134.83800 | 72 / 694 nm | |
• | NAKBI | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 52.00530 / -133.73300 | 72 / 766 nm | |
• | PETPA | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 51.00500 / -132.68700 | 71 / 838 nm | |
• | KURTT | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 50.19970 / -131.88500 | 57 / 895 nm | |
• | SIMLU | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 50.00530 / -131.71000 | 13 / 909 nm | |
• | TAMRU | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 48.95580 / -130.80300 | 72 / 981 nm | |
• | VIDKU | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 48.22780 / -130.20000 | 49 / 1031 nm | |
• | KANUA | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 47.69170 / -129.76800 | 36 / 1068 nm | |
• | KYLLE | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 43.44000 / -126.65700 | 286 / 1354 nm | |
• | BOXER | FIX | B453 (AWY-HI) | 35,000 / 10,668 | 42.71670 / -126.18000 | 48 / 1403 nm | |
• | 4200N12500W | LATLON | - | 35,000 / 10,668 | 42.00000 / -125.00000 | 67 / 1470 nm | |
• | DUHJY | FIX | - | 35,000 / 10,668 | 41.23420 / -124.43400 | 52 / 1523 nm | |
• | SEVLY | FIX | V494 (AWY-LO) | 35,000 / 10,668 | 40.97200 / -124.34100 | 16 / 1539 nm | |
• | FOYTE | FIX | V494 (AWY-LO) | 35,000 / 10,668 | 40.84020 / -124.29400 | 8 / 1547 nm | |
• | FOT | VOR | V494 (AWY-LO) | 35,000 / 10,668 | 40.67130 / -124.23500 | 10 / 1558 nm | FORTUNA |
• | TUNGS | FIX | V27 (AWY-LO) | 35,000 / 10,668 | 40.61070 / -124.19800 | 4 / 1562 nm | |
• | OLRIO | FIX | V27 (AWY-LO) | 35,000 / 10,668 | 40.51990 / -124.14300 | 6 / 1568 nm | |
• | HIDAK | FIX | V27 (AWY-LO) | 35,000 / 10,668 | 40.46260 / -124.10800 | 3 / 1572 nm | |
• | EBBLS | FIX | V27 (AWY-LO) | 35,000 / 10,668 | 40.42610 / -124.08600 | 2 / 1574 nm | |
• | FLUEN | FIX | V27 (AWY-LO) | 35,000 / 10,668 | 39.54660 / -123.56200 | 58 / 1632 nm | |
• | MERRI | FIX | T257 (AWY-LO) | 35,000 / 10,668 | 39.29650 / -123.41600 | 16 / 1649 nm | |
• | ENI | VOR | T257 (AWY-LO) | 35,000 / 10,668 | 39.05320 / -123.27400 | 16 / 1665 nm | MENDOCINO (UKIAH) |
• | PYE | VOR | J143 (AWY-HI) | 35,000 / 10,668 | 38.07980 / -122.86800 | 61 / 1726 nm | POINT REYES |
• | MICRA | FIX | V107 (AWY-LO) | 35,000 / 10,668 | 37.95740 / -122.64400 | 12 / 1739 nm | |
• | COMMO | FIX | V107 (AWY-LO) | 35,000 / 10,668 | 37.87420 / -122.49200 | 8 / 1748 nm | |
• | OAK | VOR | V107 (AWY-LO) | 35,000 / 10,668 | 37.72590 / -122.22400 | 15 / 1763 nm | OAKLAND |
• | AVE | VOR | J1 (AWY-HI) | 33,900 / 10,333 | 35.64700 / -119.97900 | 165 / 1929 nm | AVENAL |
• | TAFTO | FIX | V137 (AWY-LO) | 24,600 / 7,498 | 35.15760 / -119.32500 | 43 / 1972 nm | |
• | GMN | VOR | V137 (AWY-LO) | 17,900 / 5,456 | 34.80400 / -118.86100 | 31 / 2003 nm | GORMAN |
O | KSNA | APT | - | 0 / 0 | 33.67610 / -117.86800 | 83 / 2087 nm | John Wayne/Orange County |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds