Details | From | OLBA - Rafic Hariri International |
To | LTFE - Milas Bodrum International Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 441 nm / 816 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 5 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
OLBA
REXAL
UR19
LCA
UM601
EXELA
UN127
BENEM
LTFE
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | OLBA | APT | - | 0 / 0 | 33.82050 / 35.48760 | - / 0 nm | Rafic Hariri International |
• | REXAL | FIX | - | 34,200 / 10,424 | 34.72330 / 33.89500 | 95 / 95 nm | |
• | LCA | VOR | UR19 (AWY-HI) | 35,000 / 10,668 | 34.87290 / 33.62560 | 16 / 111 nm | LARNACA |
• | OTESA | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 34.92860 / 33.43470 | 9 / 121 nm | |
• | ADLAS | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 34.96190 / 33.32000 | 5 / 127 nm | |
• | DAROS | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.01170 / 33.14830 | 8 / 136 nm | |
• | BONEK | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.07310 / 32.93470 | 11 / 147 nm | |
• | VADUS | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.30530 / 32.05810 | 45 / 193 nm | |
• | DASNI | FIX | UM601 (AWY-HI) | 35,000 / 10,668 | 35.61670 / 30.85000 | 61 / 255 nm | |
• | EVENO | FIX | UM601 (AWY-HI) | 30,400 / 9,266 | 35.83330 / 30.00000 | 43 / 298 nm | |
• | EXELA | FIX | UM601 (AWY-HI) | 25,500 / 7,772 | 35.95560 / 29.54780 | 23 / 321 nm | |
• | BENEM | FIX | UN127 (AWY-HI) | 21,700 / 6,614 | 36.18330 / 29.31670 | 17 / 339 nm | |
O | LTFE | APT | - | 0 / 0 | 37.24720 / 27.68140 | 101 / 440 nm | Milas Bodrum International Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds