Details | From | LEBL - Josep Tarradellas Barcelona-El Prat |
To | LPPT - Lisboa Humberto Delgado | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 538 nm / 997 km |
Max Altitude | 20,000 ft / 6,096 m | |
Waypoints | 15 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 20000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LEBL
SALAS
UN975
TLD
G7
CCS
B60
PORTA
LPPT
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LEBL | APT | - | 0 / 0 | 41.29510 / 2.08803 | - / 0 nm | Josep Tarradellas Barcelona-El Prat |
• | SALAS | FIX | - | 20,000 / 6,096 | 41.10970 / 0.47636 | 73 / 73 nm | |
• | RAMON | FIX | UN975 (AWY-HI) | 20,000 / 6,096 | 41.00930 / -0.28517 | 35 / 108 nm | |
• | NEXAS | FIX | UN975 (AWY-HI) | 20,000 / 6,096 | 40.87100 / -0.79264 | 24 / 133 nm | |
• | DISVU | FIX | UN975 (AWY-HI) | 20,000 / 6,096 | 40.74030 / -1.26339 | 22 / 155 nm | |
• | ADUXO | FIX | UN975 (AWY-HI) | 20,000 / 6,096 | 40.51230 / -2.06428 | 38 / 194 nm | |
• | CJN | VOR | UN975 (AWY-HI) | 20,000 / 6,096 | 40.37200 / -2.54461 | 23 / 218 nm | CASTEJON |
• | PALIO | FIX | UN975 (AWY-HI) | 20,000 / 6,096 | 40.26220 / -3.04831 | 23 / 242 nm | |
• | VISON | FIX | UN975 (AWY-HI) | 20,000 / 6,096 | 40.16100 / -3.50247 | 21 / 264 nm | |
• | GOTOR | FIX | UN975 (AWY-HI) | 20,000 / 6,096 | 40.11080 / -3.72450 | 10 / 274 nm | |
• | TLD | VOR | UN975 (AWY-HI) | 20,000 / 6,096 | 39.96940 / -4.33747 | 29 / 304 nm | TOLEDO |
• | NATPA | FIX | G7 (AWY-LO) | 20,000 / 6,096 | 39.91890 / -4.58631 | 11 / 316 nm | |
• | CCS | VOR | G7 (AWY-LO) | 20,000 / 6,096 | 39.52450 / -6.43472 | 88 / 404 nm | CACERES |
• | PORTA | FIX | B60 (AWY-LO) | 19,600 / 5,974 | 39.33010 / -7.30258 | 41 / 446 nm | |
O | LPPT | APT | - | 0 / 0 | 38.77880 / -9.13519 | 91 / 538 nm | Lisboa Humberto Delgado |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds