Details | From | KJFK - John F. Kennedy Intl |
To | PHNL - Daniel K. Inouye International Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 4,349 nm / 8,053 km |
Max Altitude | 43,100 ft / 13,137 m | |
Waypoints | 51 | |
Social | Downloads | 17 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 566kts
- Cruise Altitude: 43100ft
- Cruise Speed: 593kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KJFK
SNOWY
V6
SEG
V30
PSB
J60
JOT
J146
IOW
J10
OBH
J100
EKR
J84
DTA
J148
OAL
T298
NIKOL
T259
SAPID
CHAWZ
EUGEN
3700N12300W
3700N12400W
3700N12500W
BEBOP
R464
SOMOH
PHNL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KJFK | APT | - | 0 / 0 | 40.64010 / -73.77650 | - / 0 nm | John F. Kennedy Intl |
• | SNOWY | FIX | - | 25,200 / 7,681 | 40.75160 / -75.96430 | 99 / 99 nm | |
• | SEG | VOR | V6 (AWY-LO) | 35,800 / 10,912 | 40.79090 / -76.88400 | 41 / 141 nm | SELINSGROVE |
• | PSB | VOR | V30 (AWY-LO) | 43,100 / 13,137 | 40.91630 / -77.99270 | 50 / 192 nm | PHILIPSBURG |
• | MIDST | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 40.96970 / -78.42760 | 19 / 212 nm | |
• | TYSUN | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 41.16510 / -80.15630 | 79 / 291 nm | |
• | HAGUD | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 41.19220 / -80.41610 | 11 / 303 nm | |
• | CANCR | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 41.30560 / -81.57760 | 52 / 356 nm | |
• | DJB | VOR | J60 (AWY-HI) | 43,100 / 13,137 | 41.35810 / -82.16200 | 26 / 383 nm | DRYER |
• | JERRI | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 41.38380 / -82.60340 | 19 / 403 nm | |
• | MAYZE | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 41.43850 / -83.66410 | 47 / 450 nm | |
• | NAPOL | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 41.46040 / -84.15210 | 22 / 472 nm | |
• | ASHEN | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 41.48050 / -84.64680 | 22 / 495 nm | |
• | GSH | VOR | J60 (AWY-HI) | 43,100 / 13,137 | 41.52520 / -86.02800 | 62 / 557 nm | GOSHEN |
• | HOBAR | FIX | J60 (AWY-HI) | 43,100 / 13,137 | 41.54180 / -87.20860 | 53 / 610 nm | |
• | JOT | VOR | J60 (AWY-HI) | 43,100 / 13,137 | 41.54640 / -88.31840 | 49 / 660 nm | JOLIET |
• | VORIN | FIX | J146 (AWY-HI) | 43,100 / 13,137 | 41.54800 / -89.33640 | 45 / 706 nm | |
• | IOW | VOR | J146 (AWY-HI) | 43,100 / 13,137 | 41.51900 / -91.61330 | 102 / 808 nm | IOWA CITY |
• | DSM | VOR | J10 (AWY-HI) | 43,100 / 13,137 | 41.43760 / -93.64860 | 91 / 900 nm | DES MOINES |
• | OBH | VOR | J10 (AWY-HI) | 43,100 / 13,137 | 41.37570 / -98.35360 | 211 / 1112 nm | WOLBACH |
• | ELJAY | FIX | J100 (AWY-HI) | 43,100 / 13,137 | 41.22510 / -101.22100 | 129 / 1241 nm | |
• | SNY | VOR | J100 (AWY-HI) | 43,100 / 13,137 | 41.09670 / -102.98300 | 80 / 1321 nm | SIDNEY |
• | FROGS | FIX | J100 (AWY-HI) | 43,100 / 13,137 | 40.52000 / -105.89500 | 136 / 1458 nm | |
• | EKR | VOR | J100 (AWY-HI) | 43,100 / 13,137 | 40.06740 / -107.92500 | 96 / 1555 nm | MEEKER |
• | DTA | VOR | J84 (AWY-HI) | 43,100 / 13,137 | 39.30220 / -112.50600 | 216 / 1772 nm | DELTA |
• | KROST | FIX | J148 (AWY-HI) | 43,100 / 13,137 | 38.42090 / -116.19900 | 180 / 1952 nm | |
• | OAL | VOR | J148 (AWY-HI) | 43,100 / 13,137 | 38.00330 / -117.77000 | 78 / 2031 nm | COALDALE |
• | NIKOL | FIX | T298 (AWY-LO) | 43,100 / 13,137 | 37.96750 / -118.68300 | 43 / 2074 nm | |
• | WEXIM | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.98680 / -119.23800 | 26 / 2100 nm | |
• | BNAKI | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.89040 / -119.66700 | 21 / 2121 nm | |
• | SAAGO | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.85530 / -120.08600 | 19 / 2141 nm | |
• | OXJEF | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.76980 / -121.03400 | 45 / 2187 nm | |
• | OOWEN | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.70700 / -121.27500 | 12 / 2199 nm | |
• | MOVDD | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.66140 / -121.44800 | 8 / 2207 nm | |
• | NORCL | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.51740 / -121.72000 | 15 / 2223 nm | |
• | CRTER | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.45260 / -121.84100 | 6 / 2230 nm | |
• | SAPID | FIX | T259 (AWY-LO) | 43,100 / 13,137 | 37.19130 / -122.18000 | 22 / 2252 nm | |
• | CHAWZ | FIX | - | 43,100 / 13,137 | 37.11350 / -122.35300 | 9 / 2262 nm | |
• | EUGEN | FIX | - | 43,100 / 13,137 | 37.09340 / -122.44400 | 4 / 2266 nm | |
• | 3700N12300W | LATLON | - | 43,100 / 13,137 | 37.00000 / -123.00000 | 27 / 2294 nm | |
• | 3700N12400W | LATLON | - | 43,100 / 13,137 | 37.00000 / -124.00000 | 47 / 2342 nm | |
• | 3700N12500W | LATLON | - | 43,100 / 13,137 | 37.00000 / -125.00000 | 47 / 2390 nm | |
• | BEBOP | FIX | - | 43,100 / 13,137 | 36.99990 / -125.00100 | 0 / 2390 nm | |
• | BAART | FIX | R464 (AWY-HI) | 43,100 / 13,137 | 36.46190 / -126.93300 | 98 / 2488 nm | |
• | BARAZ | FIX | R464 (AWY-HI) | 43,100 / 13,137 | 34.02310 / -134.34600 | 391 / 2880 nm | |
• | BILLO | FIX | R464 (AWY-HI) | 43,100 / 13,137 | 31.17830 / -141.29000 | 390 / 3270 nm | |
• | BEKME | FIX | R464 (AWY-HI) | 43,100 / 13,137 | 27.89220 / -147.97000 | 400 / 3671 nm | |
• | BOARD | FIX | R464 (AWY-HI) | 41,700 / 12,710 | 24.29580 / -154.25000 | 401 / 4073 nm | |
• | BITTA | FIX | R464 (AWY-HI) | 29,300 / 8,931 | 23.52800 / -155.47900 | 81 / 4155 nm | |
• | SOMOH | FIX | R464 (AWY-HI) | 16,100 / 4,907 | 22.32150 / -156.34200 | 86 / 4241 nm | |
O | PHNL | APT | - | 0 / 0 | 21.31940 / -157.92100 | 106 / 4348 nm | Daniel K. Inouye International Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds