Details | From | KFLL - Fort Lauderdale-Hollywood Intl |
To | MUHA - Jose Marti Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 271 nm / 502 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 3 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: KFLL GLADZ2 LULLS Y196 CANOA ENTRY4 MUHA
Unmatched points: GLADZ2 LULLS Y196 ENTRY4
Route
KFLL
CANOA
MUHA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KFLL | APT | - | 0 / 0 | 26.07130 / -80.14950 | - / 0 nm | Fort Lauderdale-Hollywood Intl |
• | CANOA | FIX | - | 0 / 0 | 24.00040 / -83.04980 | 200 / 200 nm | |
O | MUHA | APT | - | 0 / 0 | 22.98910 / -82.40910 | 70 / 271 nm | Jose Marti Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-13 18:00 UTC. Updated 4 hours ago
Winds
KFLL
Details | ICAO | KFLL (FLL) |
Name | Fort Lauderdale-Hollywood Intl | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) |
Stats | Elevation | 65 ft / 20 m (AMSL) |
Location | 26.071300° -80.149500° | |
Runways | 2 | |
Magnetic Variation | 7.456° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10L | 151 ft / 46 m | 9,008 ft / 2,746 m | 90.36° / 97.81° | CONCRETE | 577 ft / 176 m | 341 ft / 104 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
10R | 151 ft / 46 m | 8,006 ft / 2,440 m | 90.36° / 97.82° | CONCRETE | 0 ft / 0 m | 597 ft / 182 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
28L | 151 ft / 46 m | 8,006 ft / 2,440 m | 270.37° / 277.83° | CONCRETE | 0 ft / 0 m | 604 ft / 184 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
28R | 151 ft / 46 m | 9,008 ft / 2,746 m | 270.37° / 277.83° | CONCRETE | 607 ft / 185 m | 453 ft / 138 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
MUHA
Details | ICAO | MUHA (HAV) |
Name | Jose Marti Intl | |
Region | Cuba | |
Timezone | America/Havana (UTC-5.0) |
Stats | Elevation | 208 ft / 63 m (AMSL) |
Location | 22.989100° -82.409100° | |
Runways | 1 | |
Magnetic Variation | 5.737° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06 | 151 ft / 46 m | 13,135 ft / 4,004 m | 54.19° / 59.93° | ASPHALT | 0 ft / 0 m | 469 ft / 143 m | PREC-APP | EDGE THRESHOLD CALVERT REIL-OMNI |
24 | 151 ft / 46 m | 13,135 ft / 4,004 m | 234.21° / 239.94° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
06 | OM | OM | - | - | 54.22° / 59.96 ° | - | 232 ft / 71 m (AMSL) |
06 | MM | MM | - | - | 54.22° / 59.96 ° | - | 233 ft / 71 m (AMSL) |
06 | LOC-ILS | IHA | 110.50 MHz | 18 nm / 33 km | 54.21° / 59.95 ° | - | 209 ft / 64 m (AMSL) |
06 | GS | IHA | 110.50 MHz | 10 nm / 19 km | 54.21° / 59.95 ° | 3.00° | 209 ft / 64 m (AMSL) |