Details | From | PWAK - Wake Island Airfield |
To | PMDY - Henderson Field - Midway Atoll | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,125 nm / 2,084 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 10 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
PWAK
NGUEN
A450
NATIE
2200N17500E
2300N17600E
2400N17700E
2500N17800E
2600N18100W
2700N17900W
PMDY
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | PWAK | APT | - | 0 / 0 | 19.28250 / 166.63700 | - / 0 nm | Wake Island Airfield |
• | NGUEN | FIX | - | 9,200 / 2,804 | 18.85640 / 166.69700 | 25 / 25 nm | |
• | NATIE | FIX | A450 (AWY-HI) | 35,000 / 10,668 | 19.87470 / 173.31400 | 379 / 405 nm | |
• | 2200N17500E | LATLON | - | 35,000 / 10,668 | 22.00000 / 175.00000 | 158 / 564 nm | |
• | 2300N17600E | LATLON | - | 35,000 / 10,668 | 23.00000 / 176.00000 | 81 / 646 nm | |
• | 2400N17700E | LATLON | - | 35,000 / 10,668 | 24.00000 / 177.00000 | 81 / 727 nm | |
• | 2500N17800E | LATLON | - | 35,000 / 10,668 | 25.00000 / 178.00000 | 81 / 808 nm | |
• | 2600N18100W | LATLON | - | 35,000 / 10,668 | 26.00000 / -181.00000 | 80 / 889 nm | |
• | 2700N17900W | LATLON | - | 24,000 / 7,315 | 27.00000 / -179.00000 | 123 / 1012 nm | |
O | PMDY | APT | - | 0 / 0 | 28.20150 / -177.38200 | 112 / 1125 nm | Henderson Field - Midway Atoll |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds