Details | From | LMML - Malta Intl |
To | EHAM - Amsterdam Schiphol | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,098 nm / 2,033 km |
Max Altitude | 28,000 ft / 8,534 m | |
Waypoints | 32 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 28000ft
- Cruise Speed: 350kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LMML
ALOKU
L12
ELB
M729
BETEN
M621
AOSTA
UM729
MOLUS
UN853
PENDU
UL47
EPL
UM624
DIK
UN852
GESLO
N852
LNO
UN852
TERLA
EHAM
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LMML | APT | - | 0 / 0 | 35.84940 / 14.48180 | - / 0 nm | Malta Intl |
• | ALOKU | FIX | - | 28,000 / 8,534 | 37.29470 / 13.56500 | 97 / 97 nm | |
• | PAL | VOR | L12 (AWY-HI) | 28,000 / 8,534 | 38.03360 / 13.17740 | 48 / 145 nm | PALERMO |
• | GIANO | FIX | L12 (AWY-HI) | 28,000 / 8,534 | 38.86920 / 12.44750 | 60 / 206 nm | |
• | RONAB | FIX | L12 (AWY-HI) | 28,000 / 8,534 | 39.86970 / 11.89110 | 65 / 271 nm | |
• | RUVIP | FIX | L12 (AWY-HI) | 28,000 / 8,534 | 40.06060 / 11.79560 | 12 / 283 nm | |
• | BETOT | FIX | L12 (AWY-HI) | 28,000 / 8,534 | 40.38580 / 11.63170 | 20 / 304 nm | |
• | POKAV | FIX | L12 (AWY-HI) | 28,000 / 8,534 | 40.83970 / 11.39970 | 29 / 334 nm | |
• | TINTO | FIX | L12 (AWY-HI) | 28,000 / 8,534 | 41.47810 / 11.06780 | 41 / 375 nm | |
• | VELAD | FIX | L12 (AWY-HI) | 28,000 / 8,534 | 42.05170 / 10.76360 | 37 / 412 nm | |
• | ELB | VOR | L12 (AWY-HI) | 28,000 / 8,534 | 42.73070 / 10.39570 | 43 / 456 nm | ELBA |
• | NORNI | FIX | M729 (AWY-HI) | 28,000 / 8,534 | 43.27890 / 9.97972 | 37 / 493 nm | |
• | BETEN | FIX | M729 (AWY-HI) | 28,000 / 8,534 | 43.55310 / 9.76833 | 18 / 512 nm | |
• | AOSTA | FIX | M621 (AWY-HI) | 28,000 / 8,534 | 45.79640 / 7.34583 | 169 / 682 nm | |
• | ORSUD | FIX | UM729 (AWY-HI) | 28,000 / 8,534 | 45.95780 / 7.18167 | 11 / 694 nm | |
• | MOLUS | FIX | UM729 (AWY-HI) | 28,000 / 8,534 | 46.44390 / 6.67944 | 35 / 730 nm | |
• | VADEM | FIX | UN853 (AWY-HI) | 28,000 / 8,534 | 46.72170 / 6.48361 | 18 / 748 nm | |
• | GILIR | FIX | UN853 (AWY-HI) | 28,000 / 8,534 | 47.06330 / 6.23917 | 22 / 771 nm | |
• | PENDU | FIX | UN853 (AWY-HI) | 28,000 / 8,534 | 47.34890 / 6.03278 | 19 / 790 nm | |
• | IXILU | FIX | UL47 (AWY-HI) | 28,000 / 8,534 | 47.74030 / 6.04139 | 23 / 814 nm | |
• | DIBEX | FIX | UL47 (AWY-HI) | 28,000 / 8,534 | 47.89030 / 6.04611 | 9 / 823 nm | |
• | DANAR | FIX | UL47 (AWY-HI) | 28,000 / 8,534 | 48.06780 / 6.05361 | 10 / 834 nm | |
• | EPL | VOR | UL47 (AWY-HI) | 28,000 / 8,534 | 48.31780 / 6.05942 | 15 / 849 nm | EPINAL MIRECOURT |
• | NANCY | FIX | UM624 (AWY-HI) | 28,000 / 8,534 | 48.81750 / 6.08389 | 30 / 879 nm | |
• | JARNY | FIX | UM624 (AWY-HI) | 28,000 / 8,534 | 49.19330 / 6.10000 | 22 / 901 nm | |
• | ROUSY | FIX | UM624 (AWY-HI) | 28,000 / 8,534 | 49.47640 / 6.11500 | 17 / 918 nm | |
• | DIK | VOR | UM624 (AWY-HI) | 28,000 / 8,534 | 49.86130 / 6.12975 | 23 / 941 nm | DIEKIRCH |
• | GOPAS | FIX | UN852 (AWY-HI) | 28,000 / 8,534 | 49.96640 / 6.06972 | 6 / 948 nm | |
• | GESLO | FIX | UN852 (AWY-HI) | 28,000 / 8,534 | 50.07920 / 6.00500 | 7 / 955 nm | |
• | LNO | VOR | N852 (AWY-LO) | 28,000 / 8,534 | 50.58580 / 5.71028 | 32 / 988 nm | OLNO |
• | TERLA | FIX | UN852 (AWY-HI) | 26,500 / 8,077 | 50.68250 / 5.66556 | 6 / 994 nm | |
O | EHAM | APT | - | 0 / 0 | 52.30810 / 4.76417 | 103 / 1097 nm | Amsterdam Schiphol |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds