Details | From | NZAA - Auckland Intl |
To | EIDW - Dublin | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 9,852 nm / 18,247 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 4 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: NZAA DW814 LAMPO DW551 EIDW
Route
NZAA
DW814
DW551
EIDW
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | NZAA | APT | - | 0 / 0 | -37.00810 / 174.79200 | - / 0 nm | Auckland Intl |
• | DW814 | FIX | - | 0 / 0 | 53.39650 / -5.52808 | 9825 / 9825 nm | |
• | DW551 | FIX | - | 0 / 0 | 53.41240 / -6.10872 | 20 / 9846 nm | |
O | EIDW | APT | - | 0 / 0 | 53.42490 / -6.26308 | 5 / 9852 nm | Dublin |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 00:00 UTC. Updated 6 hours ago
Winds
NZAA
Details | ICAO | NZAA (AKL) |
Name | Auckland Intl | |
Region | New Zealand and Antarctica | |
Timezone | Pacific/Auckland (UTC+13.0) |
Stats | Elevation | 23 ft / 7 m (AMSL) |
Location | -37.008100° 174.792000° | |
Runways | 1 | |
Magnetic Variation | 20.205° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05R | 151 ft / 46 m | 12,040 ft / 3,670 m | 70.92° / 50.72° | CONCRETE | 1,250 ft / 381 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
23L | 151 ft / 46 m | 12,040 ft / 3,670 m | 250.90° / 230.69° | CONCRETE | 0 ft / 0 m | 131 ft / 40 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
EIDW
Details | ICAO | EIDW (DUB) |
Name | Dublin | |
Region | Ireland | |
Timezone | Europe/Dublin (UTC+0.0) |
Stats | Elevation | 240 ft / 73 m (AMSL) |
Location | 53.424900° -6.263080° | |
Runways | 2 | |
Magnetic Variation | 1.895° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10R | 148 ft / 45 m | 8,660 ft / 2,640 m | 95.26° / 97.15° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
16 | 190 ft / 58 m | 6,805 ft / 2,074 m | 156.64° / 158.53° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD SSALR REIL-OMNI |
28L | 148 ft / 45 m | 8,660 ft / 2,640 m | 275.29° / 277.18° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34 | 190 ft / 58 m | 6,805 ft / 2,074 m | 336.65° / 338.54° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD SSALF REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
10R | GS | IDE | 108.90 MHz | 10 nm / 19 km | 95.26° / 97.15 ° | 3.00° | 242 ft / 74 m (AMSL) |
10R | LOC-ILS | IDE | 108.90 MHz | 18 nm / 33 km | 95.26° / 97.15 ° | - | 242 ft / 74 m (AMSL) |
16 | DME | IAC | 111.50 MHz | 18 nm / 33 km | - | - | 200 ft / 61 m (AMSL) |
16 | LOC-ILS | IAC | 111.50 MHz | 18 nm / 33 km | 156.64° / 158.53 ° | - | 242 ft / 74 m (AMSL) |
16 | GS | IAC | 111.50 MHz | 10 nm / 19 km | 156.64° / 158.53 ° | 3.00° | 242 ft / 74 m (AMSL) |
28L | LOC-ILS | IDW | 111.35 MHz | 18 nm / 33 km | 275.26° / 277.15 ° | - | 242 ft / 74 m (AMSL) |
28L | GS | IDW | 111.35 MHz | 10 nm / 19 km | 275.26° / 277.15 ° | 3.00° | 242 ft / 74 m (AMSL) |