LFBOWIII

Guest
Details From LFBO - Toulouse Blagnac
To WIII - Jakarta Soekarno-Hatta Intl
Flight Number -
Tags generated
Created
Modified
Stats Distance 6,468 nm / 11,980 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 120
Social Downloads 4
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: no - Use high airways: yes

Route

LFBO DEGOL UT24 FJR UL127 SODRI UM728 DOKAR M728 KISTO GILIO Q195 GIKIN L995 TIBER Y106 OKUNO L5 ATRUP M169 PES Q920 VIE 4200N01700E GISAM 4200N01800E 4200N01900E 4200N02000E 4200N02100E 4200N02200E VELBA P127 PDV N739 ADORU UA4 SIV UT888 ALRAM G208 ZAJ ZAJ R661 RUS A647 IKA G208 PG PG P757 NH B210 KE A325 PRA PRA N877 NNP NNP N877 LAGOG N571 IGOGU ANOKO NOPEK P574 ANSAX L762 MDN A585 DOLTA WIII

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O LFBO APT - 0 / 0 43.62900 / 1.36397 - / 0 nm Toulouse Blagnac
DEGOL FIX - 23,300 / 7,102 43.78060 / 2.85222 65 / 65 nm
FJR VOR UT24 (AWY-HI) 35,000 / 10,668 43.57840 / 3.97472 50 / 115 nm MONTPELLIER MEDITERRANEE
ROVOT FIX UL127 (AWY-HI) 35,000 / 10,668 43.33690 / 4.92889 44 / 159 nm
PADKO FIX UL127 (AWY-HI) 35,000 / 10,668 43.23170 / 5.33306 18 / 178 nm
ADITA FIX UL127 (AWY-HI) 35,000 / 10,668 43.22860 / 5.82886 21 / 200 nm
TURIL FIX UL127 (AWY-HI) 35,000 / 10,668 43.22670 / 6.02378 8 / 208 nm
STP VOR UL127 (AWY-HI) 35,000 / 10,668 43.21950 / 6.60181 25 / 233 nm SAINT TROPEZ
LERMA FIX UL127 (AWY-HI) 35,000 / 10,668 43.16580 / 7.07306 20 / 254 nm
OMARD FIX UL127 (AWY-HI) 35,000 / 10,668 43.10470 / 7.59111 22 / 277 nm
MERLU FIX UL127 (AWY-HI) 35,000 / 10,668 43.08000 / 7.79333 8 / 286 nm
SODRI FIX UL127 (AWY-HI) 35,000 / 10,668 43.01310 / 8.37194 25 / 312 nm
RAPUR FIX UM728 (AWY-HI) 35,000 / 10,668 42.89330 / 8.67694 15 / 327 nm
OKROK FIX UM728 (AWY-HI) 35,000 / 10,668 42.80810 / 8.89139 10 / 338 nm
RATAP FIX UM728 (AWY-HI) 35,000 / 10,668 42.72310 / 9.10444 10 / 349 nm
BTA VOR UM728 (AWY-HI) 35,000 / 10,668 42.57360 / 9.47483 18 / 367 nm BASTIA PORETTA
DOKAR FIX UM728 (AWY-HI) 35,000 / 10,668 42.50080 / 9.75000 12 / 380 nm
KISTO FIX M728 (AWY-HI) 35,000 / 10,668 42.33060 / 10.38310 29 / 410 nm
GILIO FIX - 35,000 / 10,668 42.36670 / 10.92610 24 / 434 nm
GIKIN FIX Q195 (AWY-HI) 35,000 / 10,668 42.61830 / 12.04860 51 / 486 nm
TIBER FIX L995 (AWY-HI) 35,000 / 10,668 42.24890 / 12.59900 32 / 519 nm
OKUNO FIX Y106 (AWY-HI) 35,000 / 10,668 42.10720 / 12.97250 18 / 538 nm
TINIX FIX L5 (AWY-HI) 35,000 / 10,668 42.16580 / 13.12280 7 / 545 nm
ATRUP FIX L5 (AWY-HI) 35,000 / 10,668 42.34890 / 13.59560 23 / 569 nm
PES VOR M169 (AWY-HI) 35,000 / 10,668 42.43580 / 14.18420 26 / 596 nm PESCARA
VIE VOR Q920 (AWY-HI) 35,000 / 10,668 41.91280 / 16.04920 88 / 685 nm VIESTE
4200N01700E LATLON - 35,000 / 10,668 42.00000 / 17.00000 42 / 727 nm
GISAM FIX - 35,000 / 10,668 41.91860 / 17.75860 34 / 762 nm
4200N01800E LATLON - 35,000 / 10,668 42.00000 / 18.00000 11 / 773 nm
4200N01900E LATLON - 35,000 / 10,668 42.00000 / 19.00000 44 / 818 nm
4200N02000E LATLON - 35,000 / 10,668 42.00000 / 20.00000 44 / 863 nm
4200N02100E LATLON - 35,000 / 10,668 42.00000 / 21.00000 44 / 907 nm
4200N02200E LATLON - 35,000 / 10,668 42.00000 / 22.00000 44 / 952 nm
VELBA FIX - 35,000 / 10,668 41.96670 / 22.88330 39 / 991 nm
PDV VOR P127 (AWY-HI) 35,000 / 10,668 42.05340 / 24.87630 89 / 1080 nm PLOVDIV
ROVDO FIX N739 (AWY-HI) 35,000 / 10,668 41.99580 / 25.44000 25 / 1106 nm
ADORU FIX N739 (AWY-HI) 35,000 / 10,668 41.87170 / 26.56830 50 / 1157 nm
SERCE FIX UA4 (AWY-HI) 35,000 / 10,668 41.57720 / 27.30920 37 / 1194 nm
TIRER FIX UA4 (AWY-HI) 35,000 / 10,668 41.13640 / 28.38420 55 / 1250 nm
BKZ VOR UA4 (AWY-HI) 35,000 / 10,668 41.12700 / 29.14290 34 / 1284 nm BEYKOZ
GAYEM FIX UA4 (AWY-HI) 35,000 / 10,668 41.04580 / 29.63000 22 / 1307 nm
ERKAL FIX UA4 (AWY-HI) 35,000 / 10,668 40.98670 / 29.97980 16 / 1323 nm
NUMSO FIX UA4 (AWY-HI) 35,000 / 10,668 40.92270 / 30.34540 17 / 1340 nm
ERSEN FIX UA4 (AWY-HI) 35,000 / 10,668 40.86560 / 30.66610 14 / 1355 nm
YAVRU FIX UA4 (AWY-HI) 35,000 / 10,668 40.58220 / 31.83280 55 / 1411 nm
SALGO FIX UA4 (AWY-HI) 35,000 / 10,668 40.47390 / 32.19940 17 / 1428 nm
BUK VOR UA4 (AWY-HI) 35,000 / 10,668 40.24190 / 33.10490 43 / 1472 nm CUBUK (ANKARA)
GURBU FIX UA4 (AWY-HI) 35,000 / 10,668 40.16830 / 33.83280 33 / 1506 nm
BENTA FIX UA4 (AWY-HI) 35,000 / 10,668 40.15150 / 33.95600 5 / 1512 nm
TIMOP FIX UA4 (AWY-HI) 35,000 / 10,668 39.99190 / 35.36110 65 / 1577 nm
ENFOR FIX UA4 (AWY-HI) 35,000 / 10,668 39.87390 / 36.27470 42 / 1620 nm
OLPOT FIX UA4 (AWY-HI) 35,000 / 10,668 39.86120 / 36.36060 4 / 1624 nm
SIV VOR UA4 (AWY-HI) 35,000 / 10,668 39.78970 / 36.89340 24 / 1649 nm SIVAS
ETESU FIX UT888 (AWY-HI) 35,000 / 10,668 39.13810 / 39.35440 120 / 1769 nm
BAYIR FIX UT888 (AWY-HI) 35,000 / 10,668 38.59470 / 41.40390 101 / 1870 nm
ULKEM FIX UT888 (AWY-HI) 35,000 / 10,668 38.11060 / 43.36470 96 / 1967 nm
ALRAM FIX UT888 (AWY-HI) 35,000 / 10,668 37.70830 / 44.62670 64 / 2032 nm
UMH VOR G208 (AWY-HI) 35,000 / 10,668 37.68720 / 45.08440 21 / 2054 nm UROMIYEH
TOTBO FIX G208 (AWY-HI) 35,000 / 10,668 37.58190 / 45.48280 19 / 2073 nm
PARAS FIX G208 (AWY-HI) 35,000 / 10,668 37.52580 / 45.69280 10 / 2084 nm
GETOB FIX G208 (AWY-HI) 35,000 / 10,668 37.20750 / 46.85810 58 / 2143 nm
AMBEX FIX G208 (AWY-HI) 35,000 / 10,668 37.06560 / 47.36190 25 / 2168 nm
ZAJ VOR G208 (AWY-HI) 35,000 / 10,668 36.77970 / 48.35330 50 / 2219 nm ZANJAN
ZAJ DME - 35,000 / 10,668 36.59140 / 48.69050 19 / 2239 nm ZANJAN VORTAC
SUTBU FIX R661 (AWY-HI) 35,000 / 10,668 36.55670 / 48.79220 5 / 2244 nm
MIVAK FIX R661 (AWY-HI) 35,000 / 10,668 35.98750 / 49.89000 63 / 2307 nm
RUS VOR R661 (AWY-HI) 35,000 / 10,668 35.44550 / 50.90540 59 / 2367 nm RUDESHUR
IKA VOR A647 (AWY-HI) 35,000 / 10,668 35.40970 / 51.17850 13 / 2380 nm IMAM KHOMAINI
ELEDI FIX G208 (AWY-HI) 35,000 / 10,668 35.02670 / 52.06560 49 / 2429 nm
RADAL FIX G208 (AWY-HI) 35,000 / 10,668 34.90640 / 52.33970 15 / 2445 nm
VAXUG FIX G208 (AWY-HI) 35,000 / 10,668 33.52530 / 53.87780 112 / 2557 nm
NODLA FIX G208 (AWY-HI) 35,000 / 10,668 32.89170 / 54.98060 67 / 2625 nm
SOGOT FIX G208 (AWY-HI) 35,000 / 10,668 32.66890 / 55.39420 24 / 2649 nm
NIVRA FIX G208 (AWY-HI) 35,000 / 10,668 31.98470 / 56.63610 75 / 2725 nm
DAR VOR G208 (AWY-HI) 35,000 / 10,668 31.78320 / 56.99460 21 / 2747 nm DARBAND
BOPAG FIX G208 (AWY-HI) 35,000 / 10,668 30.73690 / 58.82470 113 / 2860 nm
TOVUS FIX G208 (AWY-HI) 35,000 / 10,668 30.11190 / 59.87640 66 / 2926 nm
DAPAP FIX G208 (AWY-HI) 35,000 / 10,668 29.77500 / 60.43170 35 / 2961 nm
ZDN VOR G208 (AWY-HI) 35,000 / 10,668 29.48670 / 60.90160 30 / 2991 nm ZAHEDAN
DANIB FIX G208 (AWY-HI) 35,000 / 10,668 29.11830 / 61.28810 29 / 3021 nm
KEBUD FIX G208 (AWY-HI) 35,000 / 10,668 27.59780 / 62.84000 122 / 3144 nm
PG DME G208 (AWY-HI) 35,000 / 10,668 26.95560 / 64.12530 78 / 3223 nm PANJGUR VOR-DME
PG VOR - 35,000 / 10,668 26.95280 / 64.13700 0 / 3223 nm PANJGUR
LILDO FIX P757 (AWY-HI) 35,000 / 10,668 26.46920 / 66.99780 156 / 3379 nm
NH VOR P757 (AWY-HI) 35,000 / 10,668 26.21760 / 68.38580 76 / 3456 nm NAWABSHAH
KE NDB B210 (AWY-HI) 35,000 / 10,668 25.52010 / 69.77090 85 / 3541 nm CHORE
TASOP FIX A325 (AWY-HI) 35,000 / 10,668 25.22220 / 70.79970 58 / 3600 nm
INTIX FIX A325 (AWY-HI) 35,000 / 10,668 24.21750 / 74.15640 192 / 3793 nm
PRA VOR A325 (AWY-HI) 35,000 / 10,668 24.03720 / 74.74390 33 / 3827 nm PRATAPGARH
PRA DME - 35,000 / 10,668 24.02990 / 74.75080 0 / 3827 nm PRATAPGARH VOR-DME
NINIM FIX N877 (AWY-HI) 35,000 / 10,668 23.18390 / 75.99890 85 / 3913 nm
PAKDU FIX N877 (AWY-HI) 35,000 / 10,668 23.11190 / 76.10580 7 / 3920 nm
VEDGI FIX N877 (AWY-HI) 35,000 / 10,668 22.56060 / 76.91940 55 / 3976 nm
VEXIR FIX N877 (AWY-HI) 35,000 / 10,668 22.37890 / 77.18420 18 / 3994 nm
IKIKO FIX N877 (AWY-HI) 35,000 / 10,668 22.25470 / 77.36560 12 / 4007 nm
BIGIL FIX N877 (AWY-HI) 35,000 / 10,668 22.11720 / 77.56560 13 / 4021 nm
NNP DME N877 (AWY-HI) 35,000 / 10,668 21.11160 / 79.01990 101 / 4122 nm NAGPUR VOR-DME
NNP VOR - 35,000 / 10,668 21.08130 / 79.05610 2 / 4125 nm NAGPUR
OMLEG FIX N877 (AWY-HI) 35,000 / 10,668 20.90420 / 79.27500 16 / 4141 nm
UXENA FIX N877 (AWY-HI) 35,000 / 10,668 19.57920 / 80.94750 123 / 4264 nm
RIBRO FIX N877 (AWY-HI) 35,000 / 10,668 18.71390 / 81.99830 79 / 4343 nm
VVZ VOR N877 (AWY-HI) 35,000 / 10,668 17.66770 / 83.25280 95 / 4439 nm VISHAKHAPATNAM
NODAX FIX N877 (AWY-HI) 35,000 / 10,668 17.22920 / 83.68750 36 / 4475 nm
SUPLU FIX N877 (AWY-HI) 35,000 / 10,668 16.84580 / 84.06250 31 / 4506 nm
ORARA FIX N877 (AWY-HI) 35,000 / 10,668 15.98440 / 84.91440 71 / 4578 nm
SADAP FIX N877 (AWY-HI) 35,000 / 10,668 12.10170 / 88.68920 320 / 4898 nm
DOTEN FIX N877 (AWY-HI) 35,000 / 10,668 10.74280 / 89.99720 112 / 5010 nm
LAGOG FIX N877 (AWY-HI) 35,000 / 10,668 8.59417 / 91.99720 175 / 5185 nm
IGOGU FIX N571 (AWY-HI) 35,000 / 10,668 7.51690 / 94.41670 157 / 5343 nm
ANOKO FIX - 35,000 / 10,668 7.13670 / 94.41670 22 / 5366 nm
NOPEK FIX - 35,000 / 10,668 6.60390 / 94.41670 31 / 5398 nm
IGEBO FIX P574 (AWY-HI) 35,000 / 10,668 6.23580 / 95.08080 45 / 5443 nm
ANSAX FIX P574 (AWY-HI) 35,000 / 10,668 6.00000 / 95.50830 29 / 5473 nm
MDN VOR L762 (AWY-HI) 35,000 / 10,668 3.50455 / 98.60770 238 / 5711 nm MEDAN
PKU VOR A585 (AWY-HI) 35,000 / 10,668 0.42558 / 101.44200 251 / 5962 nm PEKANBARU
JATAM FIX A585 (AWY-HI) 35,000 / 10,668 -1.07232 / 102.89400 125 / 6088 nm
PLB VOR A585 (AWY-HI) 35,000 / 10,668 -2.87859 / 104.65300 151 / 6239 nm PALEMBANG
DOMIL FIX A585 (AWY-HI) 33,700 / 10,272 -3.91892 / 105.23800 71 / 6311 nm
DOLTA FIX A585 (AWY-HI) 15,800 / 4,816 -5.12614 / 105.92500 83 / 6394 nm
O WIII APT - 0 / 0 -6.11981 / 106.65700 73 / 6468 nm Jakarta Soekarno-Hatta Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-14 00:00 UTC. Updated 6 hours ago

Ground ~20,000 ft ~40,000 ft Winds

LFBO

Details ICAO LFBO (TLS)
Name Toulouse Blagnac
Region France
Timezone Europe/Paris (UTC+1.0)
Stats Elevation 499 ft / 152 m (AMSL)
Location 43.629000° 1.363970°
Runways 2
Magnetic Variation 1.400° E

METAR

LFBO 140330Z AUTO 20003KT 7000 NSC 03/03 Q1024 TEMPO 0600 FG VV///

Decode

TAF

TAF LFBO 132300Z 1400/1506 VRB03KT CAVOK TEMPO 1400/1410 4000 BR PROB30 TEMPO 1405/1409 0600 FG VV/// PROB30 TEMPO 1409/1411 BKN003 TEMPO 1500/1506 4000 BR PROB30 TEMPO 1503/1506 0600 FG VV///

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
14L 148 ft / 45 m 9,923 ft / 3,025 m 143.00° / 141.60° ASPHALT 0 ft / 0 m 30 ft / 9 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
14R 148 ft / 45 m 11,484 ft / 3,500 m 142.99° / 141.59° ASPHALT 0 ft / 0 m 295 ft / 90 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
32L 148 ft / 45 m 11,484 ft / 3,500 m 323.01° / 321.61° ASPHALT 0 ft / 0 m 194 ft / 59 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
32R 148 ft / 45 m 9,923 ft / 3,025 m 323.02° / 321.62° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI

WIII

Details ICAO WIII (CGK)
Name Jakarta Soekarno-Hatta Intl
Region Indonesia
Timezone Asia/Jakarta (UTC+7.0)
Stats Elevation 34 ft / 10 m (AMSL)
Location -6.119810° 106.657000°
Runways 3
Magnetic Variation 0.521° E

METAR

WIII 140330Z 03011KT 8000 FEW020 33/24 Q1009 NOSIG

Decode

TAF

TAF WIII 132300Z 1400/1506 18005KT 4000 BR FEW020 BECMG 1402/1404 04010KT 8000 NSW TEMPO 1411/1414 4000 TSRA FEW016CB BKN020 BECMG 1415/1417 19005KT 5000 HZ BECMG 1501/1503 05010KT 9000 NSW

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
06 150 ft / 46 m 8,202 ft / 2,500 m 68.13° / 67.61° ASPHALT 328 ft / 100 m 846 ft / 258 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II
07L 197 ft / 60 m 11,820 ft / 3,603 m 68.15° / 67.63° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II
07R 197 ft / 60 m 12,015 ft / 3,662 m 68.12° / 67.60° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II
24 150 ft / 46 m 8,202 ft / 2,500 m 248.13° / 247.61° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II
25L 197 ft / 60 m 12,015 ft / 3,662 m 248.12° / 247.60° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II
25R 197 ft / 60 m 11,820 ft / 3,603 m 248.15° / 247.62° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
07L MM MM - - 68.12° / 67.60 ° - 34 ft / 10 m (AMSL)
07L LOC-ILS ICHL 111.50 MHz 18 nm / 33 km 68.13° / 67.61 ° - 21 ft / 6 m (AMSL)
07L GS ICHL 111.50 MHz 10 nm / 19 km 68.25° / 67.73 ° 3.00° 29 ft / 9 m (AMSL)
07R LOC-ILS ICHR 110.50 MHz 18 nm / 33 km 68.13° / 67.61 ° - 27 ft / 8 m (AMSL)
07R GS ICHR 110.50 MHz 10 nm / 19 km 68.24° / 67.72 ° 3.00° 34 ft / 10 m (AMSL)
07R MM MM - - 68.12° / 67.60 ° - 34 ft / 10 m (AMSL)
25L LOC-ILS ICGL 111.10 MHz 18 nm / 33 km 248.12° / 247.60 ° - 34 ft / 10 m (AMSL)
25L GS ICGL 111.10 MHz 10 nm / 19 km 248.24° / 247.72 ° 3.00° 27 ft / 8 m (AMSL)
25L MM MM - - 248.12° / 247.60 ° - 34 ft / 10 m (AMSL)
25R LOC-ILS ICGR 110.90 MHz 18 nm / 33 km 248.13° / 247.61 ° - 29 ft / 9 m (AMSL)
25R GS ICGR 110.90 MHz 10 nm / 19 km 248.25° / 247.73 ° 3.00° 21 ft / 6 m (AMSL)
25R MM MM - - 248.12° / 247.60 ° - 34 ft / 10 m (AMSL)

Popular Alternatives