Details | From | KLAX - Los Angeles Intl |
To | KDEN - Denver Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 756 nm / 1,400 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 16 | |
Social | Downloads | 8 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KLAX
BASAL
V394
DAG
V587
DANBY
V21
BLD
J60
DBL
KDEN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KLAX | APT | - | 0 / 0 | 33.94310 / -118.40900 | - / 0 nm | Los Angeles Intl |
• | BASAL | FIX | - | 32,400 / 9,876 | 34.75780 / -116.86200 | 90 / 90 nm | |
• | DAG | VOR | V394 (AWY-LO) | 35,000 / 10,668 | 34.96250 / -116.57800 | 18 / 109 nm | DAGGETT |
• | JOKUR | FIX | V587 (AWY-LO) | 35,000 / 10,668 | 35.04180 / -116.40000 | 9 / 119 nm | |
• | TEELE | FIX | V587 (AWY-LO) | 35,000 / 10,668 | 35.05760 / -116.36400 | 2 / 121 nm | |
• | DANBY | FIX | V587 (AWY-LO) | 35,000 / 10,668 | 35.31140 / -115.78600 | 32 / 153 nm | |
• | WHIGG | FIX | V21 (AWY-LO) | 35,000 / 10,668 | 35.50790 / -115.52400 | 17 / 171 nm | |
• | WOPMA | FIX | V21 (AWY-LO) | 35,000 / 10,668 | 35.54800 / -115.47000 | 3 / 174 nm | |
• | BOACH | FIX | V21 (AWY-LO) | 35,000 / 10,668 | 35.67820 / -115.29500 | 11 / 186 nm | |
• | CRESO | FIX | V21 (AWY-LO) | 35,000 / 10,668 | 35.77400 / -115.16500 | 8 / 194 nm | |
• | DICSA | FIX | V21 (AWY-LO) | 35,000 / 10,668 | 35.86810 / -115.03800 | 8 / 203 nm | |
• | BLD | VOR | V21 (AWY-LO) | 35,000 / 10,668 | 35.99580 / -114.86400 | 11 / 214 nm | BOULDER CITY |
• | BCE | VOR | J60 (AWY-HI) | 35,000 / 10,668 | 37.68920 / -112.30400 | 159 / 374 nm | BRYCE CANYON |
• | HVE | VOR | J60 (AWY-HI) | 35,000 / 10,668 | 38.41680 / -110.70000 | 87 / 461 nm | HANKSVILLE |
• | DBL | VOR | J60 (AWY-HI) | 22,600 / 6,888 | 39.43930 / -106.89500 | 188 / 649 nm | RED TABLE (EAGLE) |
O | KDEN | APT | - | 0 / 0 | 39.86100 / -104.67200 | 105 / 755 nm | Denver Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-10 00:00 UTC. Updated 3 hours ago
Winds
KLAX
Details | ICAO | KLAX (LAX) |
Name | Los Angeles Intl | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-8.0) |
Stats | Elevation | 125 ft / 38 m (AMSL) |
Location | 33.943100° -118.409000° | |
Runways | 4 | |
Magnetic Variation | 11.396° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06L | 151 ft / 46 m | 8,936 ft / 2,724 m | 82.95° / 71.55° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
06R | 151 ft / 46 m | 10,896 ft / 3,321 m | 82.95° / 71.55° | CONCRETE | 551 ft / 168 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
07L | 151 ft / 46 m | 12,935 ft / 3,943 m | 82.95° / 71.56° | CONCRETE | 846 ft / 258 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
07R | 200 ft / 61 m | 11,106 ft / 3,385 m | 82.96° / 71.56° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
24L | 151 ft / 46 m | 10,896 ft / 3,321 m | 262.97° / 251.57° | CONCRETE | 814 ft / 248 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
24R | 151 ft / 46 m | 8,936 ft / 2,724 m | 262.96° / 251.57° | CONCRETE | 0 ft / 0 m | 285 ft / 87 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25L | 200 ft / 61 m | 11,106 ft / 3,385 m | 262.98° / 251.58° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25R | 151 ft / 46 m | 12,935 ft / 3,943 m | 262.98° / 251.58° | CONCRETE | 968 ft / 295 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
KDEN
Details | ICAO | KDEN (DEN) |
Name | Denver Intl | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) |
Stats | Elevation | 5,429 ft / 1,655 m (AMSL) |
Location | 39.861000° -104.672000° | |
Runways | 6 | |
Magnetic Variation | 7.341° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.50° / 83.15° | CONCRETE | 0 ft / 0 m | 377 ft / 115 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.54° / 83.20° | CONCRETE | 0 ft / 0 m | 367 ft / 112 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.51° / 173.17° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16R | 200 ft / 61 m | 16,016 ft / 4,882 m | 180.50° / 173.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
17L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.54° / 173.20° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
17R | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.53° / 173.19° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
25 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.52° / 263.18° | CONCRETE | 0 ft / 0 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
26 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.56° / 263.22° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34L | 200 ft / 61 m | 16,016 ft / 4,882 m | 0.50° / 353.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.51° / 353.17° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35L | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.53° / 353.19° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.54° / 353.20° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07 | LOC-ILS | IDZG | 111.55 MHz | 18 nm / 33 km | 90.51° / 83.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | GS | IDZG | 111.55 MHz | 10 nm / 19 km | 90.51° / 83.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
07 | DME | IDZG | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
07 | MM | MM | - | - | 90.50° / 83.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | GS | IFUI | 108.90 MHz | 10 nm / 19 km | 90.55° / 83.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
08 | LOC-ILS | IFUI | 108.90 MHz | 18 nm / 33 km | 90.55° / 83.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | DME | IFUI | 108.90 MHz | 18 nm / 33 km | - | - | 5,345 ft / 1,629 m (AMSL) |
16L | GS | ILTT | 111.10 MHz | 10 nm / 19 km | 180.51° / 173.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16L | DME | ILTT | 111.10 MHz | 18 nm / 33 km | - | - | 5,347 ft / 1,630 m (AMSL) |
16L | LOC-ILS | ILTT | 111.10 MHz | 18 nm / 33 km | 180.51° / 173.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
16R | DME | IDQQ | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
16R | GS | IDQQ | 111.90 MHz | 10 nm / 19 km | 180.50° / 173.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16R | LOC-ILS | IDQQ | 111.90 MHz | 18 nm / 33 km | 180.50° / 173.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | DME | IBXP | 110.15 MHz | 18 nm / 33 km | - | - | 5,328 ft / 1,624 m (AMSL) |
17L | LOC-ILS | IBXP | 110.15 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | GS | IBXP | 110.15 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | MM | MM | - | - | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | GS | IACX | 108.50 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | DME | IACX | 108.50 MHz | 18 nm / 33 km | - | - | 5,390 ft / 1,643 m (AMSL) |
17R | LOC-ILS | IACX | 108.50 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | GS | IERP | 111.55 MHz | 10 nm / 19 km | 270.51° / 263.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
25 | DME | IERP | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
25 | LOC-ILS | IERP | 111.55 MHz | 18 nm / 33 km | 270.51° / 263.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
26 | GS | IJOY | 108.90 MHz | 10 nm / 19 km | 270.55° / 263.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
26 | LOC-ILS | IJOY | 108.90 MHz | 18 nm / 33 km | 270.55° / 263.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
26 | DME | IJOY | 108.90 MHz | 18 nm / 33 km | - | - | 5,300 ft / 1,615 m (AMSL) |
34L | DME | IDXU | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
34L | GS | IDXU | 111.90 MHz | 10 nm / 19 km | 0.50° / 353.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34L | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,317 ft / 1,621 m (AMSL) |
34L | LOC-ILS | IDXU | 111.90 MHz | 18 nm / 33 km | 0.50° / 353.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | LOC-ILS | IOUF | 111.10 MHz | 18 nm / 33 km | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | GS | IOUF | 111.10 MHz | 10 nm / 19 km | 0.51° / 353.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34R | DME | IOUF | 111.10 MHz | 18 nm / 33 km | - | - | 5,349 ft / 1,630 m (AMSL) |
34R | OM | OM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | OM | OM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | IM | IM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | GS | IAQD | 108.50 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35L | DME | IAQD | 108.50 MHz | 18 nm / 33 km | - | - | 5,421 ft / 1,652 m (AMSL) |
35L | LOC-ILS | IAQD | 108.50 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | OM | OM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | IM | IM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | GS | IDPP | 110.15 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35R | DME | IDPP | 110.15 MHz | 18 nm / 33 km | - | - | 5,360 ft / 1,634 m (AMSL) |
35R | LOC-ILS | IDPP | 110.15 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |