EHTEVTBS

Guest
Details From EHTE - Teuge International Airport
To VTBS - Bangkok Suvarnabhumi Intl
Flight Number -
Tags generated
Created
Modified
Stats Distance 5,065 nm / 9,380 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 117
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: no

Route

EHTE UMVIS T463 NIE MADOR CEL Q282 BKD L619 PODUS Z717 BODLA Q316 SUW L29 UPASI L33 OSMUS T117 BUGOR G724 PT R364 US G901 BW A943 ARISA G3 URL A368 SIVKO B142 NKZ G3 PAVEL A238 CV B370 DILRO A237 MIRVI G91 POMIR 3800N07300E 3700N07400E DELDA J125 SD 3500N07600E LLH 3400N07800E 3300N08000E 3200N08100E 3100N08200E 2900N08300E PHR W41 KTM R344 BRT BRT A467 BIKIK TEBID A201 RAJ G463 BGO V6 MM ARATO L507 OSUKA VTBS

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O EHTE APT - 0 / 0 52.24410 / 6.04825 - / 0 nm Teuge International Airport
UMVIS FIX - 35,000 / 10,668 52.55890 / 8.67694 98 / 98 nm
NIE VOR T463 (AWY-LO) 35,000 / 10,668 52.62590 / 9.37199 25 / 123 nm NIENBURG
MADOR FIX - 35,000 / 10,668 52.56670 / 9.95250 21 / 145 nm
CEL NDB - 35,000 / 10,668 52.58960 / 10.02950 3 / 148 nm CELLE
DIRBO FIX Q282 (AWY-LO) 35,000 / 10,668 52.83210 / 10.84420 33 / 181 nm
BKD VOR Q282 (AWY-LO) 35,000 / 10,668 53.03450 / 11.54620 28 / 209 nm BRUENKENDORF
PITEN FIX L619 (AWY-LO) 35,000 / 10,668 52.99000 / 11.81140 9 / 219 nm
VIBIS FIX L619 (AWY-LO) 35,000 / 10,668 52.97520 / 12.33860 19 / 238 nm
PODUS FIX L619 (AWY-LO) 35,000 / 10,668 52.95920 / 12.83060 17 / 256 nm
GUDOP FIX Z717 (AWY-LO) 35,000 / 10,668 53.02970 / 13.17080 13 / 269 nm
GOLBO FIX Z717 (AWY-LO) 35,000 / 10,668 53.12000 / 13.61580 16 / 286 nm
BEKBA FIX Z717 (AWY-LO) 35,000 / 10,668 53.13190 / 13.67530 2 / 288 nm
RAKIT FIX Z717 (AWY-LO) 35,000 / 10,668 53.17860 / 13.91100 8 / 297 nm
BODLA FIX Z717 (AWY-LO) 35,000 / 10,668 53.27580 / 14.41000 18 / 316 nm
ARKUG FIX Q316 (AWY-LO) 35,000 / 10,668 53.50670 / 16.83830 88 / 404 nm
OSKUD FIX Q316 (AWY-LO) 35,000 / 10,668 53.71750 / 19.76190 104 / 509 nm
SUW VOR Q316 (AWY-LO) 35,000 / 10,668 54.06970 / 22.90030 113 / 622 nm SUWALKI
VABER FIX L29 (AWY-LO) 35,000 / 10,668 54.19440 / 23.40690 19 / 641 nm
UPASI FIX L29 (AWY-LO) 35,000 / 10,668 54.38670 / 24.27700 32 / 674 nm
SOGBI FIX L33 (AWY-LO) 35,000 / 10,668 54.21310 / 25.19580 33 / 708 nm
OSMUS FIX L33 (AWY-LO) 35,000 / 10,668 53.89470 / 26.72250 57 / 765 nm
MNS VOR T117 (AWY-LO) 35,000 / 10,668 53.88440 / 28.02060 45 / 811 nm MINSK-2
NASKA FIX T117 (AWY-LO) 35,000 / 10,668 53.61640 / 28.91470 35 / 847 nm
PIROS FIX T117 (AWY-LO) 35,000 / 10,668 53.49170 / 30.14970 44 / 891 nm
DERAD FIX T117 (AWY-LO) 35,000 / 10,668 53.41500 / 30.81810 24 / 916 nm
BUGOR FIX T117 (AWY-LO) 35,000 / 10,668 53.21670 / 32.46470 60 / 976 nm
LETRU FIX G724 (AWY-LO) 35,000 / 10,668 53.10470 / 33.16640 26 / 1002 nm
ABUTO FIX G724 (AWY-LO) 35,000 / 10,668 52.98810 / 33.87310 26 / 1028 nm
REPNA FIX G724 (AWY-LO) 35,000 / 10,668 52.97810 / 33.93470 2 / 1031 nm
LIRSI FIX G724 (AWY-LO) 35,000 / 10,668 52.88810 / 34.45640 19 / 1050 nm
UNIGA FIX G724 (AWY-LO) 35,000 / 10,668 52.85310 / 34.65310 7 / 1058 nm
MAKOD FIX G724 (AWY-LO) 35,000 / 10,668 52.69810 / 35.50810 32 / 1090 nm
TALID FIX G724 (AWY-LO) 35,000 / 10,668 52.57470 / 36.16470 25 / 1115 nm
LAMAG FIX G724 (AWY-LO) 35,000 / 10,668 52.51640 / 36.46470 11 / 1127 nm
UBONA FIX G724 (AWY-LO) 35,000 / 10,668 52.38970 / 37.10970 24 / 1152 nm
TE NDB G724 (AWY-LO) 35,000 / 10,668 52.15250 / 38.26810 44 / 1196 nm TERBUNY
PT NDB G724 (AWY-LO) 35,000 / 10,668 51.71830 / 40.18940 75 / 1272 nm PETROVSKOYE
ABTES FIX R364 (AWY-LO) 35,000 / 10,668 51.66690 / 41.52470 49 / 1322 nm
TISOR FIX R364 (AWY-LO) 35,000 / 10,668 51.61330 / 42.61110 40 / 1363 nm
BEKUL FIX R364 (AWY-LO) 35,000 / 10,668 51.64860 / 43.13190 19 / 1382 nm
LEMAT FIX R364 (AWY-LO) 35,000 / 10,668 51.69500 / 43.88420 28 / 1410 nm
GIRES FIX R364 (AWY-LO) 35,000 / 10,668 51.74670 / 44.83330 35 / 1446 nm
LUTIS FIX R364 (AWY-LO) 35,000 / 10,668 51.78940 / 45.75970 34 / 1480 nm
US NDB R364 (AWY-LO) 35,000 / 10,668 51.81440 / 46.39690 23 / 1504 nm YELSHANKA
BW NDB G901 (AWY-LO) 35,000 / 10,668 51.89440 / 47.79170 51 / 1556 nm BALAKOVO
ARISA FIX A943 (AWY-LO) 35,000 / 10,668 51.49000 / 50.54830 105 / 1661 nm
URL VOR G3 (AWY-LO) 35,000 / 10,668 51.14870 / 51.54380 42 / 1704 nm URALSK
VEVIK FIX A368 (AWY-LO) 35,000 / 10,668 50.86690 / 52.59140 43 / 1747 nm
SIVKO FIX A368 (AWY-LO) 35,000 / 10,668 50.30750 / 54.56360 82 / 1829 nm
OSBEK FIX B142 (AWY-LO) 35,000 / 10,668 49.59170 / 55.92890 68 / 1898 nm
ADUNA FIX B142 (AWY-LO) 35,000 / 10,668 49.41000 / 56.26420 17 / 1915 nm
DILET FIX B142 (AWY-LO) 35,000 / 10,668 49.31940 / 56.43000 8 / 1923 nm
OGATO FIX B142 (AWY-LO) 35,000 / 10,668 49.23220 / 56.58860 8 / 1931 nm
GETNA FIX B142 (AWY-LO) 35,000 / 10,668 48.91970 / 57.14860 28 / 1960 nm
BUSON FIX B142 (AWY-LO) 35,000 / 10,668 48.61580 / 57.68250 27 / 1988 nm
RUGUS FIX B142 (AWY-LO) 35,000 / 10,668 47.71390 / 59.20530 81 / 2070 nm
DETES FIX B142 (AWY-LO) 35,000 / 10,668 47.52060 / 59.52080 17 / 2087 nm
IDROS FIX B142 (AWY-LO) 35,000 / 10,668 46.52530 / 61.08780 87 / 2175 nm
ADUMI FIX B142 (AWY-LO) 35,000 / 10,668 46.15080 / 61.65420 32 / 2207 nm
NKZ VOR B142 (AWY-LO) 35,000 / 10,668 45.83110 / 62.12750 27 / 2235 nm NOVOKAZALINSK
UNITO FIX G3 (AWY-LO) 35,000 / 10,668 45.04390 / 63.49780 74 / 2309 nm
ADREM FIX G3 (AWY-LO) 35,000 / 10,668 44.43000 / 64.52170 57 / 2366 nm
BADAS FIX G3 (AWY-LO) 35,000 / 10,668 44.37250 / 64.61560 5 / 2372 nm
DILNA FIX G3 (AWY-LO) 35,000 / 10,668 44.24720 / 64.81970 11 / 2383 nm
RILOK FIX G3 (AWY-LO) 35,000 / 10,668 43.20670 / 66.45810 94 / 2478 nm
PAVEL FIX G3 (AWY-LO) 35,000 / 10,668 42.99640 / 66.77830 18 / 2497 nm
IBMOB FIX A238 (AWY-LO) 35,000 / 10,668 41.57670 / 68.03690 101 / 2599 nm
OSBOR FIX A238 (AWY-LO) 35,000 / 10,668 41.01500 / 68.51640 40 / 2639 nm
CV NDB A238 (AWY-LO) 35,000 / 10,668 40.81010 / 68.68220 14 / 2653 nm SYRDARYA
DILRO FIX B370 (AWY-LO) 35,000 / 10,668 40.40830 / 69.27670 36 / 2690 nm
USIMO FIX A237 (AWY-LO) 35,000 / 10,668 40.08330 / 69.51500 22 / 2712 nm
MIRVI FIX A237 (AWY-LO) 35,000 / 10,668 39.54830 / 69.90330 36 / 2749 nm
IVNAR FIX G91 (AWY-LO) 35,000 / 10,668 39.25000 / 70.46670 31 / 2780 nm
POMIR FIX G91 (AWY-LO) 35,000 / 10,668 38.58330 / 71.63330 67 / 2848 nm
3800N07300E LATLON - 35,000 / 10,668 38.00000 / 73.00000 73 / 2921 nm
3700N07400E LATLON - 35,000 / 10,668 37.00000 / 74.00000 76 / 2998 nm
DELDA FIX - 35,000 / 10,668 35.71640 / 74.78250 85 / 3084 nm
SD NDB J125 (AWY-LO) 35,000 / 10,668 35.34970 / 75.53250 42 / 3127 nm SKARDU
3500N07600E LATLON - 35,000 / 10,668 35.00000 / 76.00000 31 / 3158 nm
LLH VOR - 35,000 / 10,668 34.08440 / 77.57720 95 / 3253 nm LEH
3400N07800E LATLON - 35,000 / 10,668 34.00000 / 78.00000 21 / 3275 nm
3300N08000E LATLON - 35,000 / 10,668 33.00000 / 80.00000 116 / 3392 nm
3200N08100E LATLON - 35,000 / 10,668 32.00000 / 81.00000 78 / 3470 nm
3100N08200E LATLON - 35,000 / 10,668 31.00000 / 82.00000 78 / 3549 nm
2900N08300E LATLON - 35,000 / 10,668 29.00000 / 83.00000 130 / 3680 nm
PHR FIX - 35,000 / 10,668 28.20000 / 83.98170 70 / 3751 nm
MANKA FIX W41 (AWY-LO) 35,000 / 10,668 28.00780 / 84.48530 29 / 3780 nm
KTM VOR W41 (AWY-LO) 35,000 / 10,668 27.67360 / 85.34860 50 / 3830 nm KATHMANDU
AHALE FIX R344 (AWY-LO) 35,000 / 10,668 27.19670 / 86.11810 50 / 3880 nm
CHURE FIX R344 (AWY-LO) 35,000 / 10,668 26.86330 / 86.65190 34 / 3915 nm
BRT VOR R344 (AWY-LO) 35,000 / 10,668 26.48280 / 87.24940 39 / 3954 nm BIRATNAGAR
BRT DME - 35,000 / 10,668 26.48080 / 87.26310 0 / 3955 nm BIRATNAGAR VOR-DME
BIRAT FIX A467 (AWY-LO) 35,000 / 10,668 26.35280 / 87.30420 7 / 3963 nm
KHR VOR A467 (AWY-LO) 35,000 / 10,668 25.61460 / 87.55530 46 / 4009 nm KATIHAR
BIKIK FIX A467 (AWY-LO) 35,000 / 10,668 24.77970 / 87.79750 51 / 4061 nm
TEBID FIX - 35,000 / 10,668 24.68390 / 88.03060 13 / 4075 nm
RAJ VOR A201 (AWY-LO) 35,000 / 10,668 24.43900 / 88.61520 35 / 4110 nm RAJSHAHI
BATEL FIX G463 (AWY-LO) 35,000 / 10,668 24.11170 / 89.58220 56 / 4167 nm
OLPAS FIX G463 (AWY-LO) 35,000 / 10,668 23.95890 / 90.00140 24 / 4191 nm
DAC VOR G463 (AWY-LO) 35,000 / 10,668 23.82430 / 90.41290 23 / 4215 nm DHAKA
KANDI FIX G463 (AWY-LO) 35,000 / 10,668 23.50360 / 90.70140 24 / 4240 nm
ADMIL FIX G463 (AWY-LO) 35,000 / 10,668 23.18080 / 90.99060 25 / 4265 nm
DAC75 FIX G463 (AWY-LO) 35,000 / 10,668 22.86150 / 91.28720 25 / 4291 nm
ONEKA FIX G463 (AWY-LO) 35,000 / 10,668 22.58000 / 91.53720 21 / 4312 nm
CTG VOR G463 (AWY-LO) 35,000 / 10,668 22.25770 / 91.82750 25 / 4338 nm CHATTOGRAM
TANAP FIX G463 (AWY-LO) 35,000 / 10,668 21.94080 / 92.11030 24 / 4362 nm
AVLED FIX G463 (AWY-LO) 35,000 / 10,668 21.66750 / 92.34690 21 / 4383 nm
27BGO FIX G463 (AWY-LO) 35,000 / 10,668 21.37120 / 92.64040 24 / 4408 nm
DORLI FIX G463 (AWY-LO) 35,000 / 10,668 19.25750 / 94.70420 172 / 4580 nm
NIVOG FIX G463 (AWY-LO) 35,000 / 10,668 18.45120 / 95.44660 64 / 4644 nm
BGO VOR G463 (AWY-LO) 35,000 / 10,668 17.31850 / 96.51990 91 / 4736 nm BAGO
MM NDB V6 (AWY-LO) 35,000 / 10,668 16.44330 / 97.65770 83 / 4819 nm MAWLAMYINE
ARATO FIX - 35,000 / 10,668 16.36800 / 97.79630 9 / 4829 nm
LIMLA FIX L507 (AWY-LO) 35,000 / 10,668 15.76810 / 98.59690 58 / 4887 nm
OSUKA FIX L507 (AWY-LO) 18,400 / 5,608 14.71330 / 99.71670 90 / 4978 nm
O VTBS APT - 0 / 0 13.68080 / 100.74800 86 / 5064 nm Bangkok Suvarnabhumi Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-12 18:00 UTC. Updated 5 hours ago

Ground ~20,000 ft ~40,000 ft Winds

EHTE

Details ICAO EHTE
Name Teuge International Airport
Region Netherlands
Timezone Europe/Amsterdam (UTC+1.0)
Stats Elevation 17 ft / 5 m (AMSL)
Location 52.244100° 6.048250°
Runways 2
Magnetic Variation 2.520° E

METAR

Not found

TAF

Not found

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
03 98 ft / 30 m 2,026 ft / 618 m 26.91° / 24.39° GRASS 0 ft / 0 m 0 ft / 0 m VISUAL
09 89 ft / 27 m 3,937 ft / 1,200 m 85.83° / 83.31° ASPHALT 0 ft / 0 m 0 ft / 0 m APP
21 98 ft / 30 m 2,026 ft / 618 m 206.92° / 204.40° GRASS 0 ft / 0 m 0 ft / 0 m VISUAL
27 89 ft / 27 m 3,937 ft / 1,200 m 265.84° / 263.32° ASPHALT 0 ft / 0 m 0 ft / 0 m APP

VTBS

Details ICAO VTBS (BKK)
Name Bangkok Suvarnabhumi Intl
Region Thailand
Timezone Asia/Bangkok (UTC+7.0)
Stats Elevation 4 ft / 1 m (AMSL)
Location 13.680800° 100.748000°
Runways 2
Magnetic Variation 0.532° W

METAR

VTBS 122000Z 33004KT 9999 FEW020 28/23 Q1008 NOSIG

Decode

TAF

TAF VTBS 121700Z 1218/1324 24005KT 9000 FEW025 BECMG 1221/1223 35005KT BECMG 1303/1305 07008KT

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
01L 197 ft / 60 m 12,201 ft / 3,719 m 14.32° / 14.85° ASPHALT 0 ft / 0 m 394 ft / 120 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
01R 197 ft / 60 m 13,189 ft / 4,020 m 14.33° / 14.86° ASPHALT 0 ft / 0 m 394 ft / 120 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II REIL-UNI
19L 197 ft / 60 m 13,189 ft / 4,020 m 194.33° / 194.86° ASPHALT 0 ft / 0 m 394 ft / 120 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
19R 197 ft / 60 m 12,201 ft / 3,719 m 194.32° / 194.86° ASPHALT 0 ft / 0 m 397 ft / 121 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
01L DME ISWS 109.10 MHz 18 nm / 33 km - - 5 ft / 2 m (AMSL)
01L LOC-ILS ISWS 109.10 MHz 18 nm / 33 km 14.32° / 14.85 ° - 4 ft / 1 m (AMSL)
01L GS ISWS 109.10 MHz 10 nm / 19 km 14.32° / 14.85 ° 3.00° 4 ft / 1 m (AMSL)
01R LOC-ILS ISES 110.10 MHz 18 nm / 33 km 14.33° / 14.86 ° - 4 ft / 1 m (AMSL)
01R DME ISES 110.10 MHz 18 nm / 33 km - - 5 ft / 2 m (AMSL)
01R GS ISES 110.10 MHz 10 nm / 19 km 14.33° / 14.86 ° 3.00° 4 ft / 1 m (AMSL)
19L GS ISEN 110.50 MHz 10 nm / 19 km 194.33° / 194.86 ° 3.00° 4 ft / 1 m (AMSL)
19L LOC-ILS ISEN 110.50 MHz 18 nm / 33 km 194.33° / 194.86 ° - 4 ft / 1 m (AMSL)
19L DME ISEN 110.50 MHz 18 nm / 33 km - - 5 ft / 2 m (AMSL)
19R LOC-ILS ISWN 109.50 MHz 18 nm / 33 km 194.32° / 194.85 ° - 4 ft / 1 m (AMSL)
19R DME ISWN 109.50 MHz 18 nm / 33 km - - 5 ft / 2 m (AMSL)
19R GS ISWN 109.50 MHz 10 nm / 19 km 194.32° / 194.85 ° 3.00° 4 ft / 1 m (AMSL)