EDDMRJBB

Guest
Details From EDDM - Muenchen International Airport Franz-Josef Strauss
To RJBB - Kansai Intl
Flight Number -
Tags decoded
Created
Modified
Stats Distance 5,105 nm / 9,454 km
Max Altitude 0 ft / 0 m
Waypoints 109
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: EDDM DM438 IPDUL Z39 GOSEK NEPOV N871 KUKOP N869 VTB VTB N869 RATIN G723 AJ B714 KEMID G723 NIPRA G813 GEPLA R496 SOREB B718 SOTOM A920 KTN A91 AGINO A810 TELOK A345 HLD B451 HRB HRB B451 UGABI W39 YNJ YNJ R224 KANSU B332 IGRAS Y332 KAPPA Y333 SAKYU IYOKA IZUMI IKOMA KOSAK MI24L RJBB

Route

EDDM DM438 IPDUL Z39 GOSEK NEPOV N871 KUKOP N869 VTB VTB N869 RATIN G723 AJ B714 KEMID G723 NIPRA G813 GEPLA R496 SOREB B718 SOTOM A920 KTN A91 AGINO A810 TELOK A345 HLD B451 HRB HRB B451 UGABI W39 YNJ YNJ R224 KANSU B332 IGRAS Y332 KAPPA Y333 SAKYU IYOKA IZUMI MI24L RJBB

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O EDDM APT - 0 / 0 48.35380 / 11.78610 - / 0 nm Muenchen International Airport Franz-Josef Strauss
DM438 FIX - 0 / 0 48.39840 / 12.24300 18 / 18 nm
IPDUL FIX - 0 / 0 49.42090 / 13.82030 87 / 105 nm
GOSEK FIX Z39 (AWY-LO) 0 / 0 49.61700 / 14.10120 16 / 121 nm
NEPOV FIX - 0 / 0 49.62470 / 14.08100 0 / 122 nm
LETNA FIX N871 (AWY-HI) 0 / 0 50.09200 / 14.42220 31 / 153 nm
DOKEL FIX N871 (AWY-HI) 0 / 0 50.62760 / 14.82240 35 / 189 nm
LAGAR FIX N871 (AWY-HI) 0 / 0 50.79530 / 15.36710 23 / 212 nm
RUDUB FIX N871 (AWY-HI) 0 / 0 50.97310 / 16.06720 28 / 241 nm
MISKA FIX N871 (AWY-HI) 0 / 0 51.18580 / 16.93440 35 / 276 nm
VAGSA FIX N871 (AWY-HI) 0 / 0 51.33310 / 17.55580 24 / 301 nm
LUNUK FIX N871 (AWY-HI) 0 / 0 51.44890 / 18.05750 20 / 321 nm
OKENO FIX N871 (AWY-HI) 0 / 0 51.56970 / 18.59390 21 / 342 nm
ABAKU FIX N871 (AWY-HI) 0 / 0 51.67690 / 19.08140 19 / 361 nm
POLON FIX N871 (AWY-HI) 0 / 0 51.80000 / 19.65610 22 / 384 nm
KUKOP FIX N871 (AWY-HI) 0 / 0 52.14780 / 20.41060 34 / 419 nm
WAR VOR N869 (AWY-HI) 0 / 0 52.25930 / 20.65720 11 / 430 nm ZABOROWEK
XATOG FIX N869 (AWY-HI) 0 / 0 52.45970 / 21.33220 27 / 458 nm
BULEP FIX N869 (AWY-HI) 0 / 0 52.77110 / 22.41890 43 / 501 nm
BESOT FIX N869 (AWY-HI) 0 / 0 52.92170 / 22.94440 21 / 523 nm
GORAT FIX N869 (AWY-HI) 0 / 0 53.17810 / 23.89420 37 / 560 nm
UGNAL FIX N869 (AWY-HI) 0 / 0 53.46970 / 25.00140 43 / 604 nm
OSMUS FIX N869 (AWY-HI) 0 / 0 53.89470 / 26.72250 66 / 670 nm
MATUS FIX N869 (AWY-HI) 0 / 0 54.10310 / 27.33810 25 / 695 nm
TEDRO FIX N869 (AWY-HI) 0 / 0 54.28970 / 27.86310 21 / 717 nm
PENAL FIX N869 (AWY-HI) 0 / 0 54.51810 / 28.52140 26 / 743 nm
KOSAN FIX N869 (AWY-HI) 0 / 0 54.77500 / 29.27640 30 / 774 nm
VTB DME N869 (AWY-HI) 0 / 0 55.12500 / 30.35330 42 / 816 nm VITEBSK VOR-DME
VTB VOR - 0 / 0 55.12790 / 30.35990 0 / 817 nm VICIEBSK
RATIN FIX N869 (AWY-HI) 0 / 0 55.28000 / 30.86140 19 / 836 nm
TU NDB G723 (AWY-HI) 0 / 0 55.85420 / 32.93920 78 / 915 nm BELY
MITMU FIX G723 (AWY-HI) 0 / 0 56.02140 / 33.43110 19 / 934 nm
GAPSA FIX G723 (AWY-HI) 0 / 0 56.27810 / 34.19280 29 / 964 nm
AJ NDB G723 (AWY-HI) 0 / 0 56.51750 / 34.93640 28 / 992 nm STARITSA
RUNEP FIX B714 (AWY-HI) 0 / 0 57.03500 / 36.24280 53 / 1046 nm
BENEK FIX B714 (AWY-HI) 0 / 0 57.28830 / 36.90940 26 / 1072 nm
PIGUN FIX B714 (AWY-HI) 0 / 0 57.43500 / 37.30440 15 / 1088 nm
RILAD FIX B714 (AWY-HI) 0 / 0 57.61500 / 37.79780 19 / 1107 nm
GIMUS FIX B714 (AWY-HI) 0 / 0 57.69670 / 38.02280 8 / 1116 nm
NIBRA FIX B714 (AWY-HI) 0 / 0 57.84330 / 38.43610 15 / 1131 nm
LUGON FIX B714 (AWY-HI) 0 / 0 57.95830 / 38.76610 12 / 1144 nm
IRLEM FIX B714 (AWY-HI) 0 / 0 58.05580 / 39.04860 10 / 1155 nm
BERKA FIX B714 (AWY-HI) 0 / 0 58.26690 / 39.67330 23 / 1178 nm
KEMID FIX B714 (AWY-HI) 0 / 0 58.74170 / 41.14280 54 / 1232 nm
ANDAT FIX G723 (AWY-HI) 0 / 0 59.51670 / 45.49780 142 / 1375 nm
OSKIT FIX G723 (AWY-HI) 0 / 0 60.19530 / 49.23140 119 / 1494 nm
RULOT FIX G723 (AWY-HI) 0 / 0 60.43250 / 50.85500 50 / 1545 nm
SUNAD FIX G723 (AWY-HI) 0 / 0 60.78360 / 53.61750 84 / 1629 nm
NIPRA FIX G723 (AWY-HI) 0 / 0 61.16780 / 57.21110 107 / 1736 nm
TUNAL FIX G813 (AWY-HI) 0 / 0 61.55280 / 59.99030 83 / 1819 nm
ABLOR FIX G813 (AWY-HI) 0 / 0 61.67940 / 61.01690 30 / 1849 nm
GEPLA FIX G813 (AWY-HI) 0 / 0 61.93190 / 63.28830 66 / 1916 nm
ABELO FIX R496 (AWY-HI) 0 / 0 61.94390 / 64.89170 45 / 1961 nm
URMAN FIX R496 (AWY-HI) 0 / 0 61.77060 / 68.11360 91 / 2053 nm
GISOT FIX R496 (AWY-HI) 0 / 0 61.54390 / 71.04030 84 / 2137 nm
NJC VOR R496 (AWY-HI) 0 / 0 60.94400 / 76.46780 160 / 2298 nm NIZHNEVARTOVSK
PAROM FIX R496 (AWY-HI) 0 / 0 60.83390 / 77.03390 17 / 2316 nm
SOREB FIX R496 (AWY-HI) 0 / 0 60.71060 / 77.65890 19 / 2336 nm
USOLI FIX B718 (AWY-HI) 0 / 0 60.56890 / 80.20920 75 / 2411 nm
UMRAT FIX B718 (AWY-HI) 0 / 0 60.18890 / 84.78080 137 / 2549 nm
BANUK FIX B718 (AWY-HI) 0 / 0 59.74560 / 89.41610 141 / 2691 nm
SOTOM FIX B718 (AWY-HI) 0 / 0 59.22220 / 93.38470 125 / 2816 nm
OLBIG FIX A920 (AWY-HI) 0 / 0 58.41000 / 96.48420 108 / 2924 nm
OMITA FIX A920 (AWY-HI) 0 / 0 57.68060 / 98.96000 90 / 3014 nm
OSNIK FIX A920 (AWY-HI) 0 / 0 56.74810 / 102.01700 114 / 3128 nm
UBORA FIX A920 (AWY-HI) 0 / 0 55.91720 / 104.45100 95 / 3223 nm
ABLAS FIX A920 (AWY-HI) 0 / 0 55.70220 / 105.04400 23 / 3247 nm
NAROB FIX A920 (AWY-HI) 0 / 0 55.36640 / 105.92300 36 / 3283 nm
LUPIT FIX A920 (AWY-HI) 0 / 0 55.33360 / 106.00700 3 / 3286 nm
GOGIL FIX A920 (AWY-HI) 0 / 0 55.16720 / 106.43000 17 / 3304 nm
NIRUN FIX A920 (AWY-HI) 0 / 0 54.81970 / 107.29000 36 / 3340 nm
ARNAB FIX A920 (AWY-HI) 0 / 0 54.63780 / 107.72900 18 / 3359 nm
MOPON FIX A920 (AWY-HI) 0 / 0 54.24970 / 108.64100 39 / 3398 nm
ALUMI FIX A920 (AWY-HI) 0 / 0 53.63720 / 110.01500 60 / 3459 nm
KTN VOR A920 (AWY-HI) 0 / 0 52.02440 / 113.30800 153 / 3613 nm KADALA (CHITA)
LASAD FIX A91 (AWY-HI) 0 / 0 51.61310 / 113.86300 32 / 3645 nm
AGINO FIX A91 (AWY-HI) 0 / 0 51.10060 / 114.53400 39 / 3685 nm
NEKLU FIX A810 (AWY-HI) 0 / 0 50.58060 / 115.96100 62 / 3748 nm
NAREM FIX A810 (AWY-HI) 0 / 0 50.38390 / 116.45100 22 / 3770 nm
BADEK FIX A810 (AWY-HI) 0 / 0 50.14560 / 116.74700 18 / 3788 nm
TELOK FIX A810 (AWY-HI) 0 / 0 49.63330 / 117.36700 39 / 3827 nm
MANLI FIX A345 (AWY-HI) 0 / 0 49.58330 / 117.45000 4 / 3831 nm
KAGAK FIX A345 (AWY-HI) 0 / 0 49.26670 / 118.10000 31 / 3863 nm
HLD VOR A345 (AWY-HI) 0 / 0 49.20330 / 119.82200 67 / 3931 nm HAILAR
TEPOD FIX B451 (AWY-HI) 0 / 0 47.80170 / 122.77000 144 / 4075 nm
NDG VOR B451 (AWY-HI) 0 / 0 47.24400 / 123.92100 57 / 4133 nm QIQIHAR
ONINA FIX B451 (AWY-HI) 0 / 0 46.27170 / 125.33700 82 / 4215 nm
HRB VOR B451 (AWY-HI) 0 / 0 45.62670 / 126.26000 54 / 4270 nm HARBIN
HRB DME - 0 / 0 45.62330 / 126.26000 0 / 4270 nm HARBIN VOR-DME
KETOV FIX B451 (AWY-HI) 0 / 0 45.03000 / 127.17700 52 / 4323 nm
UGABI FIX B451 (AWY-HI) 0 / 0 44.12670 / 128.55000 79 / 4403 nm
SAMAV FIX W39 (AWY-HI) 0 / 0 43.78500 / 128.79200 23 / 4426 nm
KANVU FIX W39 (AWY-HI) 0 / 0 43.39500 / 129.06500 26 / 4452 nm
YNJ DME W39 (AWY-HI) 0 / 0 42.88330 / 129.43600 34 / 4487 nm YANJI VOR-DME
YNJ VOR - 0 / 0 42.88330 / 129.45200 0 / 4487 nm YANJI
VASRO FIX R224 (AWY-HI) 0 / 0 42.46390 / 129.74000 28 / 4515 nm
ANKOG FIX R224 (AWY-HI) 0 / 0 41.72220 / 130.27800 50 / 4566 nm
KAKPU FIX R224 (AWY-HI) 0 / 0 41.46140 / 130.47300 17 / 4584 nm
KANSU FIX R224 (AWY-HI) 0 / 0 38.63330 / 132.47500 193 / 4777 nm
PALDU FIX B332 (AWY-HI) 0 / 0 37.97030 / 132.60700 40 / 4817 nm
SABET FIX B332 (AWY-HI) 0 / 0 37.64140 / 132.67200 19 / 4837 nm
IGRAS FIX B332 (AWY-HI) 0 / 0 37.31260 / 132.73600 19 / 4857 nm
KAPPA FIX Y332 (AWY-HI) 0 / 0 36.70510 / 132.86000 36 / 4894 nm
DISSH FIX Y333 (AWY-HI) 0 / 0 36.28170 / 133.76100 50 / 4945 nm
SAKYU FIX Y333 (AWY-HI) 0 / 0 35.91680 / 134.51800 42 / 4988 nm
IYOKA FIX - 0 / 0 34.37180 / 135.42900 103 / 5091 nm
IZUMI FIX - 0 / 0 34.44130 / 135.42500 4 / 5095 nm
MI24L FIX - 0 / 0 34.44250 / 135.26700 7 / 5103 nm
O RJBB APT - 0 / 0 34.43360 / 135.23400 1 / 5104 nm Kansai Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-09 18:00 UTC. Updated 5 hours ago

Ground ~20,000 ft ~40,000 ft Winds

EDDM

Details ICAO EDDM (MUC)
Name Muenchen International Airport Franz-Josef Strauss
Region Germany - Civil
Timezone Europe/Berlin (UTC+1.0)
Stats Elevation 1,484 ft / 452 m (AMSL)
Location 48.353800° 11.786100°
Runways 2
Magnetic Variation 4.001° E

METAR

EDDM 092020Z AUTO VRB01KT 4000 BR OVC002 04/03 Q1026 NOSIG

Decode

TAF

TAF EDDM 091700Z 0918/1024 VRB03KT 6000 OVC003 BECMG 0918/0920 3000 BR TEMPO 0920/1009 0700 FG OVC001 TEMPO 1010/1013 6000 TEMPO 1021/1024 0800 FG OVC001

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
08L 197 ft / 60 m 13,135 ft / 4,004 m 83.39° / 79.39° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
08R 197 ft / 60 m 13,135 ft / 4,004 m 83.37° / 79.37° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
26L 197 ft / 60 m 13,135 ft / 4,004 m 263.41° / 259.41° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
26R 197 ft / 60 m 13,135 ft / 4,004 m 263.43° / 259.43° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

RJBB

Details ICAO RJBB (KIX)
Name Kansai Intl
Region Japan
Timezone Asia/Tokyo (UTC+9.0)
Stats Elevation 17 ft / 5 m (AMSL)
Location 34.433600° 135.234000°
Runways 2
Magnetic Variation 8.054° W

METAR

RJBB 092030Z AUTO 09008KT 9999 NSC 13/08 Q1024 NOSIG

Decode

TAF

TAF TAF RJBB 091705Z 0918/1024 06010KT 9999 FEW030

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
06L 197 ft / 60 m 13,135 ft / 4,004 m 50.85° / 58.90° ASPHALT 0 ft / 0 m 187 ft / 57 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ
06R 197 ft / 60 m 11,493 ft / 3,503 m 50.87° / 58.92° ASPHALT 0 ft / 0 m 187 ft / 57 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ
24L 197 ft / 60 m 11,493 ft / 3,503 m 230.88° / 238.94° ASPHALT 0 ft / 0 m 180 ft / 55 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ
24R 197 ft / 60 m 13,135 ft / 4,004 m 230.87° / 238.92° ASPHALT 0 ft / 0 m 184 ft / 56 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
06L GS IKJ 108.70 MHz 10 nm / 19 km 50.86° / 58.91 ° 3.00° 17 ft / 5 m (AMSL)
06L LOC-ILS IKJ 108.70 MHz 18 nm / 33 km 50.86° / 58.91 ° - 17 ft / 5 m (AMSL)
06R LOC-ILS IKD 108.10 MHz 18 nm / 33 km 50.88° / 58.93 ° - 17 ft / 5 m (AMSL)
06R GS IKD 108.10 MHz 10 nm / 19 km 50.88° / 58.93 ° 3.00° 17 ft / 5 m (AMSL)
06R MM MM - - 50.87° / 58.92 ° - 26 ft / 8 m (AMSL)
06R DME IKD 108.10 MHz 18 nm / 33 km - - 34 ft / 10 m (AMSL)
06R IM IM - - 50.87° / 58.92 ° - 26 ft / 8 m (AMSL)
24L DME IKN 110.70 MHz 18 nm / 33 km - - 36 ft / 11 m (AMSL)
24L MM MM - - 230.87° / 238.92 ° - 26 ft / 8 m (AMSL)
24L LOC-ILS IKN 110.70 MHz 18 nm / 33 km 230.88° / 238.93 ° - 17 ft / 5 m (AMSL)
24L IM IM - - 230.87° / 238.92 ° - 26 ft / 8 m (AMSL)
24L GS IKN 110.70 MHz 10 nm / 19 km 230.88° / 238.93 ° 3.00° 17 ft / 5 m (AMSL)
24R LOC-ILS IKW 108.50 MHz 18 nm / 33 km 230.86° / 238.91 ° - 17 ft / 5 m (AMSL)
24R GS IKW 108.50 MHz 10 nm / 19 km 230.86° / 238.91 ° 3.00° 17 ft / 5 m (AMSL)

Popular Alternatives