Details | From | WIII - Jakarta Soekarno-Hatta Intl |
To | LSGG - Geneva | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,222 nm / 11,523 km |
Max Altitude | 37,000 ft / 11,278 m | |
Waypoints | 121 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 1500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 37000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
WIII
DOLTA
G579
PLB
A585
MDN
L762
ANSAX
P574
NOPEK
ANOKO
IGOGU
N571
LAGOG
N877
NNP
NNP
W38
BPL
W19
IBANI
P628
PAROD
G202
FARAH
DANOD
UL333
NSR
A416
RST
UP146
AGINA
UL851
ARI
ARI
UL851
ERZ
ERZ
UL851
HOCAM
UW71
BAVTI
UL851
KUGOS
L851
ADINA
L5
CND
M747
VEVIN
L5
SOMUN
N131
DER
P11
OBALA
L615
AKADO
L613
VIC
L615
BAVMI
LSGG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | WIII | APT | - | 0 / 0 | -6.11981 / 106.65700 | - / 0 nm | Jakarta Soekarno-Hatta Intl |
• | DOLTA | FIX | - | 15,800 / 4,816 | -5.12614 / 105.92500 | 73 / 73 nm | |
• | DOMIL | FIX | G579 (AWY-HI) | 33,700 / 10,272 | -3.91892 / 105.23800 | 83 / 157 nm | |
• | PLB | VOR | G579 (AWY-HI) | 37,000 / 11,278 | -2.87859 / 104.65300 | 71 / 229 nm | PALEMBANG |
• | JATAM | FIX | A585 (AWY-HI) | 37,000 / 11,278 | -1.07232 / 102.89400 | 151 / 380 nm | |
• | PKU | VOR | A585 (AWY-HI) | 37,000 / 11,278 | 0.42558 / 101.44200 | 125 / 505 nm | PEKANBARU |
• | MDN | VOR | A585 (AWY-HI) | 37,000 / 11,278 | 3.50455 / 98.60770 | 251 / 756 nm | MEDAN |
• | ANSAX | FIX | L762 (AWY-HI) | 37,000 / 11,278 | 6.00000 / 95.50830 | 238 / 995 nm | |
• | IGEBO | FIX | P574 (AWY-HI) | 37,000 / 11,278 | 6.23580 / 95.08080 | 29 / 1024 nm | |
• | NOPEK | FIX | P574 (AWY-HI) | 37,000 / 11,278 | 6.60390 / 94.41670 | 45 / 1069 nm | |
• | ANOKO | FIX | - | 37,000 / 11,278 | 7.13670 / 94.41670 | 31 / 1101 nm | |
• | IGOGU | FIX | - | 37,000 / 11,278 | 7.51690 / 94.41670 | 22 / 1124 nm | |
• | LAGOG | FIX | N571 (AWY-HI) | 37,000 / 11,278 | 8.59417 / 91.99720 | 157 / 1282 nm | |
• | DOTEN | FIX | N877 (AWY-HI) | 37,000 / 11,278 | 10.74280 / 89.99720 | 175 / 1457 nm | |
• | SADAP | FIX | N877 (AWY-HI) | 37,000 / 11,278 | 12.10170 / 88.68920 | 112 / 1569 nm | |
• | ORARA | FIX | N877 (AWY-HI) | 37,000 / 11,278 | 15.98440 / 84.91440 | 320 / 1890 nm | |
• | SUPLU | FIX | N877 (AWY-HI) | 37,000 / 11,278 | 16.84580 / 84.06250 | 71 / 1961 nm | |
• | NODAX | FIX | N877 (AWY-HI) | 37,000 / 11,278 | 17.22920 / 83.68750 | 31 / 1993 nm | |
• | VVZ | VOR | N877 (AWY-HI) | 37,000 / 11,278 | 17.66770 / 83.25280 | 36 / 2029 nm | VISHAKHAPATNAM |
• | RIBRO | FIX | N877 (AWY-HI) | 37,000 / 11,278 | 18.71390 / 81.99830 | 95 / 2124 nm | |
• | UXENA | FIX | N877 (AWY-HI) | 37,000 / 11,278 | 19.57920 / 80.94750 | 79 / 2203 nm | |
• | OMLEG | FIX | N877 (AWY-HI) | 37,000 / 11,278 | 20.90420 / 79.27500 | 123 / 2327 nm | |
• | NNP | VOR | N877 (AWY-HI) | 37,000 / 11,278 | 21.08130 / 79.05610 | 16 / 2343 nm | NAGPUR |
• | NNP | DME | - | 37,000 / 11,278 | 21.11160 / 79.01990 | 2 / 2346 nm | NAGPUR VOR-DME |
• | BPL | VOR | W38 (AWY-HI) | 37,000 / 11,278 | 23.28270 / 77.33590 | 160 / 2506 nm | BHOPAL |
• | BULDI | FIX | W19 (AWY-HI) | 37,000 / 11,278 | 24.41280 / 76.93060 | 71 / 2578 nm | |
• | IBANI | FIX | W19 (AWY-HI) | 37,000 / 11,278 | 25.00030 / 76.71970 | 37 / 2615 nm | |
• | UPSOX | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 25.26860 / 76.33250 | 26 / 2641 nm | |
• | NIKOT | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 25.88110 / 75.44000 | 60 / 2702 nm | |
• | NOKOK | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 26.17330 / 74.96030 | 31 / 2733 nm | |
• | UKBAB | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 26.19640 / 74.91280 | 2 / 2736 nm | |
• | LATOS | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 26.95860 / 73.36580 | 94 / 2831 nm | |
• | VIKIT | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 27.87080 / 71.42440 | 117 / 2948 nm | |
• | RK | VOR | P628 (AWY-HI) | 37,000 / 11,278 | 28.36560 / 70.27320 | 67 / 3016 nm | RAHIM YAR KHAN |
• | AMJID | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 29.31670 / 69.00000 | 88 / 3104 nm | |
• | AMBER | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 30.00000 / 68.00000 | 66 / 3170 nm | |
• | ASLUM | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 31.02000 / 66.62000 | 94 / 3264 nm | |
• | PAROD | FIX | P628 (AWY-HI) | 37,000 / 11,278 | 31.48330 / 65.90000 | 46 / 3311 nm | |
• | NABID | FIX | G202 (AWY-LO) | 37,000 / 11,278 | 31.74780 / 64.97420 | 49 / 3361 nm | |
• | DOLAN | FIX | G202 (AWY-LO) | 37,000 / 11,278 | 31.84170 / 64.65000 | 17 / 3378 nm | |
• | MIKED | FIX | G202 (AWY-LO) | 37,000 / 11,278 | 32.09360 / 63.70360 | 50 / 3429 nm | |
• | DILAM | FIX | G202 (AWY-LO) | 37,000 / 11,278 | 32.17500 / 63.40000 | 16 / 3445 nm | |
• | FARAH | FIX | G202 (AWY-LO) | 37,000 / 11,278 | 32.36670 / 62.15830 | 64 / 3509 nm | |
• | DANOD | FIX | - | 37,000 / 11,278 | 32.40610 / 62.00890 | 7 / 3517 nm | |
• | SOKAM | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 33.22110 / 60.63170 | 85 / 3602 nm | |
• | ASVIS | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 33.77580 / 59.30780 | 74 / 3676 nm | |
• | ALPEX | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 34.15530 / 58.37250 | 51 / 3728 nm | |
• | TASLU | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 34.42530 / 57.69190 | 37 / 3765 nm | |
• | LUBIX | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 34.87060 / 56.53860 | 62 / 3828 nm | |
• | ALROT | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 35.18780 / 55.69330 | 45 / 3874 nm | |
• | GIBAB | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 35.53690 / 54.61560 | 56 / 3931 nm | |
• | MIRUR | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 35.70580 / 54.19420 | 22 / 3954 nm | |
• | LABET | FIX | UL333 (AWY-HI) | 37,000 / 11,278 | 36.16390 / 53.02420 | 63 / 4017 nm | |
• | NSR | NDB | UL333 (AWY-HI) | 37,000 / 11,278 | 36.65980 / 51.46810 | 80 / 4098 nm | NOSHAHR |
• | ALKUP | FIX | A416 (AWY-HI) | 37,000 / 11,278 | 36.78390 / 51.06920 | 20 / 4118 nm | |
• | RSR | NDB | A416 (AWY-HI) | 37,000 / 11,278 | 36.90350 / 50.68040 | 20 / 4139 nm | RAMSAR |
• | EGMAN | FIX | A416 (AWY-HI) | 37,000 / 11,278 | 37.05310 / 50.30750 | 20 / 4159 nm | |
• | KOBUB | FIX | A416 (AWY-HI) | 37,000 / 11,278 | 37.10580 / 50.17530 | 7 / 4166 nm | |
• | RST | VOR | A416 (AWY-HI) | 37,000 / 11,278 | 37.32630 / 49.61590 | 29 / 4195 nm | RASHT |
• | GODNA | FIX | UP146 (AWY-HI) | 37,000 / 11,278 | 38.34250 / 46.91580 | 141 / 4337 nm | |
• | SIBVU | FIX | UP146 (AWY-HI) | 37,000 / 11,278 | 38.74560 / 45.78250 | 58 / 4396 nm | |
• | AGINA | FIX | UP146 (AWY-HI) | 37,000 / 11,278 | 39.32330 / 44.08670 | 86 / 4482 nm | |
• | ARI | VOR | UL851 (AWY-HI) | 37,000 / 11,278 | 39.64580 / 43.02710 | 52 / 4535 nm | AGRI |
• | ARI | DME | - | 37,000 / 11,278 | 39.67170 / 43.02060 | 1 / 4537 nm | AGRI VOR-DME |
• | INBAT | FIX | UL851 (AWY-HI) | 37,000 / 11,278 | 39.70250 / 42.70830 | 14 / 4551 nm | |
• | TAVUS | FIX | UL851 (AWY-HI) | 37,000 / 11,278 | 39.86970 / 41.73580 | 45 / 4597 nm | |
• | ERZ | VOR | UL851 (AWY-HI) | 37,000 / 11,278 | 39.95670 / 41.20710 | 24 / 4622 nm | ERZURUM |
• | ERZ | DME | - | 37,000 / 11,278 | 39.95880 / 41.15310 | 2 / 4625 nm | ERZURUM TACAN |
• | HOCAM | FIX | UL851 (AWY-HI) | 37,000 / 11,278 | 40.24580 / 40.82000 | 23 / 4648 nm | |
• | BAVTI | FIX | UW71 (AWY-HI) | 37,000 / 11,278 | 40.66280 / 40.25460 | 35 / 4684 nm | |
• | TBN | VOR | UL851 (AWY-HI) | 37,000 / 11,278 | 40.99530 / 39.79560 | 28 / 4712 nm | TRABZON |
• | ERIDU | FIX | UL851 (AWY-HI) | 37,000 / 11,278 | 41.21530 / 39.16980 | 31 / 4744 nm | |
• | TOLUN | FIX | UL851 (AWY-HI) | 37,000 / 11,278 | 41.34000 / 38.79000 | 18 / 4762 nm | |
• | OLUPO | FIX | UL851 (AWY-HI) | 37,000 / 11,278 | 41.70860 / 37.66190 | 55 / 4818 nm | |
• | KARDE | FIX | UL851 (AWY-HI) | 37,000 / 11,278 | 41.90390 / 37.04530 | 29 / 4848 nm | |
• | KUGOS | FIX | UL851 (AWY-HI) | 37,000 / 11,278 | 42.78060 / 34.08780 | 141 / 4989 nm | |
• | SUGUL | FIX | L851 (AWY-HI) | 37,000 / 11,278 | 43.11830 / 32.97170 | 53 / 5042 nm | |
• | LAGIR | FIX | L851 (AWY-HI) | 37,000 / 11,278 | 43.29330 / 32.31500 | 30 / 5073 nm | |
• | ROMOK | FIX | L851 (AWY-HI) | 37,000 / 11,278 | 43.47330 / 31.72830 | 27 / 5101 nm | |
• | BANUR | FIX | L851 (AWY-HI) | 37,000 / 11,278 | 43.68330 / 30.96670 | 35 / 5136 nm | |
• | ADINA | FIX | L851 (AWY-HI) | 37,000 / 11,278 | 43.80330 / 30.50500 | 21 / 5157 nm | |
• | ALENO | FIX | L5 (AWY-HI) | 37,000 / 11,278 | 43.96920 / 29.84140 | 30 / 5188 nm | |
• | DENUB | FIX | L5 (AWY-HI) | 37,000 / 11,278 | 44.06640 / 29.44330 | 18 / 5206 nm | |
• | CND | VOR | L5 (AWY-HI) | 37,000 / 11,278 | 44.28560 / 28.47830 | 43 / 5250 nm | CONSTANTA |
• | DIRAL | FIX | M747 (AWY-HI) | 37,000 / 11,278 | 44.51080 / 27.55420 | 41 / 5291 nm | |
• | IDARU | FIX | M747 (AWY-HI) | 37,000 / 11,278 | 44.64010 / 26.98180 | 25 / 5317 nm | |
• | VEVIN | FIX | M747 (AWY-HI) | 37,000 / 11,278 | 44.71310 / 26.65190 | 14 / 5332 nm | |
• | TOSVI | FIX | L5 (AWY-HI) | 37,000 / 11,278 | 44.75390 / 25.16130 | 63 / 5396 nm | |
• | UBOGU | FIX | L5 (AWY-HI) | 37,000 / 11,278 | 44.76310 / 24.66830 | 21 / 5417 nm | |
• | PADGU | FIX | L5 (AWY-HI) | 37,000 / 11,278 | 44.77860 / 22.61060 | 87 / 5504 nm | |
• | VELIP | FIX | L5 (AWY-HI) | 37,000 / 11,278 | 44.77180 / 21.53330 | 45 / 5550 nm | |
• | DONIV | FIX | L5 (AWY-LO) | 37,000 / 11,278 | 44.74890 / 21.16960 | 15 / 5566 nm | |
• | IRGOR | FIX | L5 (AWY-LO) | 37,000 / 11,278 | 44.72280 / 20.77660 | 16 / 5583 nm | |
• | ENUPU | FIX | L5 (AWY-LO) | 37,000 / 11,278 | 44.61700 / 19.36270 | 60 / 5643 nm | |
• | LOPLI | FIX | L5 (AWY-LO) | 37,000 / 11,278 | 44.60580 / 19.22390 | 5 / 5649 nm | |
• | SOMUN | FIX | L5 (AWY-LO) | 37,000 / 11,278 | 44.59640 / 19.10500 | 5 / 5654 nm | |
• | DER | VOR | N131 (AWY-LO) | 37,000 / 11,278 | 44.98410 / 17.96950 | 53 / 5708 nm | DERVENTA |
• | TIVNU | FIX | P11 (AWY-LO) | 37,000 / 11,278 | 44.96470 / 17.05940 | 38 / 5747 nm | |
• | KOMAR | FIX | P11 (AWY-LO) | 37,000 / 11,278 | 44.95810 / 16.80420 | 10 / 5758 nm | |
• | RASTU | FIX | P11 (AWY-LO) | 37,000 / 11,278 | 44.94220 / 15.74330 | 45 / 5803 nm | |
• | DABAR | FIX | P11 (AWY-LO) | 37,000 / 11,278 | 44.93220 / 15.27030 | 20 / 5823 nm | |
• | OBALA | FIX | P11 (AWY-LO) | 37,000 / 11,278 | 44.92030 / 14.97250 | 12 / 5836 nm | |
• | NAKIT | FIX | L615 (AWY-LO) | 37,000 / 11,278 | 45.18810 / 13.44780 | 66 / 5902 nm | |
• | ROTAR | FIX | L615 (AWY-LO) | 37,000 / 11,278 | 45.26280 / 12.99560 | 19 / 5922 nm | |
• | TULIK | FIX | L615 (AWY-LO) | 37,000 / 11,278 | 45.28390 / 12.78920 | 8 / 5931 nm | |
• | AKADO | FIX | L615 (AWY-HI) | 37,000 / 11,278 | 45.33330 / 12.50000 | 12 / 5943 nm | |
• | LAPAB | FIX | L613 (AWY-HI) | 37,000 / 11,278 | 45.52940 / 11.97170 | 25 / 5968 nm | |
• | VIC | VOR | L613 (AWY-HI) | 37,000 / 11,278 | 45.63730 / 11.67640 | 14 / 5982 nm | VICENZA |
• | VADIK | FIX | L615 (AWY-HI) | 37,000 / 11,278 | 45.64000 / 11.47140 | 8 / 5991 nm | |
• | IBUGO | FIX | L615 (AWY-HI) | 37,000 / 11,278 | 45.64110 / 11.37670 | 3 / 5995 nm | |
• | ADOSA | FIX | L615 (AWY-HI) | 37,000 / 11,278 | 45.64440 / 11.02640 | 14 / 6010 nm | |
• | IDREK | FIX | L615 (AWY-HI) | 37,000 / 11,278 | 45.64610 / 10.81940 | 8 / 6018 nm | |
• | ELTAR | FIX | L615 (AWY-HI) | 37,000 / 11,278 | 45.64750 / 10.62780 | 8 / 6027 nm | |
• | NEVNI | FIX | L615 (AWY-HI) | 37,000 / 11,278 | 45.64830 / 10.42250 | 8 / 6035 nm | |
• | OSKOR | FIX | L615 (AWY-HI) | 37,000 / 11,278 | 45.64920 / 10.11670 | 12 / 6048 nm | |
• | ORI | NDB | L615 (AWY-HI) | 34,600 / 10,546 | 45.64380 / 9.84167 | 11 / 6060 nm | ORIO AL SERIO (BERGAMO) |
• | LEGLO | FIX | L615 (AWY-HI) | 33,900 / 10,333 | 45.65030 / 9.76944 | 3 / 6063 nm | |
• | DESIP | FIX | L615 (AWY-HI) | 28,100 / 8,565 | 45.64580 / 9.12583 | 27 / 6090 nm | |
• | SRN | VOR | L615 (AWY-HI) | 27,200 / 8,291 | 45.64600 / 9.02158 | 4 / 6094 nm | SARONNO |
• | BAVMI | FIX | L615 (AWY-HI) | 21,600 / 6,584 | 45.70360 / 8.40778 | 25 / 6120 nm | |
O | LSGG | APT | - | 0 / 0 | 46.23810 / 6.10901 | 101 / 6221 nm | Geneva |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds