Details | From | FACT - Cape Town Intl |
To | WSSS - Singapore Changi Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,442 nm / 10,080 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 54 | |
Social | Downloads | 33 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
FACT
CDV
A402
GRV
UZ13
ETKON
3400S02800E
3400S02900E
3400S03000E
3400S03100E
3400S03200E
3400S03300E
3400S03400E
3300S03600E
3300S03700E
3300S03800E
3300S03900E
3300S04000E
3200S04200E
3200S04300E
3200S04400E
3100S04600E
3100S04700E
3100S04800E
3000S05000E
2900S05200E
2900S05300E
2800S05500E
2700S05700E
2700S05800E
2700S05900E
2600S06100E
2500S06300E
2400S06400E
AVDOV
2300S06600E
2200S06700E
2100S06800E
TAUTG
G200
GUPOX
1600S08000E
1500S08100E
1400S08200E
1300S08300E
1200S08400E
SAKEG
N633
PKU
R469
ASUNA
WSSS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | FACT | APT | - | 0 / 0 | -33.97030 / 18.60420 | - / 0 nm | Cape Town Intl |
• | CDV | VOR | - | 15,800 / 4,816 | -34.11300 / 19.47790 | 44 / 44 nm | CALEDON |
• | GRV | VOR | A402 (AWY-HI) | 35,000 / 10,668 | -34.00740 / 22.37600 | 144 / 188 nm | GEORGE |
• | XAKIM | FIX | UZ13 (AWY-HI) | 35,000 / 10,668 | -33.43960 / 26.79660 | 223 / 412 nm | |
• | ETKON | FIX | UZ13 (AWY-HI) | 35,000 / 10,668 | -33.41890 / 26.93930 | 7 / 419 nm | |
• | 3400S02800E | LATLON | - | 35,000 / 10,668 | -34.00000 / 28.00000 | 63 / 482 nm | |
• | 3400S02900E | LATLON | - | 35,000 / 10,668 | -34.00000 / 29.00000 | 49 / 532 nm | |
• | 3400S03000E | LATLON | - | 35,000 / 10,668 | -34.00000 / 30.00000 | 49 / 582 nm | |
• | 3400S03100E | LATLON | - | 35,000 / 10,668 | -34.00000 / 31.00000 | 49 / 632 nm | |
• | 3400S03200E | LATLON | - | 35,000 / 10,668 | -34.00000 / 32.00000 | 49 / 681 nm | |
• | 3400S03300E | LATLON | - | 35,000 / 10,668 | -34.00000 / 33.00000 | 49 / 731 nm | |
• | 3400S03400E | LATLON | - | 35,000 / 10,668 | -34.00000 / 34.00000 | 49 / 781 nm | |
• | 3300S03600E | LATLON | - | 35,000 / 10,668 | -33.00000 / 36.00000 | 116 / 898 nm | |
• | 3300S03700E | LATLON | - | 35,000 / 10,668 | -33.00000 / 37.00000 | 50 / 948 nm | |
• | 3300S03800E | LATLON | - | 35,000 / 10,668 | -33.00000 / 38.00000 | 50 / 999 nm | |
• | 3300S03900E | LATLON | - | 35,000 / 10,668 | -33.00000 / 39.00000 | 50 / 1049 nm | |
• | 3300S04000E | LATLON | - | 35,000 / 10,668 | -33.00000 / 40.00000 | 50 / 1099 nm | |
• | 3200S04200E | LATLON | - | 35,000 / 10,668 | -32.00000 / 42.00000 | 117 / 1217 nm | |
• | 3200S04300E | LATLON | - | 35,000 / 10,668 | -32.00000 / 43.00000 | 50 / 1268 nm | |
• | 3200S04400E | LATLON | - | 35,000 / 10,668 | -32.00000 / 44.00000 | 50 / 1319 nm | |
• | 3100S04600E | LATLON | - | 35,000 / 10,668 | -31.00000 / 46.00000 | 118 / 1438 nm | |
• | 3100S04700E | LATLON | - | 35,000 / 10,668 | -31.00000 / 47.00000 | 51 / 1489 nm | |
• | 3100S04800E | LATLON | - | 35,000 / 10,668 | -31.00000 / 48.00000 | 51 / 1541 nm | |
• | 3000S05000E | LATLON | - | 35,000 / 10,668 | -30.00000 / 50.00000 | 119 / 1660 nm | |
• | 2900S05200E | LATLON | - | 35,000 / 10,668 | -29.00000 / 52.00000 | 120 / 1781 nm | |
• | 2900S05300E | LATLON | - | 35,000 / 10,668 | -29.00000 / 53.00000 | 52 / 1833 nm | |
• | 2800S05500E | LATLON | - | 35,000 / 10,668 | -28.00000 / 55.00000 | 121 / 1955 nm | |
• | 2700S05700E | LATLON | - | 35,000 / 10,668 | -27.00000 / 57.00000 | 122 / 2077 nm | |
• | 2700S05800E | LATLON | - | 35,000 / 10,668 | -27.00000 / 58.00000 | 53 / 2131 nm | |
• | 2700S05900E | LATLON | - | 35,000 / 10,668 | -27.00000 / 59.00000 | 53 / 2184 nm | |
• | 2600S06100E | LATLON | - | 35,000 / 10,668 | -26.00000 / 61.00000 | 123 / 2307 nm | |
• | 2500S06300E | LATLON | - | 35,000 / 10,668 | -25.00000 / 63.00000 | 123 / 2431 nm | |
• | 2400S06400E | LATLON | - | 35,000 / 10,668 | -24.00000 / 64.00000 | 81 / 2512 nm | |
• | AVDOV | FIX | - | 35,000 / 10,668 | -23.43640 / 65.00000 | 64 / 2577 nm | |
• | 2300S06600E | LATLON | - | 35,000 / 10,668 | -23.00000 / 66.00000 | 61 / 2638 nm | |
• | 2200S06700E | LATLON | - | 35,000 / 10,668 | -22.00000 / 67.00000 | 81 / 2720 nm | |
• | 2100S06800E | LATLON | - | 35,000 / 10,668 | -21.00000 / 68.00000 | 82 / 2802 nm | |
• | TAUTG | FIX | - | 35,000 / 10,668 | -18.74190 / 70.00000 | 176 / 2978 nm | |
• | KADEM | FIX | G200 (AWY-HI) | 35,000 / 10,668 | -17.81500 / 75.00000 | 290 / 3269 nm | |
• | GUPOX | FIX | G200 (AWY-HI) | 35,000 / 10,668 | -16.74820 / 80.00000 | 293 / 3563 nm | |
• | 1600S08000E | LATLON | - | 35,000 / 10,668 | -16.00000 / 80.00000 | 44 / 3608 nm | |
• | 1500S08100E | LATLON | - | 35,000 / 10,668 | -15.00000 / 81.00000 | 83 / 3691 nm | |
• | 1400S08200E | LATLON | - | 35,000 / 10,668 | -14.00000 / 82.00000 | 83 / 3775 nm | |
• | 1300S08300E | LATLON | - | 35,000 / 10,668 | -13.00000 / 83.00000 | 83 / 3858 nm | |
• | 1200S08400E | LATLON | - | 35,000 / 10,668 | -12.00000 / 84.00000 | 83 / 3942 nm | |
• | SAKEG | FIX | - | 35,000 / 10,668 | -8.17132 / 85.33430 | 243 / 4185 nm | |
• | PIBED | FIX | N633 (AWY-HI) | 35,000 / 10,668 | -5.33667 / 90.73330 | 364 / 4550 nm | |
• | POSOD | FIX | N633 (AWY-HI) | 35,000 / 10,668 | -3.49167 / 94.16500 | 233 / 4783 nm | |
• | OBMAT | FIX | N633 (AWY-HI) | 35,000 / 10,668 | -1.59350 / 97.68780 | 240 / 5023 nm | |
• | TAPIN | FIX | N633 (AWY-HI) | 35,000 / 10,668 | -0.50026 / 99.74480 | 139 / 5163 nm | |
• | PKU | VOR | N633 (AWY-HI) | 34,900 / 10,638 | 0.42558 / 101.44200 | 116 / 5279 nm | PEKANBARU |
• | TAROS | FIX | R469 (AWY-HI) | 23,600 / 7,193 | 0.70000 / 102.27000 | 52 / 5331 nm | |
• | ASUNA | FIX | R469 (AWY-HI) | 11,500 / 3,505 | 0.99667 / 103.16500 | 56 / 5388 nm | |
O | WSSS | APT | - | 0 / 0 | 1.35551 / 103.98800 | 53 / 5442 nm | Singapore Changi Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds