Details | From | KBHM - Birmingham-Shuttlesworth Intl |
To | EGLL - London Heathrow | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 3,761 nm / 6,965 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 44 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 1/7/2021
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KBHM
NIOLA
Q40
FANPO
HOODE
V140
CSN
J48
LANNA
Q448
DBABE
Q406
BAF
Q480
ENE
J573
EBONY
N320A
ELSIR
Y
XETBO
5200N01300W
5200N01200W
5200N01100W
5200N01000W
5200N0900W
5200N0800W
EVRIN
UL607
NUMPO
EGLL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KBHM | APT | - | 0 / 0 | 33.56380 / -86.75130 | - / 0 nm | Birmingham-Shuttlesworth Intl |
• | NIOLA | FIX | - | 35,000 / 10,668 | 34.78320 / -85.27060 | 103 / 103 nm | |
• | JAARE | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 35.73880 / -83.54160 | 102 / 206 nm | |
• | OJESS | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 35.91680 / -83.18160 | 20 / 226 nm | |
• | ALEAN | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 36.73190 / -81.62390 | 89 / 316 nm | |
• | YICUT | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 36.84270 / -81.39930 | 12 / 329 nm | |
• | FEEDS | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 37.27480 / -80.50920 | 49 / 379 nm | |
• | MAULS | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 37.88040 / -79.33030 | 66 / 446 nm | |
• | FANPO | FIX | Q40 (AWY-HI) | 35,000 / 10,668 | 38.42370 / -78.23090 | 61 / 507 nm | |
• | HOODE | FIX | - | 35,000 / 10,668 | 38.45600 / -78.18050 | 3 / 510 nm | |
• | CSN | VOR | V140 (AWY-LO) | 35,000 / 10,668 | 38.64120 / -77.86550 | 18 / 528 nm | CASANOVA |
• | EMI | VOR | J48 (AWY-HI) | 35,000 / 10,668 | 39.49500 / -76.97860 | 65 / 594 nm | WESTMINSTER |
• | PENSY | FIX | J48 (AWY-HI) | 35,000 / 10,668 | 39.90720 / -76.18250 | 44 / 639 nm | |
• | HAAGN | FIX | J48 (AWY-HI) | 35,000 / 10,668 | 39.96150 / -76.07620 | 5 / 645 nm | |
• | BYRDD | FIX | J48 (AWY-HI) | 35,000 / 10,668 | 40.09220 / -75.81870 | 14 / 659 nm | |
• | PTW | VOR | J48 (AWY-HI) | 35,000 / 10,668 | 40.22220 / -75.56020 | 14 / 673 nm | POTTSTOWN |
• | LANNA | FIX | J48 (AWY-HI) | 35,000 / 10,668 | 40.55970 / -75.02770 | 31 / 705 nm | |
• | DBABE | FIX | Q448 (AWY-HI) | 35,000 / 10,668 | 41.14170 / -74.09610 | 54 / 760 nm | |
• | BASYE | FIX | Q406 (AWY-HI) | 35,000 / 10,668 | 41.34370 / -73.79860 | 18 / 778 nm | |
• | TRIBS | FIX | Q406 (AWY-HI) | 35,000 / 10,668 | 41.65810 / -73.31750 | 28 / 806 nm | |
• | BIGGO | FIX | Q406 (AWY-HI) | 35,000 / 10,668 | 41.95580 / -73.06790 | 21 / 827 nm | |
• | BAF | VOR | Q406 (AWY-HI) | 35,000 / 10,668 | 42.16200 / -72.71620 | 19 / 847 nm | BARNES (WESTFIELD/SPRINGFIELD) |
• | ENE | VOR | Q480 (AWY-HI) | 35,000 / 10,668 | 43.42570 / -70.61350 | 119 / 967 nm | KENNEBUNK |
• | SCARS | FIX | J573 (AWY-HI) | 35,000 / 10,668 | 43.54860 / -70.34110 | 13 / 981 nm | |
• | SEAER | FIX | J573 (AWY-HI) | 35,000 / 10,668 | 43.92460 / -69.49180 | 43 / 1024 nm | |
• | EBONY | FIX | J573 (AWY-HI) | 35,000 / 10,668 | 44.90240 / -67.15660 | 116 / 1141 nm | |
• | ELSIR | FIX | N320A (AWY-HI) | 35,000 / 10,668 | 49.50000 / -52.00000 | 675 / 1816 nm | |
• | 50/50 | LATLON | Y (NAT) | 35,000 / 10,668 | 50.00000 / -50.00000 | 83 / 1899 nm | |
• | 51/40 | LATLON | Y (NAT) | 35,000 / 10,668 | 51.00000 / -40.00000 | 386 / 2286 nm | |
• | 52/30 | LATLON | Y (NAT) | 35,000 / 10,668 | 52.00000 / -30.00000 | 378 / 2664 nm | |
• | 52/20 | LATLON | Y (NAT) | 35,000 / 10,668 | 52.00000 / -20.00000 | 369 / 3034 nm | |
• | LIMRI | FIX | Y (NAT) | 35,000 / 10,668 | 52.00000 / -15.00000 | 184 / 3219 nm | |
• | XETBO | FIX | Y (NAT) | 35,000 / 10,668 | 52.00000 / -14.00000 | 36 / 3255 nm | |
• | 5200N01300W | LATLON | - | 35,000 / 10,668 | 52.00000 / -13.00000 | 36 / 3292 nm | |
• | 5200N01200W | LATLON | - | 35,000 / 10,668 | 52.00000 / -12.00000 | 36 / 3329 nm | |
• | 5200N01100W | LATLON | - | 35,000 / 10,668 | 52.00000 / -11.00000 | 36 / 3366 nm | |
• | 5200N01000W | LATLON | - | 35,000 / 10,668 | 52.00000 / -10.00000 | 36 / 3403 nm | |
• | 5200N0900W | LATLON | - | 35,000 / 10,668 | 52.00000 / -9.00000 | 36 / 3440 nm | |
• | 5200N0800W | LATLON | - | 35,000 / 10,668 | 52.00000 / -8.00000 | 36 / 3477 nm | |
• | EVRIN | FIX | - | 35,000 / 10,668 | 51.78220 / -6.56333 | 54 / 3532 nm | |
• | NEKAP | FIX | UL607 (AWY-HI) | 35,000 / 10,668 | 51.72640 / -5.29056 | 47 / 3580 nm | |
• | ABDUK | FIX | UL607 (AWY-HI) | 26,800 / 8,169 | 51.64280 / -3.80028 | 55 / 3635 nm | |
• | NUMPO | FIX | UL607 (AWY-HI) | 22,600 / 6,888 | 51.61000 / -3.28361 | 19 / 3655 nm | |
O | EGLL | APT | - | 0 / 0 | 51.47120 / -0.46088 | 105 / 3760 nm | London Heathrow |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds