EHAMMKJS

Guest
Details From EHAM - Amsterdam Schiphol
To MKJS - Sangster Intl
Flight Number -
Tags generated
Created
Modified
Stats Distance 4,393 nm / 8,135 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 75
Social Downloads 2
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

EHAM XAMAN UL980 LAM UL179 CPT UL9 GAVGO UL18 DIKAS UL180 LESLU 5100N0-900W 5100N0-1000W 5100N0-1100W 5100N0-1200W 5100N0-1300W 5100N0-1400W 5100N0-1500W 5100N0-1600W 5100N0-1700W 5000N0-1900W 5000N0-2000W 5000N0-2100W 5000N0-2200W 5000N0-2300W 5000N0-2400W 5000N0-2500W 4900N0-2700W 4800N0-2900W 4800N0-3000W 4800N0-3100W 4800N0-3200W 4800N0-3300W 4700N0-3500W 4600N0-3700W 4600N0-3800W 4600N0-3900W 4600N0-4000W 4500N0-4200W 4400N0-4400W 4300N0-4600W 4200N0-4800W 4100N0-5000W 4000N0-5200W 3900N0-5400W 3800N0-5600W 3700N0-5800W 3600N0-5900W 3500N0-6100W BALOO M330 MILLE M595 MUSSH ISOLE M595 ERRCA UM595 UNV NEFTU UR625 MATOS MKJS

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O EHAM APT - 0 / 0 52.30810 / 4.76417 - / 0 nm Amsterdam Schiphol
XAMAN FIX - 35,000 / 10,668 51.78470 / 2.22417 98 / 98 nm
LOGAN FIX UL980 (AWY-HI) 35,000 / 10,668 51.74760 / 1.61183 22 / 121 nm
TRIPO FIX UL980 (AWY-HI) 35,000 / 10,668 51.71310 / 1.08278 19 / 141 nm
SABER FIX UL980 (AWY-HI) 35,000 / 10,668 51.70380 / 0.94950 4 / 146 nm
LIVSU FIX UL980 (AWY-HI) 35,000 / 10,668 51.69690 / 0.84944 3 / 150 nm
MANGO FIX UL980 (AWY-HI) 35,000 / 10,668 51.69280 / 0.79056 2 / 152 nm
BRASO FIX UL980 (AWY-HI) 35,000 / 10,668 51.68530 / 0.68333 4 / 156 nm
WESUL FIX UL980 (AWY-HI) 35,000 / 10,668 51.67080 / 0.48583 7 / 163 nm
LAM VOR UL980 (AWY-HI) 35,000 / 10,668 51.64600 / 0.15170 12 / 176 nm LAMBOURNE
CPT VOR UL179 (AWY-HI) 35,000 / 10,668 51.49160 / -1.21969 52 / 228 nm COMPTON
KENET FIX UL9 (AWY-HI) 35,000 / 10,668 51.52060 / -1.45500 8 / 237 nm
GAVGO FIX UL9 (AWY-HI) 35,000 / 10,668 51.56390 / -1.71000 9 / 247 nm
DIKAS FIX UL18 (AWY-HI) 35,000 / 10,668 51.77690 / -3.25917 59 / 306 nm
ABDUK FIX UL180 (AWY-HI) 35,000 / 10,668 51.64280 / -3.80028 21 / 328 nm
SWANY FIX UL180 (AWY-HI) 35,000 / 10,668 51.55940 / -4.13000 13 / 341 nm
ASRAX FIX UL180 (AWY-HI) 35,000 / 10,668 51.52140 / -4.27861 6 / 347 nm
MERLY FIX UL180 (AWY-HI) 35,000 / 10,668 51.33330 / -5.00000 29 / 376 nm
LESLU FIX UL180 (AWY-HI) 35,000 / 10,668 51.00000 / -8.00000 114 / 491 nm
5100N0-900W LATLON - 35,000 / 10,668 51.00000 / -9.00000 37 / 529 nm
5100N0-1000W LATLON - 35,000 / 10,668 51.00000 / -10.00000 37 / 567 nm
5100N0-1100W LATLON - 35,000 / 10,668 51.00000 / -11.00000 37 / 604 nm
5100N0-1200W LATLON - 35,000 / 10,668 51.00000 / -12.00000 37 / 642 nm
5100N0-1300W LATLON - 35,000 / 10,668 51.00000 / -13.00000 37 / 680 nm
5100N0-1400W LATLON - 35,000 / 10,668 51.00000 / -14.00000 37 / 718 nm
5100N0-1500W LATLON - 35,000 / 10,668 51.00000 / -15.00000 37 / 756 nm
5100N0-1600W LATLON - 35,000 / 10,668 51.00000 / -16.00000 37 / 793 nm
5100N0-1700W LATLON - 35,000 / 10,668 51.00000 / -17.00000 37 / 831 nm
5000N0-1900W LATLON - 35,000 / 10,668 50.00000 / -19.00000 97 / 928 nm
5000N0-2000W LATLON - 35,000 / 10,668 50.00000 / -20.00000 38 / 967 nm
5000N0-2100W LATLON - 35,000 / 10,668 50.00000 / -21.00000 38 / 1005 nm
5000N0-2200W LATLON - 35,000 / 10,668 50.00000 / -22.00000 38 / 1044 nm
5000N0-2300W LATLON - 35,000 / 10,668 50.00000 / -23.00000 38 / 1083 nm
5000N0-2400W LATLON - 35,000 / 10,668 50.00000 / -24.00000 38 / 1121 nm
5000N0-2500W LATLON - 35,000 / 10,668 50.00000 / -25.00000 38 / 1160 nm
4900N0-2700W LATLON - 35,000 / 10,668 49.00000 / -27.00000 98 / 1258 nm
4800N0-2900W LATLON - 35,000 / 10,668 48.00000 / -29.00000 99 / 1358 nm
4800N0-3000W LATLON - 35,000 / 10,668 48.00000 / -30.00000 40 / 1398 nm
4800N0-3100W LATLON - 35,000 / 10,668 48.00000 / -31.00000 40 / 1438 nm
4800N0-3200W LATLON - 35,000 / 10,668 48.00000 / -32.00000 40 / 1479 nm
4800N0-3300W LATLON - 35,000 / 10,668 48.00000 / -33.00000 40 / 1519 nm
4700N0-3500W LATLON - 35,000 / 10,668 47.00000 / -35.00000 100 / 1620 nm
4600N0-3700W LATLON - 35,000 / 10,668 46.00000 / -37.00000 102 / 1722 nm
4600N0-3800W LATLON - 35,000 / 10,668 46.00000 / -38.00000 41 / 1764 nm
4600N0-3900W LATLON - 35,000 / 10,668 46.00000 / -39.00000 41 / 1805 nm
4600N0-4000W LATLON - 35,000 / 10,668 46.00000 / -40.00000 41 / 1847 nm
4500N0-4200W LATLON - 35,000 / 10,668 45.00000 / -42.00000 103 / 1950 nm
4400N0-4400W LATLON - 35,000 / 10,668 44.00000 / -44.00000 104 / 2055 nm
4300N0-4600W LATLON - 35,000 / 10,668 43.00000 / -46.00000 105 / 2161 nm
4200N0-4800W LATLON - 35,000 / 10,668 42.00000 / -48.00000 106 / 2268 nm
4100N0-5000W LATLON - 35,000 / 10,668 41.00000 / -50.00000 108 / 2376 nm
4000N0-5200W LATLON - 35,000 / 10,668 40.00000 / -52.00000 109 / 2485 nm
3900N0-5400W LATLON - 35,000 / 10,668 39.00000 / -54.00000 110 / 2596 nm
3800N0-5600W LATLON - 35,000 / 10,668 38.00000 / -56.00000 111 / 2707 nm
3700N0-5800W LATLON - 35,000 / 10,668 37.00000 / -58.00000 112 / 2820 nm
3600N0-5900W LATLON - 35,000 / 10,668 36.00000 / -59.00000 77 / 2897 nm
3500N0-6100W LATLON - 35,000 / 10,668 35.00000 / -61.00000 114 / 3012 nm
BALOO FIX - 35,000 / 10,668 34.40520 / -62.13720 66 / 3078 nm
BDA VOR M330 (AWY-HI) 35,000 / 10,668 32.36440 / -64.68960 177 / 3256 nm BERMUDA
SICKL FIX M330 (AWY-HI) 35,000 / 10,668 31.05920 / -65.77960 96 / 3352 nm
SHEIL FIX M330 (AWY-HI) 35,000 / 10,668 29.90980 / -66.70880 84 / 3436 nm
DUNIG FIX M330 (AWY-HI) 35,000 / 10,668 28.82340 / -68.74080 124 / 3561 nm
RUDLI FIX M330 (AWY-HI) 35,000 / 10,668 27.52360 / -71.04810 144 / 3706 nm
MILLE FIX M330 (AWY-HI) 35,000 / 10,668 25.92730 / -73.72450 172 / 3878 nm
MUSSH FIX M595 (AWY-HI) 35,000 / 10,668 25.20800 / -74.27350 52 / 3931 nm
ISOLE FIX - 35,000 / 10,668 25.09190 / -74.36080 8 / 3939 nm
STAAL FIX M595 (AWY-HI) 35,000 / 10,668 24.61390 / -74.71830 34 / 3974 nm
LOGVN FIX M595 (AWY-HI) 35,000 / 10,668 24.53330 / -74.77810 5 / 3980 nm
EVETS FIX M595 (AWY-HI) 35,000 / 10,668 23.67820 / -75.40840 61 / 4042 nm
WSSKY FIX M595 (AWY-HI) 35,000 / 10,668 22.89060 / -75.98000 56 / 4098 nm
ERRCA FIX M595 (AWY-HI) 35,000 / 10,668 22.70470 / -76.13720 14 / 4113 nm
UNV VOR UM595 (AWY-HI) 35,000 / 10,668 21.39500 / -77.23080 99 / 4212 nm NUEVAS
NEFTU FIX - 27,400 / 8,352 20.55000 / -77.44690 52 / 4264 nm
MATOS FIX UR625 (AWY-HI) 13,700 / 4,176 19.48970 / -77.47390 63 / 4328 nm
O MKJS APT - 0 / 0 18.50370 / -77.91340 64 / 4392 nm Sangster Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-08 12:00 UTC. Updated 2 hours ago

Ground ~20,000 ft ~40,000 ft Winds

EHAM

Details ICAO EHAM (AMS)
Name Amsterdam Schiphol
Region Netherlands
Timezone Europe/Amsterdam (UTC+1.0)
Stats Elevation -11 ft / -3 m (AMSL)
Location 52.308100° 4.764170°
Runways 6
Magnetic Variation 2.113° E

METAR

EHAM 081055Z 10007KT 060V130 6000 FEW005 BKN006 05/04 Q1029 NOSIG

Decode

TAF

TAF EHAM 080516Z 0806/0912 10008KT 5000 BR BKN003 BECMG 0809/0812 BKN006 BECMG 0812/0815 9999 NSW BKN012 BECMG 0815/0818 BKN018 BECMG 0820/0823 6000 TEMPO 0903/0912 4000 BR BKN006 PROB30 TEMPO 0903/0909 0800 BCFG NSC BECMG 0908/0911 9999

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
04 140 ft / 43 m 6,624 ft / 2,019 m 41.18° / 39.07° ASPHALT 0 ft / 0 m 0 ft / 0 m APP EDGE THRESHOLD SALS REIL-UNI
06 150 ft / 46 m 11,288 ft / 3,441 m 57.85° / 55.74° ASPHALT 814 ft / 248 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
09 145 ft / 44 m 11,319 ft / 3,450 m 86.77° / 84.66° ASPHALT 325 ft / 99 m 0 ft / 0 m APP CENTERLINE EDGE THRESHOLD RAIL REIL-UNI
18C 145 ft / 44 m 10,813 ft / 3,296 m 183.22° / 181.10° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
18L 150 ft / 46 m 11,150 ft / 3,399 m 183.24° / 181.13° ASPHALT 1,886 ft / 575 m 0 ft / 0 m NONE CENTERLINE EDGE THRESHOLD REIL-UNI
18R 190 ft / 58 m 12,467 ft / 3,800 m 183.19° / 181.08° ASPHALT 886 ft / 270 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
22 140 ft / 43 m 6,624 ft / 2,019 m 221.20° / 219.09° ASPHALT 0 ft / 0 m 0 ft / 0 m APP EDGE THRESHOLD SALS REIL-UNI
24 150 ft / 46 m 11,288 ft / 3,441 m 237.89° / 235.78° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-UNI
27 145 ft / 44 m 11,319 ft / 3,450 m 266.81° / 264.70° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
36C 145 ft / 44 m 10,813 ft / 3,296 m 3.22° / 1.10° ASPHALT 1,473 ft / 449 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
36L 190 ft / 58 m 12,467 ft / 3,800 m 3.19° / 1.07° ASPHALT 0 ft / 0 m 0 ft / 0 m VISUAL CENTERLINE EDGE THRESHOLD RAIL
36R 150 ft / 46 m 11,150 ft / 3,399 m 3.24° / 1.13° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI

MKJS

Details ICAO MKJS (MBJ)
Name Sangster Intl
Region Jamaica
Timezone America/Jamaica (UTC-5.0)
Stats Elevation 3 ft / 1 m (AMSL)
Location 18.503700° -77.913400°
Runways 1
Magnetic Variation 7.750° W

METAR

MKJS 081100Z 09008KT 9999 SCT022 27/24 Q1009

Decode

TAF

TAF MKJS 080515Z 0806/0906 09004KT 9999 FEW022 BECMG 0813/0815 06015KT PROB40 TEMPO 0819/0823 5000 TSRA SCT018 SCT20CB BECMG 0901/0903 11003KT

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
07 151 ft / 46 m 8,742 ft / 2,664 m 65.36° / 73.11° ASPHALT 213 ft / 65 m 75 ft / 23 m PREC-APP EDGE THRESHOLD REIL-OMNI
25 151 ft / 46 m 8,742 ft / 2,664 m 245.37° / 253.12° ASPHALT 577 ft / 176 m 180 ft / 55 m PREC-APP EDGE THRESHOLD MALS REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
07 LOC-ILS ISIA 109.50 MHz 18 nm / 33 km 65.41° / 73.16 ° - 4 ft / 1 m (AMSL)
07 GS ISIA 109.50 MHz 10 nm / 19 km 65.74° / 73.49 ° 3.00° 4 ft / 1 m (AMSL)

Popular Alternatives