Details | From | KSAR - SPARTA COMMUNITY HUNTER FLD |
To | KDEN - Denver Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 716 nm / 1,325 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 16 | |
Social | Downloads | 5 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KSAR
MEMAC
V4
MCI
J80
GLD
V4
FLAGG
KDEN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KSAR | APT | - | 0 / 0 | 38.14870 / -89.69840 | - / 0 nm | SPARTA COMMUNITY HUNTER FLD |
• | MEMAC | FIX | - | 35,000 / 10,668 | 39.01870 / -91.49130 | 99 / 99 nm | |
• | JAGGI | FIX | V4 (AWY-LO) | 35,000 / 10,668 | 39.08620 / -91.94190 | 21 / 120 nm | |
• | HLV | VOR | V4 (AWY-LO) | 35,000 / 10,668 | 39.11350 / -92.12820 | 8 / 129 nm | HALLSVILLE |
• | YOJCO | FIX | V4 (AWY-LO) | 35,000 / 10,668 | 39.15340 / -92.66100 | 24 / 154 nm | |
• | LEXIN | FIX | V4 (AWY-LO) | 35,000 / 10,668 | 39.23800 / -93.92250 | 58 / 213 nm | |
• | LYMES | FIX | V4 (AWY-LO) | 35,000 / 10,668 | 39.24960 / -94.11260 | 8 / 222 nm | |
• | MCI | VOR | V4 (AWY-LO) | 35,000 / 10,668 | 39.28530 / -94.73710 | 29 / 251 nm | KANSAS CITY |
• | CATTS | FIX | J80 (AWY-HI) | 35,000 / 10,668 | 39.30320 / -96.15380 | 65 / 317 nm | |
• | SLOWR | FIX | J80 (AWY-HI) | 35,000 / 10,668 | 39.30410 / -97.52800 | 63 / 380 nm | |
• | HLC | VOR | J80 (AWY-HI) | 35,000 / 10,668 | 39.25870 / -100.22600 | 125 / 506 nm | HILL CITY |
• | CUGGA | FIX | J80 (AWY-HI) | 35,000 / 10,668 | 39.31770 / -100.86900 | 30 / 536 nm | |
• | GLD | VOR | J80 (AWY-HI) | 30,100 / 9,174 | 39.38790 / -101.69200 | 38 / 574 nm | GOODLAND |
• | EHVER | FIX | V4 (AWY-LO) | 25,200 / 7,681 | 39.48720 / -102.16800 | 22 / 597 nm | |
• | FLAGG | FIX | V4 (AWY-LO) | 22,600 / 6,888 | 39.53960 / -102.42200 | 12 / 609 nm | |
O | KDEN | APT | - | 0 / 0 | 39.86100 / -104.67200 | 105 / 715 nm | Denver Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 18:00 UTC. Updated 5 hours ago
Winds
KSAR
Details | ICAO | KSAR |
Name | SPARTA COMMUNITY HUNTER FLD | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 538 ft / 164 m (AMSL) |
Location | 38.148700° -89.698400° | |
Runways | 2 | |
Magnetic Variation | 2.446° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09 | 135 ft / 41 m | 2,433 ft / 742 m | 90.00° / 92.44° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
18 | 60 ft / 18 m | 4,005 ft / 1,221 m | 180.25° / 182.70° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
27 | 135 ft / 41 m | 2,433 ft / 742 m | 270.00° / 272.45° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
36 | 60 ft / 18 m | 4,005 ft / 1,221 m | 0.25° / 2.70° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
KDEN
Details | ICAO | KDEN (DEN) |
Name | Denver Intl | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) |
Stats | Elevation | 5,429 ft / 1,655 m (AMSL) |
Location | 39.861000° -104.672000° | |
Runways | 6 | |
Magnetic Variation | 7.341° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.50° / 83.15° | CONCRETE | 0 ft / 0 m | 377 ft / 115 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.54° / 83.20° | CONCRETE | 0 ft / 0 m | 367 ft / 112 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.51° / 173.17° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16R | 200 ft / 61 m | 16,016 ft / 4,882 m | 180.50° / 173.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
17L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.54° / 173.20° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
17R | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.53° / 173.19° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
25 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.52° / 263.18° | CONCRETE | 0 ft / 0 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
26 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.56° / 263.22° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34L | 200 ft / 61 m | 16,016 ft / 4,882 m | 0.50° / 353.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.51° / 353.17° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35L | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.53° / 353.19° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.54° / 353.20° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07 | GS | IDZG | 111.55 MHz | 10 nm / 19 km | 90.51° / 83.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
07 | MM | MM | - | - | 90.50° / 83.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | DME | IDZG | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
07 | LOC-ILS | IDZG | 111.55 MHz | 18 nm / 33 km | 90.51° / 83.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | LOC-ILS | IFUI | 108.90 MHz | 18 nm / 33 km | 90.55° / 83.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | GS | IFUI | 108.90 MHz | 10 nm / 19 km | 90.55° / 83.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
08 | DME | IFUI | 108.90 MHz | 18 nm / 33 km | - | - | 5,345 ft / 1,629 m (AMSL) |
16L | GS | ILTT | 111.10 MHz | 10 nm / 19 km | 180.51° / 173.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16L | LOC-ILS | ILTT | 111.10 MHz | 18 nm / 33 km | 180.51° / 173.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
16L | DME | ILTT | 111.10 MHz | 18 nm / 33 km | - | - | 5,347 ft / 1,630 m (AMSL) |
16R | GS | IDQQ | 111.90 MHz | 10 nm / 19 km | 180.50° / 173.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16R | DME | IDQQ | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
16R | LOC-ILS | IDQQ | 111.90 MHz | 18 nm / 33 km | 180.50° / 173.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | GS | IBXP | 110.15 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17L | LOC-ILS | IBXP | 110.15 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | DME | IBXP | 110.15 MHz | 18 nm / 33 km | - | - | 5,328 ft / 1,624 m (AMSL) |
17R | MM | MM | - | - | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | GS | IACX | 108.50 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | DME | IACX | 108.50 MHz | 18 nm / 33 km | - | - | 5,390 ft / 1,643 m (AMSL) |
17R | LOC-ILS | IACX | 108.50 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | LOC-ILS | IERP | 111.55 MHz | 18 nm / 33 km | 270.51° / 263.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | GS | IERP | 111.55 MHz | 10 nm / 19 km | 270.51° / 263.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
25 | DME | IERP | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
26 | LOC-ILS | IJOY | 108.90 MHz | 18 nm / 33 km | 270.55° / 263.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
26 | GS | IJOY | 108.90 MHz | 10 nm / 19 km | 270.55° / 263.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
26 | DME | IJOY | 108.90 MHz | 18 nm / 33 km | - | - | 5,300 ft / 1,615 m (AMSL) |
34L | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,317 ft / 1,621 m (AMSL) |
34L | GS | IDXU | 111.90 MHz | 10 nm / 19 km | 0.50° / 353.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34L | LOC-ILS | IDXU | 111.90 MHz | 18 nm / 33 km | 0.50° / 353.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
34L | DME | IDXU | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
34R | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | OM | OM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | GS | IOUF | 111.10 MHz | 10 nm / 19 km | 0.51° / 353.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34R | LOC-ILS | IOUF | 111.10 MHz | 18 nm / 33 km | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | DME | IOUF | 111.10 MHz | 18 nm / 33 km | - | - | 5,349 ft / 1,630 m (AMSL) |
35L | DME | IAQD | 108.50 MHz | 18 nm / 33 km | - | - | 5,421 ft / 1,652 m (AMSL) |
35L | IM | IM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | OM | OM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | LOC-ILS | IAQD | 108.50 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | GS | IAQD | 108.50 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35R | GS | IDPP | 110.15 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35R | OM | OM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | LOC-ILS | IDPP | 110.15 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | DME | IDPP | 110.15 MHz | 18 nm / 33 km | - | - | 5,360 ft / 1,634 m (AMSL) |
35R | IM | IM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |