MMUNOMDB

Guest
Details From MMUN - Cancun Intl
To OMDB - Dubai Intl
Flight Number -
Tags generated
Created
Modified
Stats Distance 7,567 nm / 14,014 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 131
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Using NAT tracks from 16/1/2021 Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

MMUN NUKAN UG765 MAXIM G765 FIS EYW J79 PBI A699 RAMJT AR18 ETECK M202 CARPX AR3 PERIE M201 NOVOK GAYBL N167A OMSAT NICSO MUSAK JOOPY ELSIR Z GISTI 5200N0-1200W 5200N0-1100W 5200N0-1000W 5200N0-900W 5200N0-800W 5200N0-700W EVRIN UL607 KOK KOK UL607 MATUG UZ660 RASPU UL984 OKG L726 BNO T303 MAKAL P27 PPD R232 KSC W425 RUMUK L623 BCU N616 EVIKA L624 ADINA L851 KUGOS UM860 CRM UM688 BAYIR UT888 ALRAM UT36 KRD KRD UT36 IMKEN W3 KIXOB UL223 EGSIR T217 LAM UL223 KIS OMDB

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O MMUN APT - 0 / 0 21.04210 / -86.87350 - / 0 nm Cancun Intl
NUKAN FIX - 24,600 / 7,498 21.49280 / -85.73810 69 / 69 nm
ABANN FIX UG765 (AWY-HI) 35,000 / 10,668 21.98440 / -85.10670 45 / 115 nm
FRANT FIX UG765 (AWY-HI) 35,000 / 10,668 22.74000 / -84.13640 70 / 185 nm
MAXIM FIX UG765 (AWY-HI) 35,000 / 10,668 24.00000 / -82.51880 116 / 302 nm
FIS NDB G765 (AWY-HI) 35,000 / 10,668 24.54830 / -81.78640 51 / 354 nm FISH HOOK (KEY WEST)
EYW VOR - 35,000 / 10,668 24.58590 / -81.80050 2 / 356 nm KEY WEST
CARNU FIX J79 (AWY-HI) 35,000 / 10,668 25.13840 / -81.32560 42 / 398 nm
DVALL FIX J79 (AWY-HI) 35,000 / 10,668 25.51470 / -80.99900 28 / 427 nm
DHP VOR J79 (AWY-HI) 35,000 / 10,668 25.80000 / -80.34900 39 / 466 nm DOLPHIN (MIAMI)
PBI VOR J79 (AWY-HI) 35,000 / 10,668 26.68010 / -80.08650 54 / 521 nm PALM BEACH
SLIDZ FIX A699 (AWY-HI) 35,000 / 10,668 26.92360 / -79.70850 24 / 546 nm
AMNDA FIX A699 (AWY-HI) 35,000 / 10,668 27.10000 / -79.43640 18 / 564 nm
PERMT FIX A699 (AWY-HI) 35,000 / 10,668 27.41420 / -78.94730 32 / 596 nm
RAMJT FIX A699 (AWY-HI) 35,000 / 10,668 27.52040 / -78.78000 10 / 607 nm
ETECK FIX AR18 (AWY-HI) 35,000 / 10,668 29.48570 / -78.48730 119 / 726 nm
CANIT FIX M202 (AWY-HI) 35,000 / 10,668 29.56250 / -78.42580 5 / 732 nm
CARPX FIX M202 (AWY-HI) 35,000 / 10,668 30.40800 / -77.75000 61 / 793 nm
PERIE FIX AR3 (AWY-HI) 35,000 / 10,668 31.22860 / -77.79690 49 / 843 nm
HANRI FIX M201 (AWY-HI) 35,000 / 10,668 31.76460 / -77.00000 51 / 895 nm
EMQUE FIX M201 (AWY-HI) 35,000 / 10,668 31.99910 / -76.68660 21 / 916 nm
GALWY FIX M201 (AWY-HI) 35,000 / 10,668 33.58340 / -74.48670 146 / 1062 nm
PAEPR FIX M201 (AWY-HI) 35,000 / 10,668 35.04200 / -72.41660 134 / 1197 nm
VEGAA FIX M201 (AWY-HI) 35,000 / 10,668 35.32320 / -72.00000 26 / 1224 nm
ATUGI FIX M201 (AWY-HI) 35,000 / 10,668 35.63850 / -71.52670 29 / 1254 nm
TILED FIX M201 (AWY-HI) 35,000 / 10,668 37.26610 / -68.97330 157 / 1411 nm
DRYED FIX M201 (AWY-HI) 35,000 / 10,668 38.63230 / -66.66750 136 / 1548 nm
NOVOK FIX M201 (AWY-HI) 35,000 / 10,668 42.38160 / -61.20160 336 / 1884 nm
GAYBL FIX - 35,000 / 10,668 42.83330 / -62.00000 44 / 1928 nm
OMSAT FIX N167A (AWY-HI) 35,000 / 10,668 47.00000 / -52.00000 492 / 2421 nm
NICSO FIX - 35,000 / 10,668 47.50000 / -52.00000 30 / 2451 nm
MUSAK FIX - 35,000 / 10,668 48.00000 / -52.00000 30 / 2481 nm
JOOPY FIX - 35,000 / 10,668 48.50000 / -52.00000 30 / 2511 nm
ELSIR FIX - 35,000 / 10,668 49.50000 / -52.00000 60 / 2571 nm
50/50 LATLON Z (NAT) 35,000 / 10,668 50.00000 / -50.00000 83 / 2654 nm
52/40 LATLON Z (NAT) 35,000 / 10,668 52.00000 / -40.00000 396 / 3051 nm
53/30 LATLON Z (NAT) 35,000 / 10,668 53.00000 / -30.00000 370 / 3421 nm
53/20 LATLON Z (NAT) 35,000 / 10,668 53.00000 / -20.00000 361 / 3782 nm
MALOT FIX Z (NAT) 35,000 / 10,668 53.00000 / -15.00000 180 / 3963 nm
GISTI FIX Z (NAT) 35,000 / 10,668 53.00000 / -14.00000 36 / 3999 nm
5200N0-1200W LATLON - 35,000 / 10,668 52.00000 / -12.00000 94 / 4093 nm
5200N0-1100W LATLON - 35,000 / 10,668 52.00000 / -11.00000 36 / 4130 nm
5200N0-1000W LATLON - 35,000 / 10,668 52.00000 / -10.00000 36 / 4167 nm
5200N0-900W LATLON - 35,000 / 10,668 52.00000 / -9.00000 36 / 4204 nm
5200N0-800W LATLON - 35,000 / 10,668 52.00000 / -8.00000 36 / 4241 nm
5200N0-700W LATLON - 35,000 / 10,668 52.00000 / -7.00000 36 / 4278 nm
EVRIN FIX - 35,000 / 10,668 51.78220 / -6.56333 20 / 4299 nm
NEKAP FIX UL607 (AWY-HI) 35,000 / 10,668 51.72640 / -5.29056 47 / 4347 nm
ABDUK FIX UL607 (AWY-HI) 35,000 / 10,668 51.64280 / -3.80028 55 / 4402 nm
NUMPO FIX UL607 (AWY-HI) 35,000 / 10,668 51.61000 / -3.28361 19 / 4422 nm
INLAK FIX UL607 (AWY-HI) 35,000 / 10,668 51.47810 / -1.52417 66 / 4488 nm
KONAN FIX UL607 (AWY-HI) 35,000 / 10,668 51.13080 / 2.00000 133 / 4622 nm
KOK VOR UL607 (AWY-HI) 35,000 / 10,668 51.09470 / 2.65167 24 / 4646 nm KOKSY
KOK DME - 35,000 / 10,668 51.09920 / 2.65472 0 / 4647 nm KOKSY VORTAC
FERDI FIX UL607 (AWY-HI) 35,000 / 10,668 50.91260 / 3.63697 38 / 4685 nm
BUPAL FIX UL607 (AWY-HI) 35,000 / 10,668 50.72310 / 4.60111 38 / 4724 nm
REMBA FIX UL607 (AWY-HI) 35,000 / 10,668 50.66220 / 4.91403 12 / 4736 nm
SPI VOR UL607 (AWY-HI) 35,000 / 10,668 50.51470 / 5.62361 28 / 4765 nm SPRIMONT
PELIX FIX UL607 (AWY-HI) 35,000 / 10,668 50.49690 / 5.76250 5 / 4770 nm
MATUG FIX UL607 (AWY-HI) 35,000 / 10,668 50.41670 / 6.36972 23 / 4794 nm
GUBAX FIX UZ660 (AWY-HI) 35,000 / 10,668 50.29030 / 7.91120 59 / 4853 nm
RASPU FIX UZ660 (AWY-HI) 35,000 / 10,668 50.07280 / 10.09860 85 / 4939 nm
KOMIB FIX UL984 (AWY-HI) 35,000 / 10,668 50.07340 / 10.24270 5 / 4944 nm
SULUS FIX UL984 (AWY-HI) 35,000 / 10,668 50.07520 / 10.72880 18 / 4963 nm
LONLI FIX UL984 (AWY-HI) 35,000 / 10,668 50.07470 / 11.22640 19 / 4982 nm
KULOK FIX UL984 (AWY-HI) 35,000 / 10,668 50.07280 / 11.63050 15 / 4998 nm
ABERU FIX UL984 (AWY-HI) 35,000 / 10,668 50.06920 / 12.09370 17 / 5015 nm
OKG VOR UL984 (AWY-HI) 35,000 / 10,668 50.06510 / 12.40570 12 / 5027 nm CHEB
ELMEK FIX L726 (AWY-HI) 35,000 / 10,668 49.90390 / 14.02990 63 / 5091 nm
VLM VOR L726 (AWY-HI) 35,000 / 10,668 49.70430 / 15.06670 41 / 5133 nm VLASIM
OSNEK FIX L726 (AWY-HI) 35,000 / 10,668 49.51320 / 15.63800 25 / 5158 nm
BODAL FIX L726 (AWY-HI) 35,000 / 10,668 49.46410 / 15.78270 6 / 5164 nm
TUMKA FIX L726 (AWY-HI) 35,000 / 10,668 49.40790 / 15.94730 7 / 5172 nm
BITSI FIX L726 (AWY-HI) 35,000 / 10,668 49.30830 / 16.23630 12 / 5184 nm
BNO VOR L726 (AWY-HI) 35,000 / 10,668 49.15010 / 16.69260 20 / 5205 nm BRNO
ESETO FIX T303 (AWY-HI) 35,000 / 10,668 49.22990 / 17.71830 40 / 5245 nm
MAKAL FIX T303 (AWY-HI) 35,000 / 10,668 49.24600 / 18.16570 17 / 5263 nm
ZLA NDB P27 (AWY-LO) 35,000 / 10,668 49.20290 / 18.51040 13 / 5276 nm ZILINA
RUTKI FIX P27 (AWY-LO) 35,000 / 10,668 49.17330 / 18.94010 16 / 5293 nm
LIPMU FIX P27 (AWY-LO) 35,000 / 10,668 49.12310 / 19.62310 26 / 5320 nm
PPD VOR P27 (AWY-LO) 35,000 / 10,668 49.06470 / 20.35010 28 / 5349 nm TATRY
MARKA FIX R232 (AWY-LO) 35,000 / 10,668 48.90220 / 20.69360 16 / 5366 nm
KSC VOR R232 (AWY-LO) 35,000 / 10,668 48.68310 / 21.24820 25 / 5391 nm KOSICE
EVULA FIX W425 (AWY-LO) 35,000 / 10,668 48.66420 / 21.66280 16 / 5408 nm
BIDLI FIX W425 (AWY-LO) 35,000 / 10,668 48.65000 / 21.94920 11 / 5419 nm
LASOT FIX W425 (AWY-LO) 35,000 / 10,668 48.63470 / 22.24580 11 / 5431 nm
SR NDB W425 (AWY-LO) 35,000 / 10,668 48.52110 / 22.50890 12 / 5444 nm SEREDNIE
RUMUK FIX W425 (AWY-LO) 35,000 / 10,668 48.02670 / 23.34330 44 / 5488 nm
BIBOR FIX L623 (AWY-HI) 35,000 / 10,668 47.26920 / 25.13920 85 / 5574 nm
BUKUR FIX L623 (AWY-HI) 35,000 / 10,668 47.12030 / 25.47860 16 / 5591 nm
INBID FIX L623 (AWY-HI) 35,000 / 10,668 46.79360 / 26.20940 35 / 5626 nm
BCU VOR L623 (AWY-HI) 35,000 / 10,668 46.51090 / 26.82560 30 / 5657 nm BACAU
TULNU FIX N616 (AWY-HI) 35,000 / 10,668 46.28060 / 27.00440 15 / 5673 nm
PELES FIX N616 (AWY-HI) 35,000 / 10,668 46.21720 / 27.05330 4 / 5677 nm
EVIKA FIX N616 (AWY-HI) 35,000 / 10,668 45.61250 / 27.51390 41 / 5718 nm
GLT VOR L624 (AWY-HI) 35,000 / 10,668 45.41640 / 27.92780 21 / 5739 nm GALATI
DUNAV FIX L624 (AWY-HI) 35,000 / 10,668 45.12720 / 28.48190 29 / 5768 nm
TIRVO FIX L624 (AWY-HI) 35,000 / 10,668 44.99250 / 28.73640 13 / 5782 nm
LUPUK FIX L624 (AWY-HI) 35,000 / 10,668 44.41280 / 29.61280 51 / 5833 nm
GALMI FIX L624 (AWY-HI) 35,000 / 10,668 44.13330 / 30.02560 24 / 5857 nm
ADINA FIX L624 (AWY-HI) 35,000 / 10,668 43.80330 / 30.50500 28 / 5886 nm
BANUR FIX L851 (AWY-HI) 35,000 / 10,668 43.68330 / 30.96670 21 / 5907 nm
ROMOK FIX L851 (AWY-HI) 35,000 / 10,668 43.47330 / 31.72830 35 / 5943 nm
LAGIR FIX L851 (AWY-HI) 35,000 / 10,668 43.29330 / 32.31500 27 / 5970 nm
SUGUL FIX L851 (AWY-HI) 35,000 / 10,668 43.11830 / 32.97170 30 / 6001 nm
KUGOS FIX L851 (AWY-HI) 35,000 / 10,668 42.78060 / 34.08780 53 / 6054 nm
SIN VOR UM860 (AWY-HI) 35,000 / 10,668 42.02230 / 35.07680 63 / 6117 nm SINOP
CRM VOR UM860 (AWY-HI) 35,000 / 10,668 41.26550 / 36.54890 80 / 6198 nm CARSAMBA (SAMSUN)
GULRA FIX UM688 (AWY-HI) 35,000 / 10,668 40.37970 / 38.27940 94 / 6292 nm
INTAB FIX UM688 (AWY-HI) 35,000 / 10,668 39.94060 / 39.10190 46 / 6339 nm
ERN VOR UM688 (AWY-HI) 35,000 / 10,668 39.70840 / 39.52930 24 / 6363 nm ERZINCAN
EVSAS FIX UM688 (AWY-HI) 35,000 / 10,668 39.32470 / 40.18860 38 / 6401 nm
BAYIR FIX UM688 (AWY-HI) 35,000 / 10,668 38.59470 / 41.40390 71 / 6473 nm
ULKEM FIX UT888 (AWY-HI) 35,000 / 10,668 38.11060 / 43.36470 96 / 6569 nm
ALRAM FIX UT888 (AWY-HI) 35,000 / 10,668 37.70830 / 44.62670 64 / 6634 nm
ENEDA FIX UT36 (AWY-HI) 35,000 / 10,668 35.86970 / 46.45500 141 / 6775 nm
NOLTO FIX UT36 (AWY-HI) 35,000 / 10,668 35.24310 / 46.93970 44 / 6820 nm
KRD DME UT36 (AWY-HI) 35,000 / 10,668 33.43510 / 48.28910 127 / 6947 nm KHORAM ABAD VOR-DME
KRD VOR - 35,000 / 10,668 33.43420 / 48.29190 0 / 6947 nm KHORAM ABAD
DAPEM FIX UT36 (AWY-HI) 35,000 / 10,668 32.85720 / 48.69970 40 / 6988 nm
NAGRO FIX UT36 (AWY-HI) 35,000 / 10,668 32.17080 / 49.26330 50 / 7038 nm
IMKEN FIX UT36 (AWY-HI) 35,000 / 10,668 31.73530 / 49.60310 31 / 7069 nm
KIXOB FIX W3 (AWY-HI) 35,000 / 10,668 31.15470 / 50.41640 54 / 7123 nm
EGSIR FIX UL223 (AWY-HI) 35,000 / 10,668 29.77080 / 51.45970 99 / 7222 nm
RUBAK FIX T217 (AWY-HI) 35,000 / 10,668 29.43810 / 51.70500 23 / 7246 nm
TOTNO FIX T217 (AWY-HI) 35,000 / 10,668 29.18110 / 51.89330 18 / 7265 nm
DASDO FIX T217 (AWY-HI) 35,000 / 10,668 28.90030 / 52.09750 19 / 7285 nm
LAGSA FIX T217 (AWY-HI) 35,000 / 10,668 28.55170 / 52.34890 24 / 7309 nm
LAM VOR T217 (AWY-HI) 35,000 / 10,668 27.37280 / 53.18400 83 / 7393 nm LAMERD
KIS VOR UL223 (AWY-HI) 23,100 / 7,041 26.52520 / 53.96240 65 / 7459 nm KISH ISLAND
O OMDB APT - 0 / 0 25.25110 / 55.37110 107 / 7567 nm Dubai Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2025-01-30 18:00 UTC. Updated 2 hours ago

Ground ~20,000 ft ~40,000 ft Winds

MMUN

Details ICAO MMUN (CUN)
Name Cancun Intl
Region Mexico
Timezone America/Cancun (UTC-5.0)
Stats Elevation 22 ft / 7 m (AMSL)
Location 21.042100° -86.873500°
Runways 2
Magnetic Variation 2.815° W

METAR

Not found

TAF

TAF MMUN 301038Z 3012/3112 09012KT P6SM SCT015 TX28/3020Z TN24/3012Z FM301800 12018KT P6SM BKN015 FM310600 12007KT P6SM SCT015

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
12L 148 ft / 45 m 9,189 ft / 2,801 m 123.84° / 126.65° ASPHALT 0 ft / 0 m 72 ft / 22 m UK-PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI
12R 190 ft / 58 m 11,550 ft / 3,520 m 123.85° / 126.66° ASPHALT 0 ft / 0 m 476 ft / 145 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
30L 190 ft / 58 m 11,550 ft / 3,520 m 303.86° / 306.67° ASPHALT 0 ft / 0 m 443 ft / 135 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
30R 148 ft / 45 m 9,189 ft / 2,801 m 303.84° / 306.66° ASPHALT 0 ft / 0 m 98 ft / 30 m UK-PREC-APP CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI

OMDB

Details ICAO OMDB (DXB)
Name Dubai Intl
Region United Arab Emirates
Timezone Asia/Dubai (UTC+4.0)
Stats Elevation 62 ft / 19 m (AMSL)
Location 25.251100° 55.371100°
Runways 2
Magnetic Variation 2.387° E

METAR

OMDB 301730Z 29011KT 9999 FEW035 22/11 Q1018 NOSIG

Decode

TAF

TAF OMDB 301100Z 3012/3118 30012KT 8000 FEW030 PROB40 3019/3105 20005KT BECMG 3116/3118 14005KT

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
12L 200 ft / 61 m 14,289 ft / 4,355 m 121.48° / 119.10° ASPHALT 1,496 ft / 456 m 381 ft / 116 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
12R 200 ft / 61 m 14,604 ft / 4,452 m 121.53° / 119.14° ASPHALT 2,352 ft / 717 m 771 ft / 235 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
30L 200 ft / 61 m 14,604 ft / 4,452 m 301.54° / 299.16° ASPHALT 436 ft / 133 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
30R 200 ft / 61 m 14,289 ft / 4,355 m 301.50° / 299.11° ASPHALT 991 ft / 302 m 377 ft / 115 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
12L MM MM - - 121.50° / 119.11 ° - 62 ft / 19 m (AMSL)
12L GS IDBL 110.10 MHz 10 nm / 19 km 121.49° / 119.10 ° 3.00° 62 ft / 19 m (AMSL)
12L LOC-ILS IDBL 110.10 MHz 18 nm / 33 km 121.49° / 119.10 ° - 62 ft / 19 m (AMSL)
12L DME IDBL 110.10 MHz 18 nm / 33 km - - 62 ft / 19 m (AMSL)
12R IM IM - - 121.49° / 119.10 ° - 62 ft / 19 m (AMSL)
12R MM MM - - 121.49° / 119.10 ° - 34 ft / 10 m (AMSL)
12R GS IDBE 109.50 MHz 10 nm / 19 km 121.54° / 119.15 ° 3.00° 62 ft / 19 m (AMSL)
12R LOC-ILS IDBE 109.50 MHz 18 nm / 33 km 121.54° / 119.15 ° - 62 ft / 19 m (AMSL)
30L DME IDBW 111.30 MHz 18 nm / 33 km - - 41 ft / 12 m (AMSL)
30L LOC-ILS IDBW 111.30 MHz 18 nm / 33 km 301.54° / 299.15 ° - 62 ft / 19 m (AMSL)
30L GS IDBW 111.30 MHz 10 nm / 19 km 301.54° / 299.15 ° 3.00° 62 ft / 19 m (AMSL)
30L MM MM - - 301.49° / 299.10 ° - 62 ft / 19 m (AMSL)
30L IM IM - - 301.49° / 299.10 ° - 62 ft / 19 m (AMSL)
30R GS IDBR 110.90 MHz 10 nm / 19 km 301.49° / 299.10 ° 3.00° 62 ft / 19 m (AMSL)
30R LOC-ILS IDBR 110.90 MHz 18 nm / 33 km 301.49° / 299.10 ° - 62 ft / 19 m (AMSL)
30R DME IDBR 110.90 MHz 18 nm / 33 km - - 44 ft / 13 m (AMSL)
30R MM MM - - 301.50° / 299.11 ° - 62 ft / 19 m (AMSL)

Popular Alternatives