Details | From | KORD - Chicago O'Hare Intl |
To | MDPC - Punta Cana Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,779 nm / 3,294 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 41 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KORD
BVT
J89
IIU
V310
LOZ
V517
SOT
V185
SUG
V53
SPA
J47
CHS
AR12
JAINS
L451
LETON
G431
IORIO
G504
FOLLE
L450
GTK
GTK
G446
BESAS
UG446
PISOS
UT09
ITROP
MDPC
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KORD | APT | - | 0 / 0 | 41.97570 / -87.90640 | - / 0 nm | Chicago O'Hare Intl |
• | BVT | VOR | - | 33,300 / 10,150 | 40.55620 / -87.06940 | 93 / 93 nm | BOILER (LAFAYETTE) |
• | TORIO | FIX | J89 (AWY-HI) | 35,000 / 10,668 | 40.24910 / -86.87600 | 20 / 113 nm | |
• | MACES | FIX | J89 (AWY-HI) | 35,000 / 10,668 | 40.00370 / -86.72300 | 16 / 130 nm | |
• | KURTZ | FIX | J89 (AWY-HI) | 35,000 / 10,668 | 38.97220 / -86.09270 | 68 / 198 nm | |
• | IIU | VOR | J89 (AWY-HI) | 35,000 / 10,668 | 38.10350 / -85.57740 | 57 / 256 nm | LOUISVILLE |
• | MAUDD | FIX | V310 (AWY-LO) | 35,000 / 10,668 | 37.78460 / -85.13320 | 28 / 284 nm | |
• | DARBY | FIX | V310 (AWY-LO) | 35,000 / 10,668 | 37.65430 / -84.95340 | 11 / 296 nm | |
• | UNCKL | FIX | V310 (AWY-LO) | 35,000 / 10,668 | 37.48140 / -84.71630 | 15 / 311 nm | |
• | DOLLY | FIX | V310 (AWY-LO) | 35,000 / 10,668 | 37.40060 / -84.60640 | 7 / 318 nm | |
• | LOZ | VOR | V310 (AWY-LO) | 35,000 / 10,668 | 37.03310 / -84.11010 | 32 / 350 nm | LONDON |
• | MIAMI | FIX | V517 (AWY-LO) | 35,000 / 10,668 | 36.55390 / -83.62210 | 37 / 388 nm | |
• | TAMPI | FIX | V517 (AWY-LO) | 35,000 / 10,668 | 36.24620 / -83.39100 | 21 / 409 nm | |
• | WHINS | FIX | V517 (AWY-LO) | 35,000 / 10,668 | 36.09460 / -83.27790 | 10 / 420 nm | |
• | SOT | VOR | V517 (AWY-LO) | 35,000 / 10,668 | 35.79010 / -83.05240 | 21 / 441 nm | SNOWBIRD |
• | MUMMI | FIX | V185 (AWY-LO) | 35,000 / 10,668 | 35.66350 / -82.79170 | 14 / 456 nm | |
• | RIGEL | FIX | V185 (AWY-LO) | 35,000 / 10,668 | 35.61290 / -82.68810 | 5 / 462 nm | |
• | OZONE | FIX | V185 (AWY-LO) | 35,000 / 10,668 | 35.56180 / -82.58380 | 5 / 468 nm | |
• | SUG | VOR | V185 (AWY-LO) | 35,000 / 10,668 | 35.40650 / -82.26860 | 18 / 486 nm | SUGARLOAF MT. (ASHEVILLE) |
• | OBURY | FIX | V53 (AWY-LO) | 35,000 / 10,668 | 35.21630 / -82.09390 | 14 / 500 nm | |
• | CARTT | FIX | V53 (AWY-LO) | 35,000 / 10,668 | 35.14430 / -82.02800 | 5 / 505 nm | |
• | SPA | VOR | V53 (AWY-LO) | 35,000 / 10,668 | 35.03360 / -81.92700 | 8 / 514 nm | SPARTANBURG |
• | CAE | VOR | J47 (AWY-HI) | 35,000 / 10,668 | 33.85730 / -81.05390 | 82 / 597 nm | COLUMBIA |
• | CHS | VOR | J47 (AWY-HI) | 35,000 / 10,668 | 32.89430 / -80.03780 | 77 / 674 nm | CHARLESTON |
• | PITRW | FIX | AR12 (AWY-HI) | 35,000 / 10,668 | 32.73700 / -79.57310 | 25 / 699 nm | |
• | SPIKY | FIX | AR12 (AWY-HI) | 35,000 / 10,668 | 32.37330 / -78.43890 | 61 / 760 nm | |
• | LURKS | FIX | AR12 (AWY-HI) | 35,000 / 10,668 | 32.21610 / -77.96070 | 26 / 786 nm | |
• | JAINS | FIX | AR12 (AWY-HI) | 35,000 / 10,668 | 31.35560 / -77.00000 | 71 / 858 nm | |
• | ILIDO | FIX | L451 (AWY-HI) | 35,000 / 10,668 | 28.24460 / -74.12390 | 239 / 1097 nm | |
• | LETON | FIX | L451 (AWY-HI) | 35,000 / 10,668 | 25.00000 / -71.99410 | 225 / 1323 nm | |
• | IORIO | FIX | G431 (AWY-HI) | 35,000 / 10,668 | 24.09980 / -71.87350 | 54 / 1378 nm | |
• | COUKY | FIX | G504 (AWY-HI) | 35,000 / 10,668 | 23.36200 / -71.77580 | 44 / 1422 nm | |
• | FOLLE | FIX | G504 (AWY-HI) | 35,000 / 10,668 | 22.80190 / -71.58170 | 35 / 1458 nm | |
• | JEFFO | FIX | L450 (AWY-HI) | 35,000 / 10,668 | 22.11190 / -71.35630 | 43 / 1501 nm | |
• | GTK | DME | L450 (AWY-HI) | 35,000 / 10,668 | 21.44070 / -71.13440 | 42 / 1543 nm | GRAND TURK VORTAC |
• | GTK | VOR | - | 35,000 / 10,668 | 21.44000 / -71.13500 | 0 / 1543 nm | GRAND TURK |
• | PAMMS | FIX | G446 (AWY-HI) | 35,000 / 10,668 | 20.99710 / -70.81440 | 32 / 1575 nm | |
• | BESAS | FIX | G446 (AWY-HI) | 33,200 / 10,119 | 20.33710 / -70.34340 | 47 / 1623 nm | |
• | PISOS | FIX | UG446 (AWY-HI) | 29,400 / 8,961 | 20.08720 / -70.16360 | 18 / 1641 nm | |
• | ITROP | FIX | UT09 (AWY-HI) | 22,700 / 6,919 | 19.81670 / -69.69000 | 31 / 1672 nm | |
O | MDPC | APT | - | 0 / 0 | 18.57080 / -68.36620 | 106 / 1778 nm | Punta Cana Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds