Details | From | EDDH - Hamburg International Airport |
To | BIAR - Akureyri | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,171 nm / 2,169 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 15 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EDDH
ASMUS
P992
BAVTA
P613
VALDI
G3
ING
6400N0-1700W
ASKJA
BIAR
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDH | APT | - | 0 / 0 | 53.63370 / 9.98526 | - / 0 nm | Hamburg International Airport |
• | ASMUS | FIX | - | 35,000 / 10,668 | 55.08330 / 8.65861 | 98 / 98 nm | |
• | SURIR | FIX | P992 (AWY-HI) | 35,000 / 10,668 | 55.42890 / 8.42139 | 22 / 120 nm | |
• | BAVTA | FIX | P992 (AWY-HI) | 35,000 / 10,668 | 55.60310 / 8.30000 | 11 / 132 nm | |
• | NUGLO | FIX | P613 (AWY-HI) | 35,000 / 10,668 | 55.87530 / 7.78111 | 23 / 156 nm | |
• | KARLI | FIX | P613 (AWY-HI) | 35,000 / 10,668 | 57.00000 / 5.50743 | 101 / 257 nm | |
• | VALDI | FIX | P613 (AWY-HI) | 35,000 / 10,668 | 61.21440 / 0.00000 | 304 / 562 nm | |
• | CONNY | FIX | G3 (AWY-HI) | 35,000 / 10,668 | 61.90000 / -5.58333 | 164 / 726 nm | |
• | MY | NDB | G3 (AWY-HI) | 35,000 / 10,668 | 62.10690 / -7.58768 | 57 / 784 nm | MYGGENAES (VAGAR) |
• | LARUX | FIX | G3 (AWY-HI) | 35,000 / 10,668 | 62.62170 / -10.00000 | 73 / 858 nm | |
• | ROSTI | FIX | G3 (AWY-HI) | 35,000 / 10,668 | 63.40640 / -14.11220 | 121 / 980 nm | |
• | ING | VOR | G3 (AWY-HI) | 25,500 / 7,772 | 63.80310 / -16.63810 | 71 / 1051 nm | INGO |
• | 6400N0-1700W | LATLON | - | 22,300 / 6,797 | 64.00000 / -17.00000 | 15 / 1066 nm | |
• | ASKJA | FIX | - | 11,000 / 3,353 | 64.87080 / -17.26220 | 52 / 1119 nm | |
O | BIAR | APT | - | 0 / 0 | 65.65670 / -18.07190 | 51 / 1171 nm | Akureyri |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds