Details | From | WIPT - MINANGKABAU |
To | WIKK - Singkep Dabo | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 297 nm / 551 km |
Max Altitude | 33,400 ft / 10,180 m | |
Waypoints | 5 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
WIPT
MKB
W25
PASOL
W12
KUALA
WIKK
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | WIPT | APT | - | 0 / 0 | -0.78692 / 100.28080 | - / 0 nm | MINANGKABAU |
• | MKB | VOR | - | 0 / 0 | -0.78700 / 100.27822 | 0 / 0 nm | MINANGKABAU VOR-DME |
• | PASOL | FIX | W25 (AWY-LO) | 33,400 / 10,180 | -1.82500 / 102.38500 | 141 / 141 nm | |
• | KUALA | FIX | W12 (AWY-LO) | 19,300 / 5,883 | -1.14386 / 103.14328 | 61 / 202 nm | |
O | WIKK | APT | - | 0 / 0 | -0.47919 / 104.57928 | 95 / 297 nm | Singkep Dabo |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds