Details | From | KMIA - Miami Intl |
To | EBBR - Brussels | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 4,186 nm / 7,752 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 38 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 30/6/2020
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KMIA
AMNDA
A699
RAMJT
AR18
ETECK
M202
CARPX
AR3
PERIE
M201
NOVOK
GAYBL
N137A
PORTI
Z
ATSUR
5100N0-1200W
5100N0-1100W
5100N0-1000W
5100N0-900W
LESLU
UL180
MERLY
UM140
SAM
SAM
UM140
DVR
UL9
KONAN
EBBR
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KMIA | APT | - | 0 / 0 | 25.79620 / -80.28970 | - / 0 nm | Miami Intl |
• | AMNDA | FIX | - | 32,400 / 9,876 | 27.10000 / -79.43640 | 90 / 90 nm | |
• | PERMT | FIX | A699 (AWY-HI) | 35,000 / 10,668 | 27.41420 / -78.94730 | 32 / 122 nm | |
• | RAMJT | FIX | A699 (AWY-HI) | 35,000 / 10,668 | 27.52040 / -78.78000 | 10 / 133 nm | |
• | ETECK | FIX | AR18 (AWY-HI) | 35,000 / 10,668 | 29.48570 / -78.48730 | 119 / 252 nm | |
• | CANIT | FIX | M202 (AWY-HI) | 35,000 / 10,668 | 29.56250 / -78.42580 | 5 / 258 nm | |
• | CARPX | FIX | M202 (AWY-HI) | 35,000 / 10,668 | 30.40800 / -77.75000 | 61 / 320 nm | |
• | PERIE | FIX | AR3 (AWY-HI) | 35,000 / 10,668 | 31.22860 / -77.79690 | 49 / 369 nm | |
• | HANRI | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 31.76460 / -77.00000 | 51 / 421 nm | |
• | EMQUE | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 31.99910 / -76.68660 | 21 / 442 nm | |
• | GALWY | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 33.58340 / -74.48670 | 146 / 589 nm | |
• | PAEPR | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 35.04200 / -72.41660 | 134 / 724 nm | |
• | VEGAA | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 35.32320 / -72.00000 | 26 / 750 nm | |
• | ATUGI | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 35.63850 / -71.52670 | 29 / 780 nm | |
• | TILED | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 37.26610 / -68.97330 | 157 / 937 nm | |
• | DRYED | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 38.63230 / -66.66750 | 136 / 1074 nm | |
• | NOVOK | FIX | M201 (AWY-HI) | 35,000 / 10,668 | 42.38160 / -61.20160 | 336 / 1410 nm | |
• | GAYBL | FIX | - | 35,000 / 10,668 | 42.83330 / -62.00000 | 44 / 1455 nm | |
• | PORTI | FIX | N137A (AWY-HI) | 35,000 / 10,668 | 46.50000 / -52.00000 | 480 / 1935 nm | |
• | 47/50 | LATLON | Z (NAT) | 35,000 / 10,668 | 47.00000 / -50.00000 | 87 / 2022 nm | |
• | 48/40 | LATLON | Z (NAT) | 35,000 / 10,668 | 48.00000 / -40.00000 | 409 / 2432 nm | |
• | 49/30 | LATLON | Z (NAT) | 35,000 / 10,668 | 49.00000 / -30.00000 | 402 / 2834 nm | |
• | 50/20 | LATLON | Z (NAT) | 35,000 / 10,668 | 50.00000 / -20.00000 | 394 / 3229 nm | |
• | SOMAX | FIX | Z (NAT) | 35,000 / 10,668 | 50.00000 / -15.00000 | 192 / 3422 nm | |
• | ATSUR | FIX | Z (NAT) | 35,000 / 10,668 | 50.00000 / -14.00000 | 38 / 3460 nm | |
• | 5100N0-1200W | LATLON | - | 35,000 / 10,668 | 51.00000 / -12.00000 | 97 / 3557 nm | |
• | 5100N0-1100W | LATLON | - | 35,000 / 10,668 | 51.00000 / -11.00000 | 37 / 3595 nm | |
• | 5100N0-1000W | LATLON | - | 35,000 / 10,668 | 51.00000 / -10.00000 | 37 / 3633 nm | |
• | 5100N0-900W | LATLON | - | 35,000 / 10,668 | 51.00000 / -9.00000 | 37 / 3671 nm | |
• | LESLU | FIX | - | 35,000 / 10,668 | 51.00000 / -8.00000 | 37 / 3709 nm | |
• | MERLY | FIX | UL180 (AWY-HI) | 35,000 / 10,668 | 51.33330 / -5.00000 | 114 / 3823 nm | |
• | EXMOR | FIX | UM140 (AWY-HI) | 35,000 / 10,668 | 51.17860 / -3.35972 | 62 / 3886 nm | |
• | SAM | VOR | UM140 (AWY-HI) | 35,000 / 10,668 | 50.95520 / -1.34506 | 77 / 3963 nm | SOUTHAMPTON |
• | SAM | DME | - | 35,000 / 10,668 | 50.95530 / -1.34500 | 0 / 3963 nm | SOUTHAMPTON VOR-DME |
• | PENUX | FIX | UM140 (AWY-HI) | 31,900 / 9,723 | 51.10890 / 0.57000 | 72 / 4036 nm | |
• | DVR | VOR | UM140 (AWY-HI) | 25,500 / 7,772 | 51.16260 / 1.35909 | 29 / 4066 nm | DOVER |
• | KONAN | FIX | UL9 (AWY-HI) | 20,300 / 6,187 | 51.13080 / 2.00000 | 24 / 4090 nm | |
O | EBBR | APT | - | 0 / 0 | 50.89990 / 4.49277 | 95 / 4185 nm | Brussels |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds