Details | From | KEWR - Newark Liberty Intl |
To | OMDB - Dubai Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,167 nm / 11,421 km |
Max Altitude | 43,000 ft / 13,106 m | |
Waypoints | 98 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 22/6/2020
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 43000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KEWR
COBOL
V405
BAF
Q480
ENE
J573
EBONY
N497C
RIKAL
Y
GISTI
MIMKU
N562
MAC
UN562
SAB
L983
CUTEL
UL619
VALBO
L619
SUTEB
UL619
PITEN
Z998
RATMO
Z997
SUBIX
L980
ADVAB
L981
INROG
M860
KUGOS
UL851
BAVTI
UW71
HOCAM
UL851
ERZ
ERZ
UA4
VAN
UG81
BONAM
G781
UMH
UL223
EGSIR
T217
LAM
UL223
KIS
OMDB
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KEWR | APT | - | 0 / 0 | 40.69250 / -74.16870 | - / 0 nm | Newark Liberty Intl |
• | COBOL | FIX | - | 36,300 / 11,064 | 42.08700 / -72.88720 | 101 / 101 nm | |
• | BAF | VOR | V405 (AWY-LO) | 39,400 / 12,009 | 42.16200 / -72.71620 | 8 / 110 nm | BARNES (WESTFIELD/SPRINGFIELD) |
• | ENE | VOR | Q480 (AWY-HI) | 43,000 / 13,106 | 43.42570 / -70.61350 | 119 / 230 nm | KENNEBUNK |
• | SCARS | FIX | J573 (AWY-HI) | 43,000 / 13,106 | 43.54860 / -70.34110 | 13 / 244 nm | |
• | SEAER | FIX | J573 (AWY-HI) | 43,000 / 13,106 | 43.92460 / -69.49180 | 43 / 287 nm | |
• | EBONY | FIX | J573 (AWY-HI) | 43,000 / 13,106 | 44.90240 / -67.15660 | 116 / 403 nm | |
• | RIKAL | FIX | N497C (AWY-HI) | 43,000 / 13,106 | 51.80000 / -54.53330 | 650 / 1054 nm | |
• | 53/50 | LATLON | Y (NAT) | 43,000 / 13,106 | 53.00000 / -50.00000 | 181 / 1235 nm | |
• | 53/40 | LATLON | Y (NAT) | 43,000 / 13,106 | 53.00000 / -40.00000 | 361 / 1596 nm | |
• | 53/30 | LATLON | Y (NAT) | 43,000 / 13,106 | 53.00000 / -30.00000 | 361 / 1957 nm | |
• | 53/20 | LATLON | Y (NAT) | 43,000 / 13,106 | 53.00000 / -20.00000 | 361 / 2318 nm | |
• | MALOT | FIX | Y (NAT) | 43,000 / 13,106 | 53.00000 / -15.00000 | 180 / 2499 nm | |
• | GISTI | FIX | Y (NAT) | 43,000 / 13,106 | 53.00000 / -14.00000 | 36 / 2535 nm | |
• | MIMKU | FIX | - | 43,000 / 13,106 | 56.00000 / -10.00000 | 227 / 2763 nm | |
• | DONIB | FIX | N562 (AWY-HI) | 43,000 / 13,106 | 55.71920 / -7.69556 | 79 / 2842 nm | |
• | MAC | VOR | N562 (AWY-HI) | 43,000 / 13,106 | 55.43000 / -5.65041 | 71 / 2914 nm | MACHRIHANISH |
• | SAB | VOR | UN562 (AWY-HI) | 43,000 / 13,106 | 55.90750 / -2.20634 | 120 / 3034 nm | SAINT ABBS |
• | MADAD | FIX | L983 (AWY-HI) | 43,000 / 13,106 | 55.91310 / -1.73389 | 15 / 3050 nm | |
• | GOMOT | FIX | L983 (AWY-HI) | 43,000 / 13,106 | 55.91940 / -0.54417 | 40 / 3090 nm | |
• | CUTEL | FIX | L983 (AWY-HI) | 43,000 / 13,106 | 55.88580 / 2.37444 | 98 / 3188 nm | |
• | AVRAL | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 55.50940 / 3.71639 | 50 / 3239 nm | |
• | VALBO | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 55.12890 / 5.00000 | 49 / 3289 nm | |
• | SUTEB | FIX | L619 (AWY-HI) | 43,000 / 13,106 | 55.00000 / 5.41882 | 16 / 3305 nm | |
• | ABLUN | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 54.85080 / 5.89509 | 18 / 3324 nm | |
• | GOMKU | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 54.65690 / 6.50000 | 23 / 3348 nm | |
• | DHE | VOR | UL619 (AWY-HI) | 43,000 / 13,106 | 54.18570 / 7.91070 | 56 / 3404 nm | HELGOLAND |
• | GOLEN | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 54.05970 / 8.32083 | 16 / 3421 nm | |
• | LBV | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 53.65250 / 9.57944 | 50 / 3472 nm | |
• | AMLUH | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 53.42900 / 10.32250 | 29 / 3501 nm | |
• | BUMIL | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 53.12000 / 11.28610 | 39 / 3541 nm | |
• | BKD | VOR | UL619 (AWY-HI) | 43,000 / 13,106 | 53.03450 / 11.54620 | 10 / 3551 nm | BRUENKENDORF |
• | PITEN | FIX | UL619 (AWY-HI) | 43,000 / 13,106 | 52.99000 / 11.81140 | 9 / 3561 nm | |
• | BIRMO | FIX | Z998 (AWY-HI) | 43,000 / 13,106 | 52.87220 / 12.06860 | 11 / 3573 nm | |
• | RATMO | FIX | Z998 (AWY-HI) | 43,000 / 13,106 | 52.70530 / 12.42970 | 16 / 3589 nm | |
• | SUBIX | FIX | Z997 (AWY-HI) | 43,000 / 13,106 | 52.37970 / 14.58560 | 81 / 3671 nm | |
• | BAREP | FIX | L980 (AWY-HI) | 43,000 / 13,106 | 52.27110 / 15.56440 | 36 / 3707 nm | |
• | KELOD | FIX | L980 (AWY-HI) | 43,000 / 13,106 | 52.23390 / 15.88330 | 11 / 3719 nm | |
• | OBOLA | FIX | L980 (AWY-HI) | 43,000 / 13,106 | 52.19440 / 16.21140 | 12 / 3731 nm | |
• | ADVAB | FIX | L980 (AWY-HI) | 43,000 / 13,106 | 52.13060 / 16.72720 | 19 / 3751 nm | |
• | NILPU | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 51.95280 / 17.17500 | 19 / 3770 nm | |
• | BADNO | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 51.75000 / 17.67830 | 22 / 3793 nm | |
• | MAKOV | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 51.14920 / 19.11190 | 64 / 3857 nm | |
• | ROGAL | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 50.98690 / 19.48560 | 17 / 3874 nm | |
• | OBALU | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 50.71080 / 20.10940 | 28 / 3903 nm | |
• | KOTEK | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 50.64720 / 20.25110 | 6 / 3910 nm | |
• | ETITI | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 50.39580 / 21.21970 | 39 / 3950 nm | |
• | NIDIP | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 50.29060 / 21.61280 | 16 / 3966 nm | |
• | ARSOG | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 49.99060 / 22.69970 | 45 / 4012 nm | |
• | DIBED | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 49.88830 / 23.05830 | 15 / 4027 nm | |
• | ABSON | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 49.63060 / 23.75610 | 31 / 4058 nm | |
• | KUSAK | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 49.34500 / 24.50170 | 33 / 4092 nm | |
• | GOTRA | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 48.91330 / 25.59830 | 50 / 4142 nm | |
• | RIMOS | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 48.75830 / 25.98000 | 17 / 4160 nm | |
• | INROG | FIX | L981 (AWY-HI) | 43,000 / 13,106 | 48.41470 / 26.81280 | 38 / 4199 nm | |
• | ERADA | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 47.43920 / 28.20280 | 80 / 4280 nm | |
• | NETED | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 47.11440 / 28.64920 | 26 / 4307 nm | |
• | KIV | VOR | M860 (AWY-HI) | 43,000 / 13,106 | 46.92600 / 28.90450 | 15 / 4322 nm | CHISINAU |
• | ANEDO | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 46.36330 / 29.69190 | 46 / 4369 nm | |
• | DIGAM | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 45.25830 / 31.11170 | 89 / 4458 nm | |
• | BOMKI | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 44.53500 / 32.03000 | 58 / 4516 nm | |
• | NEVKA | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 44.15750 / 32.47640 | 29 / 4546 nm | |
• | TUNSA | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 43.92330 / 32.75830 | 18 / 4565 nm | |
• | ABRAN | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 43.61720 / 33.12220 | 24 / 4589 nm | |
• | KUGOS | FIX | M860 (AWY-HI) | 43,000 / 13,106 | 42.78060 / 34.08780 | 65 / 4655 nm | |
• | KARDE | FIX | UL851 (AWY-HI) | 43,000 / 13,106 | 41.90390 / 37.04530 | 141 / 4796 nm | |
• | OLUPO | FIX | UL851 (AWY-HI) | 43,000 / 13,106 | 41.70860 / 37.66190 | 29 / 4826 nm | |
• | TOLUN | FIX | UL851 (AWY-HI) | 43,000 / 13,106 | 41.34000 / 38.79000 | 55 / 4881 nm | |
• | ERIDU | FIX | UL851 (AWY-HI) | 43,000 / 13,106 | 41.21530 / 39.16980 | 18 / 4900 nm | |
• | TBN | VOR | UL851 (AWY-HI) | 43,000 / 13,106 | 40.99530 / 39.79560 | 31 / 4931 nm | TRABZON |
• | BAVTI | FIX | UL851 (AWY-HI) | 43,000 / 13,106 | 40.66280 / 40.25460 | 28 / 4960 nm | |
• | HOCAM | FIX | UW71 (AWY-HI) | 43,000 / 13,106 | 40.24580 / 40.82000 | 35 / 4996 nm | |
• | ERZ | DME | UL851 (AWY-HI) | 43,000 / 13,106 | 39.95880 / 41.15310 | 23 / 5019 nm | ERZURUM TACAN |
• | ERZ | VOR | - | 43,000 / 13,106 | 39.95670 / 41.20710 | 2 / 5022 nm | ERZURUM |
• | SUSUZ | FIX | UA4 (AWY-HI) | 43,000 / 13,106 | 39.68080 / 41.60830 | 24 / 5046 nm | |
• | GOKSU | FIX | UA4 (AWY-HI) | 43,000 / 13,106 | 39.49280 / 41.87970 | 16 / 5063 nm | |
• | DORUK | FIX | UA4 (AWY-HI) | 43,000 / 13,106 | 39.27920 / 42.18530 | 19 / 5083 nm | |
• | ESENK | FIX | UA4 (AWY-HI) | 43,000 / 13,106 | 38.74470 / 42.93810 | 47 / 5130 nm | |
• | VAN | VOR | UA4 (AWY-HI) | 43,000 / 13,106 | 38.46610 / 43.32520 | 24 / 5155 nm | VAN |
• | ZELSU | FIX | UG81 (AWY-HI) | 43,000 / 13,106 | 38.26560 / 43.78310 | 24 / 5179 nm | |
• | BONAM | FIX | UG81 (AWY-HI) | 43,000 / 13,106 | 38.04890 / 44.29970 | 27 / 5207 nm | |
• | TUDNU | FIX | G781 (AWY-HI) | 43,000 / 13,106 | 37.88360 / 44.74640 | 23 / 5230 nm | |
• | UMH | VOR | G781 (AWY-HI) | 43,000 / 13,106 | 37.68720 / 45.08440 | 19 / 5250 nm | UROMIYEH |
• | KAPES | FIX | UL223 (AWY-HI) | 43,000 / 13,106 | 37.42220 / 45.33440 | 19 / 5270 nm | |
• | REXAN | FIX | UL223 (AWY-HI) | 43,000 / 13,106 | 35.98060 / 46.65970 | 107 / 5378 nm | |
• | TAVNI | FIX | UL223 (AWY-HI) | 43,000 / 13,106 | 35.63530 / 46.94190 | 24 / 5403 nm | |
• | TUKLO | FIX | UL223 (AWY-HI) | 43,000 / 13,106 | 35.17060 / 47.29750 | 32 / 5436 nm | |
• | UKSIS | FIX | UL223 (AWY-HI) | 43,000 / 13,106 | 33.36640 / 48.66720 | 127 / 5564 nm | |
• | ALTAX | FIX | UL223 (AWY-HI) | 43,000 / 13,106 | 32.50390 / 49.36170 | 62 / 5626 nm | |
• | KIXOB | FIX | UL223 (AWY-HI) | 43,000 / 13,106 | 31.15470 / 50.41640 | 97 / 5723 nm | |
• | EGSIR | FIX | UL223 (AWY-HI) | 43,000 / 13,106 | 29.77080 / 51.45970 | 99 / 5822 nm | |
• | RUBAK | FIX | T217 (AWY-HI) | 43,000 / 13,106 | 29.43810 / 51.70500 | 23 / 5846 nm | |
• | TOTNO | FIX | T217 (AWY-HI) | 43,000 / 13,106 | 29.18110 / 51.89330 | 18 / 5864 nm | |
• | DASDO | FIX | T217 (AWY-HI) | 43,000 / 13,106 | 28.90030 / 52.09750 | 19 / 5884 nm | |
• | LAGSA | FIX | T217 (AWY-HI) | 43,000 / 13,106 | 28.55170 / 52.34890 | 24 / 5909 nm | |
• | LAM | VOR | T217 (AWY-HI) | 37,200 / 11,339 | 27.37280 / 53.18400 | 83 / 5993 nm | LAMERD |
• | KIS | VOR | UL223 (AWY-HI) | 23,100 / 7,041 | 26.52520 / 53.96240 | 65 / 6059 nm | KISH ISLAND |
O | OMDB | APT | - | 0 / 0 | 25.25110 / 55.37110 | 107 / 6166 nm | Dubai Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds