Details | From | OMSJ - Sharjah International Airport |
To | HSSS - KHARTOUM INTL | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,490 nm / 2,759 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 27 | |
Social | Downloads | 9 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 380kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
OMSJ
MUSEN
M318
GOLGU
UM550
RIBOT
M550
MIGMA
L564
NONGA
L556
EGREN
UL425
GODSA
TORBI
DAVUV
PATUS
RASKA
FEREB
TOKAR
UQ584
KTM
HSSS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | OMSJ | APT | - | 0 / 0 | 25.33050 / 55.51860 | - / 0 nm | Sharjah International Airport |
• | MUSEN | FIX | - | 30,100 / 9,174 | 24.24140 / 54.54330 | 84 / 84 nm | |
• | BOPIT | FIX | M318 (AWY-HI) | 35,000 / 10,668 | 23.99640 / 54.06780 | 29 / 114 nm | |
• | DANOK | FIX | M318 (AWY-HI) | 35,000 / 10,668 | 23.70560 / 53.51970 | 34 / 149 nm | |
• | ESROM | FIX | M318 (AWY-HI) | 35,000 / 10,668 | 23.40670 / 52.95810 | 35 / 184 nm | |
• | GOLGU | FIX | M318 (AWY-HI) | 35,000 / 10,668 | 23.18080 / 52.51920 | 27 / 212 nm | |
• | RIBOT | FIX | UM550 (AWY-HI) | 35,000 / 10,668 | 23.14560 / 52.40780 | 6 / 219 nm | |
• | BOPEK | FIX | M550 (AWY-HI) | 35,000 / 10,668 | 23.01640 / 52.00190 | 23 / 242 nm | |
• | MIGMA | FIX | M550 (AWY-HI) | 35,000 / 10,668 | 22.84310 / 51.46360 | 31 / 274 nm | |
• | NADUS | FIX | L564 (AWY-HI) | 35,000 / 10,668 | 22.40720 / 51.04310 | 35 / 309 nm | |
• | LOTOS | FIX | L564 (AWY-HI) | 35,000 / 10,668 | 22.00000 / 50.65330 | 32 / 342 nm | |
• | ALNUG | FIX | L564 (AWY-HI) | 35,000 / 10,668 | 21.50250 / 50.08140 | 43 / 385 nm | |
• | NONGA | FIX | L564 (AWY-HI) | 35,000 / 10,668 | 20.84670 / 49.33720 | 57 / 443 nm | |
• | EGREN | FIX | L556 (AWY-HI) | 35,000 / 10,668 | 20.37670 / 46.73940 | 148 / 591 nm | |
• | WDR | VOR | UL425 (AWY-HI) | 35,000 / 10,668 | 20.50530 / 45.20540 | 86 / 678 nm | WADI AL DAWASIR |
• | KATIX | FIX | UL425 (AWY-HI) | 35,000 / 10,668 | 20.03670 / 42.90170 | 132 / 811 nm | |
• | BSH | VOR | UL425 (AWY-HI) | 35,000 / 10,668 | 19.97770 / 42.62460 | 16 / 827 nm | BISHA |
• | GODSA | FIX | UL425 (AWY-HI) | 35,000 / 10,668 | 20.21610 / 40.67780 | 110 / 938 nm | |
• | TORBI | FIX | - | 35,000 / 10,668 | 19.92060 / 40.26940 | 29 / 967 nm | |
• | DAVUV | FIX | - | 35,000 / 10,668 | 19.73560 / 39.99000 | 19 / 986 nm | |
• | PATUS | FIX | - | 35,000 / 10,668 | 19.49580 / 39.62220 | 25 / 1011 nm | |
• | RASKA | FIX | - | 35,000 / 10,668 | 19.12560 / 39.05810 | 38 / 1050 nm | |
• | FEREB | FIX | - | 35,000 / 10,668 | 18.57500 / 37.97170 | 70 / 1120 nm | |
• | TOKAR | FIX | - | 35,000 / 10,668 | 18.10670 / 37.80330 | 29 / 1150 nm | |
• | ELONO | FIX | UQ584 (AWY-HI) | 29,600 / 9,022 | 16.60960 / 34.65960 | 201 / 1351 nm | |
• | KTM | VOR | UQ584 (AWY-HI) | 300 / 91 | 15.56610 / 32.55340 | 136 / 1488 nm | KHARTOUM |
O | HSSS | APT | - | 0 / 0 | 15.58950 / 32.55320 | 1 / 1489 nm | KHARTOUM INTL |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds