Details | From | LIPR - Rimini-Miramare "Federico Fellini" |
To | LIMJ - Genova-Sestri "Cristoforo Colombo" | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 164 nm / 304 km |
Max Altitude | 18,200 ft / 5,547 m | |
Waypoints | 3 | |
Social | Downloads | 13 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LIPR
IPLUB
LIMJ
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LIPR | APT | - | 0 / 0 | 44.02040 / 12.61160 | - / 0 nm | Rimini-Miramare "Federico Fellini" |
• | IPLUB | FIX | - | 18,200 / 5,547 | 44.24830 / 10.80890 | 78 / 78 nm | |
O | LIMJ | APT | - | 0 / 0 | 44.41200 / 8.84187 | 85 / 163 nm | Genova-Sestri "Cristoforo Colombo" |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds