YAMMKHDN

Guest
Details From YAMM - Ammaroo
To KHDN - YAMPA VALLEY
Flight Number -
Tags generated
Created
Modified
Stats Distance 7,834 nm / 14,508 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 75
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

YAMM GAFER J64 MA MA J64 CS J917 AYMS REDOX -900S15400E -800S15500E -700S15600E -600S15700E KAKOP -500S15800E -400S15900E -300S16000E TASAK B589 MAJ R584 MAZZA 1200N18000E 1300N-17900W 1500N-17700W 1600N-17600W 1700N-17500W 1800N-17400W 1900N-17300W SYSTA A450 BRIUN 2400N-16200W 2500N-16000W ZOULU A331 ZEMOM 3000N-15000W HALLI A332 HELOP 3500N-13900W 3500N-13800W 3500N-13700W 3500N-13600W ADTIL R463 ALCOA 3800N-12500W 3800N-12400W MOLEN V199 DUBRY JAMIN SAU V150 CROIT V108 LIN J84 DTA J148 MTU V200 OHAPE KHDN

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O YAMM APT - 0 / 0 -21.73860 / 135.24500 - / 0 nm Ammaroo
GAFER FIX - 30,100 / 9,174 -22.29740 / 136.63500 84 / 84 nm
VINAX FIX J64 (AWY-HI) 35,000 / 10,668 -21.58820 / 137.89200 81 / 166 nm
MA VOR J64 (AWY-HI) 35,000 / 10,668 -20.66470 / 139.48600 105 / 271 nm MOUNT ISA
MA DME - 35,000 / 10,668 -20.66670 / 139.48900 0 / 271 nm MOUNT ISA VOR-DME
TASHA FIX J64 (AWY-HI) 35,000 / 10,668 -20.11230 / 140.39800 61 / 332 nm
BIDAG FIX J64 (AWY-HI) 35,000 / 10,668 -18.31760 / 143.26300 194 / 527 nm
BULOK FIX J64 (AWY-HI) 35,000 / 10,668 -17.59720 / 144.37700 76 / 604 nm
MUSEY FIX J64 (AWY-HI) 35,000 / 10,668 -17.21430 / 144.96100 40 / 645 nm
NONUM FIX J64 (AWY-HI) 35,000 / 10,668 -16.91690 / 145.41200 31 / 676 nm
CS VOR J64 (AWY-HI) 35,000 / 10,668 -16.85000 / 145.74400 19 / 696 nm CAIRNS
TENCH FIX J917 (AWY-HI) 35,000 / 10,668 -14.89630 / 148.06200 178 / 874 nm
TICAL FIX J917 (AWY-HI) 35,000 / 10,668 -12.00000 / 151.37500 260 / 1134 nm
AYMS FIX J917 (AWY-HI) 35,000 / 10,668 -10.68820 / 152.83500 116 / 1250 nm
REDOX FIX - 35,000 / 10,668 -10.06670 / 153.43200 51 / 1302 nm
-900S15400E LATLON - 35,000 / 10,668 -9.00000 / 154.00000 72 / 1374 nm
-800S15500E LATLON - 35,000 / 10,668 -8.00000 / 155.00000 84 / 1459 nm
-700S15600E LATLON - 35,000 / 10,668 -7.00000 / 156.00000 84 / 1543 nm
-600S15700E LATLON - 35,000 / 10,668 -6.00000 / 157.00000 84 / 1628 nm
KAKOP FIX - 35,000 / 10,668 -5.61833 / 157.65000 45 / 1673 nm
-500S15800E LATLON - 35,000 / 10,668 -5.00000 / 158.00000 42 / 1716 nm
-400S15900E LATLON - 35,000 / 10,668 -4.00000 / 159.00000 84 / 1800 nm
-300S16000E LATLON - 35,000 / 10,668 -3.00000 / 160.00000 84 / 1885 nm
TASAK FIX - 35,000 / 10,668 -1.44222 / 160.00000 93 / 1979 nm
BIGRA FIX B589 (AWY-HI) 35,000 / 10,668 1.77333 / 164.25300 320 / 2299 nm
ELNUR FIX B589 (AWY-HI) 35,000 / 10,668 3.50000 / 166.50800 170 / 2469 nm
MAJ NDB B589 (AWY-HI) 35,000 / 10,668 7.06529 / 171.26900 356 / 2826 nm MAJURO (MARSHALL IS.)
MAZZA FIX R584 (AWY-HI) 35,000 / 10,668 11.70890 / -180.00000 587 / 3413 nm
1200N18000E LATLON - 35,000 / 10,668 12.00000 / -180.00000 17 / 3431 nm
1300N-17900W LATLON - 35,000 / 10,668 13.00000 / -179.00000 83 / 3515 nm
1500N-17700W LATLON - 35,000 / 10,668 15.00000 / -177.00000 167 / 3682 nm
1600N-17600W LATLON - 35,000 / 10,668 16.00000 / -176.00000 83 / 3765 nm
1700N-17500W LATLON - 35,000 / 10,668 17.00000 / -175.00000 83 / 3849 nm
1800N-17400W LATLON - 35,000 / 10,668 18.00000 / -174.00000 82 / 3932 nm
1900N-17300W LATLON - 35,000 / 10,668 19.00000 / -173.00000 82 / 4014 nm
SYSTA FIX - 35,000 / 10,668 21.09420 / -171.98900 138 / 4153 nm
BRIUN FIX A450 (AWY-HI) 35,000 / 10,668 21.15110 / -163.91400 452 / 4605 nm
2400N-16200W LATLON - 35,000 / 10,668 24.00000 / -162.00000 201 / 4806 nm
2500N-16000W LATLON - 35,000 / 10,668 25.00000 / -160.00000 124 / 4931 nm
ZOULU FIX - 35,000 / 10,668 25.19580 / -156.42100 195 / 5126 nm
ZEMOM FIX A331 (AWY-HI) 35,000 / 10,668 30.21560 / -151.11700 412 / 5539 nm
3000N-15000W LATLON - 35,000 / 10,668 30.00000 / -150.00000 59 / 5598 nm
HALLI FIX - 35,000 / 10,668 30.05440 / -149.08700 47 / 5646 nm
HELOP FIX A332 (AWY-HI) 35,000 / 10,668 35.00000 / -142.34200 452 / 6098 nm
3500N-13900W LATLON - 35,000 / 10,668 35.00000 / -139.00000 164 / 6262 nm
3500N-13800W LATLON - 35,000 / 10,668 35.00000 / -138.00000 49 / 6312 nm
3500N-13700W LATLON - 35,000 / 10,668 35.00000 / -137.00000 49 / 6361 nm
3500N-13600W LATLON - 35,000 / 10,668 35.00000 / -136.00000 49 / 6410 nm
ADTIL FIX - 35,000 / 10,668 34.97830 / -134.70400 63 / 6474 nm
ALLBE FIX R463 (AWY-HI) 35,000 / 10,668 37.50640 / -127.00000 402 / 6877 nm
ALCOA FIX R463 (AWY-HI) 35,000 / 10,668 37.83330 / -125.83500 58 / 6935 nm
3800N-12500W LATLON - 35,000 / 10,668 38.00000 / -125.00000 40 / 6976 nm
3800N-12400W LATLON - 35,000 / 10,668 38.00000 / -124.00000 47 / 7023 nm
MOLEN FIX - 35,000 / 10,668 37.99790 / -123.08700 43 / 7067 nm
DUBRY FIX V199 (AWY-LO) 35,000 / 10,668 37.88240 / -122.86800 12 / 7079 nm
JAMIN FIX - 35,000 / 10,668 37.85470 / -122.67000 9 / 7089 nm
SAU VOR - 35,000 / 10,668 37.85530 / -122.52300 6 / 7096 nm SAUSALITO
COMMO FIX V150 (AWY-LO) 35,000 / 10,668 37.87420 / -122.49200 1 / 7097 nm
REBAS FIX V150 (AWY-LO) 35,000 / 10,668 37.94070 / -122.38400 6 / 7104 nm
CROIT FIX V150 (AWY-LO) 35,000 / 10,668 38.05620 / -122.19400 11 / 7115 nm
CCR VOR V108 (AWY-LO) 35,000 / 10,668 38.04490 / -122.04500 7 / 7122 nm CONCORD
PITTS FIX V108 (AWY-LO) 35,000 / 10,668 38.04990 / -121.89100 7 / 7130 nm
OAKEY FIX V108 (AWY-LO) 35,000 / 10,668 38.05660 / -121.67200 10 / 7140 nm
LODDI FIX V108 (AWY-LO) 35,000 / 10,668 38.06670 / -121.31600 16 / 7157 nm
LIN VOR V108 (AWY-LO) 35,000 / 10,668 38.07460 / -121.00400 14 / 7172 nm LINDEN
MELTS FIX J84 (AWY-HI) 35,000 / 10,668 38.16560 / -120.48900 24 / 7197 nm
SONNY FIX J84 (AWY-HI) 35,000 / 10,668 38.33570 / -119.48500 48 / 7245 nm
BABIT FIX J84 (AWY-HI) 35,000 / 10,668 38.51150 / -118.38500 52 / 7298 nm
MVA VOR J84 (AWY-HI) 35,000 / 10,668 38.56530 / -118.03300 16 / 7315 nm MINA
PAWLY FIX J84 (AWY-HI) 35,000 / 10,668 39.19710 / -113.44000 218 / 7533 nm
DTA VOR J84 (AWY-HI) 35,000 / 10,668 39.30220 / -112.50600 43 / 7577 nm DELTA
MTU VOR J148 (AWY-HI) 29,000 / 8,839 40.14910 / -110.12700 121 / 7698 nm MYTON
FECYE FIX V200 (AWY-LO) 26,800 / 8,169 40.14300 / -109.91000 9 / 7708 nm
OHAPE FIX V200 (AWY-LO) 22,500 / 6,858 40.12900 / -109.46500 20 / 7728 nm
O KHDN APT - 0 / 0 40.48120 / -107.21800 105 / 7833 nm YAMPA VALLEY

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-14 00:00 UTC. Updated 5 hours ago

Ground ~20,000 ft ~40,000 ft Winds

YAMM

Details ICAO YAMM
Name Ammaroo
Region Australia
Timezone Australia/Darwin (UTC+9.5)
Stats Elevation 1,299 ft / 396 m (AMSL)
Location -21.738600° 135.245000°
Runways 2
Magnetic Variation 4.310° E

METAR

Not found

TAF

Not found

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
01 335 ft / 102 m 3,640 ft / 1,109 m 3.70° / 359.39° DIRT 0 ft / 0 m 0 ft / 0 m NONE
12 272 ft / 83 m 3,663 ft / 1,116 m 127.03° / 122.72° DIRT 0 ft / 0 m 0 ft / 0 m NONE
19 335 ft / 102 m 3,640 ft / 1,109 m 183.70° / 179.39° DIRT 0 ft / 0 m 0 ft / 0 m NONE
30 272 ft / 83 m 3,663 ft / 1,116 m 307.02° / 302.71° DIRT 0 ft / 0 m 0 ft / 0 m NONE

KHDN

Details ICAO KHDN (HDN)
Name YAMPA VALLEY
Region United States
Timezone America/Denver (UTC-7.0)
Stats Elevation 6,605 ft / 2,013 m (AMSL)
Location 40.481200° -107.218000°
Runways 1
Magnetic Variation 8.674° E

METAR

KHDN 140256Z AUTO 10008KT 10SM CLR M01/M07 A3021 RMK AO2 SLP263 T10061067 58006 FZRANO

Decode

TAF

TAF KHDN 132320Z 1400/1424 VRB04KT P6SM FEW250 FM140300 11010KT P6SM FEW250 FM142100 24008G18KT P6SM FEW250

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
10 151 ft / 46 m 10,009 ft / 3,051 m 113.79° / 105.12° ASPHALT 535 ft / 163 m 180 ft / 55 m PREC-APP CENTERLINE EDGE THRESHOLD MALSF REIL-UNI
28 151 ft / 46 m 10,009 ft / 3,051 m 293.82° / 285.14° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-UNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
10 LOC-ILS IHDN 109.90 MHz 18 nm / 33 km 113.83° / 105.15 ° - 6,602 ft / 2,012 m (AMSL)
10 GS IHDN 109.90 MHz 10 nm / 19 km 114.62° / 105.95 ° 3.00° 6,583 ft / 2,007 m (AMSL)
10 DME IHDN 109.90 MHz 18 nm / 33 km - - 6,602 ft / 2,012 m (AMSL)