Details | From | UHPP - Petropavlovsk-Kamchatskiy Yelizovo Intl |
To | KTZT - BELLE PLAINE MUNI | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 4,112 nm / 7,616 km |
Max Altitude | 41,000 ft / 12,497 m | |
Waypoints | 45 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 1500ft/min
- Ascent Speed: 220kts
- Cruise Altitude: 41000ft
- Cruise Speed: 400kts
- Descent Rate: 1500ft/min
- Descent Speed: 180kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
UHPP
TUSOM
W219
NK
B327
BAMOK
B932
SMA
J179
SQA
J501
TED
V319
SNRIS
YESKA
NCA11
YWV
J475
VLN
J483
MOT
V15
ABR
J90
MCW
KTZT
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | UHPP | APT | - | 0 / 0 | 53.16980 / 158.45200 | - / 0 nm | Petropavlovsk-Kamchatskiy Yelizovo Intl |
• | TUSOM | FIX | - | 17,300 / 5,273 | 53.28890 / 160.58400 | 76 / 76 nm | |
• | DISAG | FIX | W219 (AWY-HI) | 41,000 / 12,497 | 55.06720 / 165.70100 | 209 / 286 nm | |
• | NK | NDB | W219 (AWY-HI) | 41,000 / 12,497 | 55.17310 / 166.04700 | 13 / 299 nm | NIKOLSKOYE |
• | BARMU | FIX | B327 (AWY-HI) | 41,000 / 12,497 | 55.30610 / 166.66500 | 22 / 322 nm | |
• | BAMOK | FIX | B327 (AWY-HI) | 41,000 / 12,497 | 56.42500 / 172.82200 | 218 / 540 nm | |
• | MORLY | FIX | B932 (AWY-HI) | 41,000 / 12,497 | 57.49880 / 176.41400 | 134 / 674 nm | |
• | EPLOS | FIX | B932 (AWY-HI) | 41,000 / 12,497 | 59.35540 / -177.33600 | 225 / 900 nm | |
• | KIVAK | FIX | B932 (AWY-HI) | 41,000 / 12,497 | 60.58330 / -172.08300 | 174 / 1074 nm | |
• | LESAD | FIX | B932 (AWY-HI) | 41,000 / 12,497 | 61.18590 / -168.93600 | 98 / 1173 nm | |
• | SMA | NDB | B932 (AWY-HI) | 41,000 / 12,497 | 62.05940 / -163.28200 | 169 / 1342 nm | SAINT MARYS |
• | ANI | NDB | J179 (AWY-HI) | 41,000 / 12,497 | 61.59020 / -159.59800 | 108 / 1450 nm | ANIAK |
• | SQA | VOR | J179 (AWY-HI) | 41,000 / 12,497 | 61.09860 / -155.63500 | 117 / 1568 nm | SPARREVOHN |
• | TORTE | FIX | J501 (AWY-HI) | 41,000 / 12,497 | 61.17080 / -151.92700 | 107 / 1676 nm | |
• | YONEK | FIX | J501 (AWY-HI) | 41,000 / 12,497 | 61.17300 / -151.23600 | 20 / 1696 nm | |
• | TED | VOR | J501 (AWY-HI) | 41,000 / 12,497 | 61.16790 / -149.96000 | 36 / 1733 nm | ANCHORAGE |
• | SNRIS | FIX | V319 (AWY-LO) | 41,000 / 12,497 | 60.96530 / -149.37500 | 20 / 1754 nm | |
• | YESKA | FIX | - | 41,000 / 12,497 | 61.00020 / -149.33400 | 2 / 1756 nm | |
• | REMBY | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 60.66670 / -146.00000 | 99 / 1856 nm | |
• | COHIL | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 60.10860 / -139.00000 | 210 / 2066 nm | |
• | YXY57 | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 59.71330 / -135.73800 | 101 / 2167 nm | |
• | YXY59 | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 59.63830 / -135.18900 | 17 / 2184 nm | |
• | GOROV | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 59.30590 / -133.00100 | 69 / 2254 nm | |
• | OMLOK | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 58.77930 / -130.00000 | 97 / 2352 nm | |
• | BINGA | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 57.70200 / -125.00000 | 170 / 2523 nm | |
• | LEPET | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 56.42660 / -120.27100 | 172 / 2695 nm | |
• | NUBEG | FIX | NCA11 (AWY-HI) | 41,000 / 12,497 | 54.28100 / -113.98400 | 250 / 2945 nm | |
• | YWV | VOR | NCA11 (AWY-HI) | 41,000 / 12,497 | 52.98140 / -110.83300 | 136 / 3082 nm | WAINWRIGHT |
• | VLN | VOR | J475 (AWY-HI) | 41,000 / 12,497 | 50.66690 / -104.89000 | 260 / 3343 nm | LUMSDEN |
• | MOT | VOR | J483 (AWY-HI) | 41,000 / 12,497 | 48.26030 / -101.28700 | 201 / 3544 nm | MINOT |
• | PABIC | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 48.05210 / -101.19800 | 13 / 3557 nm | |
• | HIDEL | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 48.02920 / -101.18900 | 1 / 3559 nm | |
• | TERTL | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 47.57120 / -100.99700 | 28 / 3587 nm | |
• | WASHR | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 47.30740 / -100.88800 | 16 / 3604 nm | |
• | WILTN | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 47.08280 / -100.79600 | 14 / 3618 nm | |
• | FIKAG | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 46.92230 / -100.73000 | 10 / 3628 nm | |
• | BIS | VOR | V15 (AWY-LO) | 41,000 / 12,497 | 46.76180 / -100.66500 | 10 / 3638 nm | BISMARCK |
• | MOFIT | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 46.55040 / -100.29100 | 19 / 3658 nm | |
• | WISEK | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 46.38040 / -99.99420 | 15 / 3674 nm | |
• | IRIWY | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 46.05330 / -99.43130 | 30 / 3704 nm | |
• | MUNEF | FIX | V15 (AWY-LO) | 41,000 / 12,497 | 45.68920 / -98.81800 | 33 / 3738 nm | |
• | ABR | VOR | V15 (AWY-LO) | 41,000 / 12,497 | 45.41740 / -98.36870 | 24 / 3763 nm | ABERDEEN |
• | RWF | VOR | J90 (AWY-HI) | 41,000 / 12,497 | 44.46730 / -95.12820 | 149 / 3912 nm | REDWOOD FALLS |
• | MCW | VOR | J90 (AWY-HI) | 19,400 / 5,913 | 43.09480 / -93.32990 | 113 / 4025 nm | MASON CITY |
O | KTZT | APT | - | 0 / 0 | 41.87750 / -92.28560 | 86 / 4112 nm | BELLE PLAINE MUNI |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds