Details From KJFK - John F. Kennedy Intl
To WSSS - Singapore Changi
Flight Number -
Tags decoded
Created
Modified
Stats Distance 8,584 nm / 15,897 km
Max Altitude 0 ft / 0 m
Waypoints 125
Social Downloads 23
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: KJFK HENEB RIVRA ATHOS ALB NIPPY BUGSY KELVI YMX OBRET MT YFM VP AMASS YFY YXP YJI 6900N0 YCY JULET 61YCY 7400N0 7600N0 THT QQ 7800N0 7900N0 BUDUM 8100N0 LT 8300N0 8400N0 PELRI 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 ABERI RAVUL MOTEM KUTET BINTA USATO VEDOT SUBEM HTG PESOR INTES BUMET SAKUR RUNIP ARBUL LIRKA TURMA OSNAR GOPTA TEGMO BAGAL VELNA RITON BEPLA GOMAK RUNOG BRT OTLIP GIMED NAPEG AGEMA NEBOK LADUT BD NEDAG SORUM MATAK EROKI MABIL LETBI BULAG SARAN SERAT EPKUT FOSAT KATBA MORIT GOBIN YBL YBL AKMAT JTA SUNUV XIXAN BESMI ELPAN OMBON DOREX JTG FJC FJC KAKMI OMLIP HX MEBNA XFA SGM ELASU BIDRU NOKET SAGAG LPB LPB VTN UDN UDN ROT GRASO PASAT PEKBA BIDEM SRE SRE AKNAT KOS NUMDI PQU ADBOP BITOD IPRIX ENREP VEPLI EGOLO ROBMO LEPNA LELON LASIN LUXOL LAGUS WSSS Unmatched points: 6900N0 7400N0 7600N0 7800N0 7900N0 8100N0 8300N0 8400N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0 8600N0

Route

KJFK HENEB RIVRA ATHOS ALB NIPPY BUGSY KELVI YMX OBRET MT YFM VP AMASS YFY YXP YJI YCY JULET 61YCY THT QQ BUDUM LT PELRI ABERI RAVUL MOTEM KUTET BINTA USATO VEDOT SUBEM HTG PESOR INTES BUMET SAKUR RUNIP ARBUL LIRKA TURMA OSNAR GOPTA TEGMO BAGAL VELNA RITON BEPLA GOMAK RUNOG BRT OTLIP GIMED NAPEG AGEMA NEBOK LADUT BD NEDAG SORUM MATAK EROKI MABIL LETBI BULAG SARAN SERAT EPKUT FOSAT KATBA MORIT GOBIN YBL YBL AKMAT JTA SUNUV XIXAN BESMI ELPAN OMBON DOREX JTG FJC FJC KAKMI OMLIP HX MEBNA XFA SGM ELASU BIDRU NOKET SAGAG LPB LPB VTN UDN UDN ROT GRASO PASAT PEKBA BIDEM SRE SRE AKNAT KOS NUMDI PQU ADBOP BITOD IPRIX ENREP VEPLI EGOLO ROBMO LEPNA LELON LASIN LUXOL LAGUS WSSS

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O KJFK APT - 0 / 0 40.64010 / -73.77650 - / 0 nm John F. Kennedy Intl
HENEB FIX - 0 / 0 40.72330 / -73.70630 5 / 5 nm
RIVRA FIX - 0 / 0 40.80930 / -73.63880 6 / 11 nm
ATHOS FIX - 0 / 0 42.24710 / -73.81210 86 / 98 nm
ALB VOR - 0 / 0 42.74730 / -73.80320 30 / 128 nm ALBANY
NIPPY FIX - 0 / 0 43.68970 / -73.96850 57 / 185 nm
BUGSY FIX - 0 / 0 44.72270 / -74.14140 62 / 248 nm
KELVI FIX - 0 / 0 45.04060 / -74.21500 19 / 267 nm
YMX VOR - 0 / 0 45.88820 / -74.37570 51 / 318 nm MIRABEL (MONTREAL)
OBRET FIX - 0 / 0 47.00000 / -74.40810 66 / 385 nm
MT NDB - 0 / 0 49.79960 / -74.49550 168 / 553 nm CHIBOO CHIBOUGAMAU
YFM NDB - 0 / 0 53.71130 / -73.70300 236 / 790 nm LA GRANDE-4
VP NDB - 0 / 0 58.05610 / -68.48640 314 / 1105 nm KUJACK KUUJJUAQ
AMASS FIX - 0 / 0 61.03820 / -68.51600 179 / 1284 nm
YFY NDB - 0 / 0 63.73340 / -68.54790 161 / 1446 nm FROBAY IQALUIT
YXP NDB - 0 / 0 66.14390 / -65.70620 161 / 1607 nm PANGNIRTUNG
YJI NDB - 0 / 0 67.56210 / -64.01840 94 / 1701 nm BROUGHTON
YCY NDB - 0 / 0 70.48520 / -68.52700 200 / 1902 nm CLYDE RIVER
JULET FIX - 0 / 0 72.76170 / -68.65750 136 / 2038 nm
61YCY FIX - 0 / 0 73.14830 / -68.68140 23 / 2062 nm
THT VOR - 0 / 0 76.54240 / -68.23920 203 / 2266 nm THULE
QQ NDB - 0 / 0 77.47910 / -69.32590 58 / 2324 nm QAANAAQ
BUDUM FIX - 0 / 0 80.00000 / -69.25000 151 / 2475 nm
LT NDB - 0 / 0 82.52580 / -62.21170 164 / 2640 nm ALERT
PELRI FIX - 0 / 0 85.00000 / -60.00000 149 / 2789 nm
ABERI FIX - 0 / 0 87.50000 / 32.00000 340 / 3129 nm
RAVUL FIX - 0 / 0 83.97110 / 80.89860 286 / 3416 nm
MOTEM FIX - 0 / 0 80.16940 / 90.19170 240 / 3656 nm
KUTET FIX - 0 / 0 79.52940 / 91.07360 39 / 3696 nm
BINTA FIX - 0 / 0 77.74610 / 95.98250 121 / 3817 nm
USATO FIX - 0 / 0 76.20080 / 99.04970 101 / 3919 nm
VEDOT FIX - 0 / 0 75.02080 / 100.20300 72 / 3992 nm
SUBEM FIX - 0 / 0 72.41920 / 102.21200 159 / 4152 nm
HTG VOR - 0 / 0 71.96960 / 102.49300 27 / 4179 nm KHATANGA
PESOR FIX - 0 / 0 71.53420 / 102.31000 26 / 4206 nm
INTES FIX - 0 / 0 70.05330 / 101.76200 89 / 4295 nm
BUMET FIX - 0 / 0 69.32580 / 101.51800 43 / 4339 nm
SAKUR FIX - 0 / 0 68.24080 / 101.19300 65 / 4405 nm
RUNIP FIX - 0 / 0 67.54420 / 100.99500 42 / 4447 nm
ARBUL FIX - 0 / 0 65.23080 / 100.58300 139 / 4586 nm
LIRKA FIX - 0 / 0 64.78080 / 100.51200 27 / 4613 nm
TURMA FIX - 0 / 0 64.29420 / 100.43700 29 / 4642 nm
OSNAR FIX - 0 / 0 62.35580 / 100.57000 116 / 4759 nm
GOPTA FIX - 0 / 0 61.32060 / 100.74700 62 / 4821 nm
TEGMO FIX - 0 / 0 61.07220 / 100.79200 14 / 4836 nm
BAGAL FIX - 0 / 0 59.68390 / 101.03300 83 / 4920 nm
VELNA FIX - 0 / 0 59.10060 / 101.13300 35 / 4955 nm
RITON FIX - 0 / 0 58.22560 / 101.31000 52 / 5008 nm
BEPLA FIX - 0 / 0 57.97890 / 101.37000 14 / 5023 nm
GOMAK FIX - 0 / 0 57.35330 / 101.49700 37 / 5061 nm
RUNOG FIX - 0 / 0 56.67080 / 101.63000 41 / 5102 nm
BRT DME - 0 / 0 56.37220 / 101.68600 18 / 5120 nm BRATSK VOR-DME
OTLIP FIX - 0 / 0 55.92170 / 101.79000 27 / 5147 nm
GIMED FIX - 0 / 0 55.43390 / 101.90000 29 / 5177 nm
NAPEG FIX - 0 / 0 54.84830 / 102.16900 36 / 5213 nm
AGEMA FIX - 0 / 0 54.36560 / 102.38500 29 / 5243 nm
NEBOK FIX - 0 / 0 53.79890 / 102.63200 35 / 5278 nm
LADUT FIX - 0 / 0 53.30390 / 102.84200 30 / 5309 nm
BD NDB - 0 / 0 52.44220 / 103.19500 53 / 5362 nm RAZDOLYE
NEDAG FIX - 0 / 0 51.95250 / 103.27000 29 / 5392 nm
SORUM FIX - 0 / 0 51.85720 / 103.28300 5 / 5397 nm
MATAK FIX - 0 / 0 51.14560 / 103.38200 42 / 5440 nm
EROKI FIX - 0 / 0 50.95890 / 103.40800 11 / 5452 nm
MABIL FIX - 0 / 0 50.64720 / 103.45200 18 / 5470 nm
LETBI FIX - 0 / 0 50.19830 / 103.51000 27 / 5497 nm
BULAG FIX - 0 / 0 48.85580 / 103.47500 80 / 5578 nm
SARAN FIX - 0 / 0 48.23190 / 103.41000 37 / 5616 nm
SERAT FIX - 0 / 0 47.86220 / 103.37200 22 / 5638 nm
EPKUT FIX - 0 / 0 47.67250 / 103.35200 11 / 5649 nm
FOSAT FIX - 0 / 0 46.69750 / 103.25400 58 / 5708 nm
KATBA FIX - 0 / 0 45.36470 / 103.12300 80 / 5788 nm
MORIT FIX - 0 / 0 42.03330 / 102.81700 200 / 5989 nm
GOBIN FIX - 0 / 0 41.50000 / 102.80800 32 / 6021 nm
YBL VOR - 0 / 0 39.42170 / 102.77500 124 / 6146 nm YABRAI
YBL VOR - 0 / 0 39.42170 / 102.77500 0 / 6146 nm YABRAI
AKMAT FIX - 0 / 0 37.60170 / 103.84300 120 / 6266 nm
JTA DME - 0 / 0 37.19500 / 104.08000 26 / 6293 nm JINGTAI VOR-DME
SUNUV FIX - 0 / 0 36.53000 / 104.11300 39 / 6333 nm
XIXAN FIX - 0 / 0 36.28000 / 104.12500 15 / 6348 nm
BESMI FIX - 0 / 0 35.77670 / 104.15200 30 / 6378 nm
ELPAN FIX - 0 / 0 34.97670 / 104.19200 48 / 6426 nm
OMBON FIX - 0 / 0 33.35670 / 104.27200 97 / 6523 nm
DOREX FIX - 0 / 0 31.24670 / 104.37500 126 / 6650 nm
JTG VOR - 0 / 0 30.87170 / 104.39000 22 / 6673 nm JINTANG
FJC DME - 0 / 0 29.92830 / 104.30500 56 / 6730 nm FUJIACHANG VOR-DME
FJC DME - 0 / 0 29.92830 / 104.30500 0 / 6730 nm FUJIACHANG VOR-DME
KAKMI FIX - 0 / 0 28.68500 / 104.29500 74 / 6804 nm
OMLIP FIX - 0 / 0 27.71000 / 104.28700 58 / 6863 nm
HX NDB - 0 / 0 26.86000 / 104.28200 51 / 6914 nm WEINING
MEBNA FIX - 0 / 0 26.18000 / 103.65000 53 / 6967 nm
XFA VOR - 0 / 0 25.40170 / 102.93300 60 / 7028 nm PANLONG
SGM VOR - 0 / 0 25.08170 / 102.52000 29 / 7057 nm XISHAN
ELASU FIX - 0 / 0 23.98670 / 101.79000 76 / 7134 nm
BIDRU FIX - 0 / 0 22.71830 / 100.96500 88 / 7223 nm
NOKET FIX - 0 / 0 22.04830 / 101.25500 43 / 7266 nm
SAGAG FIX - 0 / 0 21.19170 / 101.62300 55 / 7322 nm
LPB DME - 0 / 0 19.89940 / 102.16000 83 / 7405 nm LUANG PHABANG VOR-DME
LPB DME - 0 / 0 19.89940 / 102.16000 0 / 7405 nm LUANG PHABANG VOR-DME
VTN VOR - 0 / 0 18.01040 / 102.54000 115 / 7520 nm VIENTIANE
UDN DME - 0 / 0 17.38310 / 102.79800 40 / 7561 nm UDON TACAN
UDN DME - 0 / 0 17.38310 / 102.79800 0 / 7561 nm UDON TACAN
ROT VOR - 0 / 0 16.11680 / 103.77200 94 / 7655 nm ROI ET
GRASO FIX - 0 / 0 15.15470 / 103.78700 57 / 7713 nm
PASAT FIX - 0 / 0 14.95740 / 103.79100 11 / 7725 nm
PEKBA FIX - 0 / 0 14.80210 / 103.79200 9 / 7734 nm
BIDEM FIX - 0 / 0 14.36500 / 103.79700 26 / 7761 nm
SRE VOR - 0 / 0 13.40800 / 103.80600 57 / 7818 nm SIEM REAP
SRE VOR - 0 / 0 13.40800 / 103.80600 0 / 7818 nm SIEM REAP
AKNAT FIX - 0 / 0 12.23330 / 103.71200 70 / 7889 nm
KOS VOR - 0 / 0 10.58970 / 103.64200 98 / 7988 nm SIHANOUK
NUMDI FIX - 0 / 0 10.44530 / 103.77600 11 / 7999 nm
PQU VOR - 0 / 0 10.16530 / 104.03900 22 / 8022 nm PHU QUOC
ADBOP FIX - 0 / 0 8.50000 / 104.08300 100 / 8122 nm
BITOD FIX - 0 / 0 7.25667 / 104.11800 74 / 8197 nm
IPRIX FIX - 0 / 0 7.00000 / 104.13200 15 / 8212 nm
ENREP FIX - 0 / 0 4.87306 / 104.24500 127 / 8340 nm
VEPLI FIX - 0 / 0 3.87306 / 104.09500 60 / 8401 nm
EGOLO FIX - 0 / 0 3.32667 / 104.01300 33 / 8434 nm
ROBMO FIX - 0 / 0 2.91111 / 103.95000 25 / 8460 nm
LEPNA FIX - 0 / 0 1.11341 / 103.89400 108 / 8568 nm
LELON FIX - 0 / 0 1.21209 / 103.93600 6 / 8574 nm
LASIN FIX - 0 / 0 1.26063 / 103.95600 3 / 8577 nm
LUXOL FIX - 0 / 0 1.30076 / 103.97300 2 / 8580 nm
LAGUS FIX - 0 / 0 1.32091 / 103.98200 1 / 8581 nm
O WSSS APT - 0 / 0 1.35561 / 103.98800 2 / 8583 nm Singapore Changi

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-14 06:00 UTC. Updated an hour ago

Ground ~20,000 ft ~40,000 ft Winds

KJFK

Details ICAO KJFK (JFK)
Name John F. Kennedy Intl
Region United States
Timezone America/New_York (UTC-5.0)
Stats Elevation 12 ft / 4 m (AMSL)
Location 40.640100° -73.776500°
Runways 4
Magnetic Variation 12.806° W

METAR

KJFK 140351Z 04007KT 10SM FEW220 06/M04 A3044 RMK SLP306 T00561039

Decode

TAF

TAF AMD KJFK 140235Z 1403/1506 01009KT P6SM FEW250 FM140600 06008KT P6SM FEW250 FM141800 06009KT P6SM BKN250

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
04L 200 ft / 61 m 12,091 ft / 3,685 m 30.67° / 43.47° CONCRETE 459 ft / 140 m 200 ft / 61 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
04R 200 ft / 61 m 8,407 ft / 2,562 m 30.67° / 43.47° ASPHALT 0 ft / 0 m 440 ft / 134 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
13L 151 ft / 46 m 10,010 ft / 3,051 m 120.85° / 133.66° CONCRETE 912 ft / 278 m 387 ft / 118 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
13R 200 ft / 61 m 14,526 ft / 4,428 m 120.83° / 133.64° CONCRETE 2,057 ft / 627 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD RAIL REIL-OMNI
22L 200 ft / 61 m 8,407 ft / 2,562 m 210.68° / 223.48° ASPHALT 0 ft / 0 m 505 ft / 154 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
22R 200 ft / 61 m 12,091 ft / 3,685 m 210.68° / 223.49° CONCRETE 3,425 ft / 1,044 m 407 ft / 124 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
31L 200 ft / 61 m 14,526 ft / 4,428 m 300.86° / 313.67° CONCRETE 3,271 ft / 997 m 495 ft / 151 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
31R 151 ft / 46 m 10,010 ft / 3,051 m 300.87° / 313.68° CONCRETE 1,037 ft / 316 m 177 ft / 54 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI

WSSS

Details ICAO WSSS (SIN)
Name Singapore Changi Intl
Region Singapore
Timezone Asia/Singapore (UTC+8.0)
Stats Elevation 20 ft / 6 m (AMSL)
Location 1.355510° 103.988000°
Runways 2
Magnetic Variation 0.196° E

METAR

WSSS 140430Z 33004KT 260V030 9999 VCSH FEW017CB FEW018TCU BKN300 31/25 Q1009 NOSIG

Decode

TAF

TAF WSSS 132300Z 1400/1506 02007KT 9999 FEW015 SCT020 TEMPO 1405/1408 3000 TSRA FEW012CB BKN015

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
02C 197 ft / 60 m 13,187 ft / 4,020 m 22.88° / 22.69° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-UNI
02L 197 ft / 60 m 13,187 ft / 4,020 m 22.88° / 22.68° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
20C 197 ft / 60 m 13,187 ft / 4,020 m 202.88° / 202.69° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-UNI
20R 197 ft / 60 m 13,187 ft / 4,020 m 202.88° / 202.68° ASPHALT 2,428 ft / 740 m 390 ft / 119 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
02C DME ICE 108.30 MHz 18 nm / 33 km - - 15 ft / 5 m (AMSL)
02C MM MM - - 22.84° / 22.65 ° - 26 ft / 8 m (AMSL)
02C LOC-ILS ICE 108.30 MHz 18 nm / 33 km 22.88° / 22.68 ° - 20 ft / 6 m (AMSL)
02C GS ICE 108.30 MHz 10 nm / 19 km 22.88° / 22.68 ° 3.00° 20 ft / 6 m (AMSL)
02L MM MM - - 22.89° / 22.69 ° - 33 ft / 10 m (AMSL)
02L LOC-ILS ICW 110.90 MHz 18 nm / 33 km 22.88° / 22.68 ° - 20 ft / 6 m (AMSL)
02L DME ICW 110.90 MHz 18 nm / 33 km - - 20 ft / 6 m (AMSL)
02L GS ICW 110.90 MHz 10 nm / 19 km 22.88° / 22.68 ° 3.00° 20 ft / 6 m (AMSL)
20C GS ICC 109.70 MHz 10 nm / 19 km 202.88° / 202.68 ° 3.00° 20 ft / 6 m (AMSL)
20C LOC-ILS ICC 109.70 MHz 18 nm / 33 km 202.88° / 202.68 ° - 20 ft / 6 m (AMSL)
20C MM MM - - 202.84° / 202.65 ° - 15 ft / 5 m (AMSL)
20C DME ICC 109.70 MHz 18 nm / 33 km - - 15 ft / 5 m (AMSL)
20R GS ICH 108.90 MHz 10 nm / 19 km 202.88° / 202.68 ° 3.00° 20 ft / 6 m (AMSL)
20R LOC-ILS ICH 108.90 MHz 18 nm / 33 km 202.88° / 202.68 ° - 20 ft / 6 m (AMSL)
20R MM MM - - 202.89° / 202.69 ° - 13 ft / 4 m (AMSL)
20R DME ICH 108.90 MHz 18 nm / 33 km - - 22 ft / 7 m (AMSL)

Popular Alternatives