Details | From | RPLL - Manila Ninoy Aquino |
To | PHNL - Honolulu Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 4,690 nm / 8,685 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 12 | |
Social | Downloads | 11 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: RPLL JOM2P JOM G467 UNZ N0495F350 A450 NATIE N0487F370 A450 KATHS OPACA4 PHNL
Unmatched points: JOM2P N0495F350 N0487F370 OPACA4
Route
RPLL
JOM
G467
UNZ
NATIE
KATHS
PHNL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | RPLL | APT | - | 0 / 0 | 14.51170 / 121.01300 | - / 0 nm | Manila Ninoy Aquino |
• | JOM | VOR | - | 0 / 0 | 14.70490 / 122.33000 | 77 / 77 nm | JOMALIG |
• | DILIS | FIX | G467 (AWY-HI) | 0 / 0 | 14.51860 / 126.00100 | 213 / 291 nm | |
• | ENDAX | FIX | G467 (AWY-HI) | 0 / 0 | 14.25000 / 130.00000 | 233 / 524 nm | |
• | YELLO | FIX | G467 (AWY-HI) | 0 / 0 | 14.16670 / 135.00000 | 291 / 815 nm | |
• | KITSS | FIX | G467 (AWY-HI) | 0 / 0 | 13.83500 / 140.64500 | 329 / 1144 nm | |
• | ACRON | FIX | G467 (AWY-HI) | 0 / 0 | 13.62380 / 143.03100 | 139 / 1284 nm | |
• | PULEE | FIX | G467 (AWY-HI) | 0 / 0 | 13.52360 / 144.05300 | 59 / 1344 nm | |
• | UNZ | VOR | G467 (AWY-HI) | 0 / 0 | 13.45450 / 144.73300 | 39 / 1384 nm | NIMITZ |
• | NATIE | FIX | - | 0 / 0 | 19.87470 / 173.31400 | 1686 / 3071 nm | |
• | KATHS | FIX | - | 0 / 0 | 21.07710 / -161.38600 | 1423 / 4494 nm | |
O | PHNL | APT | - | 0 / 0 | 21.31940 / -157.92100 | 194 / 4689 nm | Honolulu Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-13 06:00 UTC. Updated 5 hours ago
Winds
RPLL
Details | ICAO | RPLL (MNL) |
Name | Ninoy Aquino Intl | |
Region | Philippines | |
Timezone | Asia/Manila (UTC+8.0) |
Stats | Elevation | 75 ft / 23 m (AMSL) |
Location | 14.511300° 121.013000° | |
Runways | 2 | |
Magnetic Variation | 2.844° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06 | 197 ft / 60 m | 11,742 ft / 3,579 m | 60.15° / 62.99° | ASPHALT | 545 ft / 166 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
13 | 144 ft / 44 m | 7,729 ft / 2,356 m | 134.96° / 137.80° | ASPHALT | 804 ft / 245 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
24 | 197 ft / 60 m | 11,742 ft / 3,579 m | 240.15° / 243.00° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
31 | 144 ft / 44 m | 7,729 ft / 2,356 m | 314.96° / 317.81° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | CENTERLINE EDGE THRESHOLD |
PHNL
Details | ICAO | PHNL (HNL) |
Name | Daniel K. Inouye International Airport | |
Region | USA (Hawaii) | |
Timezone | Pacific/Honolulu (UTC-10.0) |
Stats | Elevation | 13 ft / 4 m (AMSL) |
Location | 21.319400° -157.921000° | |
Runways | 4 | |
Magnetic Variation | 9.235° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04L | 150 ft / 46 m | 6,961 ft / 2,122 m | 52.84° / 43.61° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
04R | 150 ft / 46 m | 9,010 ft / 2,746 m | 52.85° / 43.61° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
08L | 150 ft / 46 m | 12,297 ft / 3,748 m | 90.00° / 80.76° | ASPHALT | 0 ft / 0 m | 469 ft / 143 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
08R | 200 ft / 61 m | 11,987 ft / 3,654 m | 90.01° / 80.77° | ASPHALT | 0 ft / 0 m | 558 ft / 170 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22L | 150 ft / 46 m | 9,010 ft / 2,746 m | 232.86° / 223.62° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22R | 150 ft / 46 m | 6,961 ft / 2,122 m | 232.85° / 223.61° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
26L | 200 ft / 61 m | 11,987 ft / 3,654 m | 270.02° / 260.78° | ASPHALT | 0 ft / 0 m | 554 ft / 169 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
26R | 150 ft / 46 m | 12,297 ft / 3,748 m | 270.01° / 260.78° | ASPHALT | 0 ft / 0 m | 696 ft / 212 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
04R | DME | IIUM | 110.50 MHz | 18 nm / 33 km | - | - | 21 ft / 6 m (AMSL) |
04R | GS | IIUM | 110.50 MHz | 10 nm / 19 km | 52.85° / 43.61 ° | 3.00° | 13 ft / 4 m (AMSL) |
04R | MM | MM | - | - | 52.86° / 43.62 ° | - | 4 ft / 1 m (AMSL) |
08L | OM | OM | - | - | 90.00° / 80.77 ° | - | 42 ft / 13 m (AMSL) |
08L | GS | IHNL | 111.70 MHz | 10 nm / 19 km | 90.01° / 80.77 ° | 3.01° | 13 ft / 4 m (AMSL) |
08L | MM | MM | - | - | 90.00° / 80.77 ° | - | 12 ft / 4 m (AMSL) |
26L | LOC-LOC | IEPC | 109.10 MHz | 18 nm / 33 km | 304.00° / 294.76 ° | - | 13 ft / 4 m (AMSL) |
26L | DME | IEPC | 109.10 MHz | 18 nm / 33 km | - | - | 13 ft / 4 m (AMSL) |