Details | From | SEGS - Galapagos - Baltra |
To | MMLP - La Paz Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,929 nm / 3,573 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 10 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
SEGS
OSELO
UL401
UKABO
UL312
SIBAU
MMLP
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | SEGS | APT | - | 0 / 0 | -0.45400 / -90.26580 | - / 0 nm | Galapagos - Baltra |
• | OSELO | FIX | - | 35,000 / 10,668 | 1.41667 / -89.87170 | 114 / 114 nm | |
• | UKABO | FIX | UL401 (AWY-HI) | 35,000 / 10,668 | 3.91028 / -91.10470 | 167 / 281 nm | |
• | ROTRO | FIX | UL312 (AWY-HI) | 35,000 / 10,668 | 8.86083 / -95.52110 | 397 / 679 nm | |
• | KATIS | FIX | UL312 (AWY-HI) | 35,000 / 10,668 | 11.99220 / -98.39780 | 253 / 932 nm | |
• | BERAN | FIX | UL312 (AWY-HI) | 35,000 / 10,668 | 14.12580 / -100.36100 | 172 / 1104 nm | |
• | ORFEO | FIX | UL312 (AWY-HI) | 35,000 / 10,668 | 18.70390 / -104.96900 | 382 / 1486 nm | |
• | AXOKA | FIX | UL312 (AWY-HI) | 35,000 / 10,668 | 21.13750 / -107.52000 | 205 / 1691 nm | |
• | SIBAU | FIX | UL312 (AWY-HI) | 19,300 / 5,883 | 22.85560 / -109.39700 | 146 / 1838 nm | |
O | MMLP | APT | - | 0 / 0 | 24.07280 / -110.36300 | 90 / 1929 nm | La Paz Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds