Details | From | EDDM - Muenchen International Airport Franz-Josef Strauss |
To | EDDW - Bremen | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 373 nm / 691 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 16 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: EDDM INPUD Y102 TENLO ROBEL SOPOD UZ606 PEXAM UP605 DLE UL980 OSN UM170 BASUM T820 PIXUR EDDW
Unmatched points: T820
Route
EDDM
INPUD
Y102
TENLO
ROBEL
SOPOD
UZ606
PEXAM
UP605
DLE
UL980
OSN
UM170
BASUM
T820
PIXUR
EDDW
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDM | APT | - | 0 / 0 | 48.35380 / 11.78610 | - / 0 nm | Muenchen International Airport Franz-Josef Strauss |
• | INPUD | FIX | - | 0 / 0 | 48.66710 / 11.54150 | 21 / 21 nm | |
• | UPALA | FIX | Y102 (AWY-HI) | 0 / 0 | 49.21440 / 11.22140 | 35 / 56 nm | |
• | TENLO | FIX | Y102 (AWY-HI) | 0 / 0 | 49.52610 / 11.04440 | 19 / 76 nm | |
• | ROBEL | FIX | - | 0 / 0 | 50.89750 / 10.43510 | 85 / 161 nm | |
• | SOPOD | FIX | - | 0 / 0 | 51.14000 / 10.34970 | 14 / 176 nm | |
• | PEXAM | FIX | UZ606 (AWY-HI) | 0 / 0 | 51.33280 / 9.71556 | 26 / 203 nm | |
• | NORTA | FIX | UP605 (AWY-HI) | 0 / 0 | 51.86850 / 9.80975 | 32 / 235 nm | |
• | DLE | VOR | UP605 (AWY-HI) | 0 / 0 | 52.25030 / 9.88349 | 23 / 258 nm | LEINE |
• | ROBEG | FIX | UL980 (AWY-HI) | 0 / 0 | 52.23360 / 9.26962 | 22 / 281 nm | |
• | BADMU | FIX | UL980 (AWY-HI) | 0 / 0 | 52.22440 / 8.97083 | 11 / 292 nm | |
• | MOBSA | FIX | UL980 (AWY-HI) | 0 / 0 | 52.20640 / 8.44944 | 19 / 311 nm | |
• | OSN | VOR | UL980 (AWY-HI) | 0 / 0 | 52.20010 / 8.28552 | 6 / 317 nm | OSNABRUECK |
• | BASUM | FIX | UM170 (AWY-HI) | 0 / 0 | 52.77200 / 8.78854 | 38 / 356 nm | |
• | PIXUR | FIX | T820 (AWY-LO) | 0 / 0 | 52.96360 / 8.78717 | 11 / 368 nm | |
O | EDDW | APT | - | 0 / 0 | 53.04570 / 8.78900 | 4 / 373 nm | Bremen |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds