Details | From | HSSS - KHARTOUM INTL |
To | UBBB - Baki Heydar Aliyev Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,870 nm / 3,463 km |
Max Altitude | 39,000 ft / 11,887 m | |
Waypoints | 42 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 39000ft
- Cruise Speed: 509kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
HSSS
BOPID
G660
PSD
UG660
BOGUM
2100N03800E
GIBAP
MUVOL
BOMOX
MIGDA
2300N03900E
ASLAD
LONIM
PMA
A424
LOTAN
3100N04400E
LOVEK
B411
ASRIL
IVELI
W9
RST
G670
LALDA
N60
NASIL
UBBB
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | HSSS | APT | - | 0 / 0 | 15.58950 / 32.55320 | - / 0 nm | KHARTOUM INTL |
• | BOPID | FIX | - | 29,200 / 8,900 | 16.66310 / 33.86110 | 99 / 99 nm | |
• | PSD | DME | G660 (AWY-LO) | 39,000 / 11,887 | 19.40120 / 37.24170 | 253 / 352 nm | PORT SUDAN VOR-DME |
• | BOGUM | FIX | UG660 (AWY-HI) | 39,000 / 11,887 | 20.11000 / 38.05000 | 62 / 415 nm | |
• | 2100N03800E | LATLON | - | 39,000 / 11,887 | 21.00000 / 38.00000 | 53 / 468 nm | |
• | GIBAP | FIX | - | 39,000 / 11,887 | 21.37170 / 38.15830 | 24 / 492 nm | |
• | MUVOL | FIX | - | 39,000 / 11,887 | 22.29680 / 38.24790 | 55 / 548 nm | |
• | BOMOX | FIX | - | 39,000 / 11,887 | 22.49700 / 38.45110 | 16 / 565 nm | |
• | MIGDA | FIX | - | 39,000 / 11,887 | 22.64140 / 38.71480 | 17 / 582 nm | |
• | 2300N03900E | LATLON | - | 39,000 / 11,887 | 23.00000 / 39.00000 | 26 / 608 nm | |
• | ASLAD | FIX | - | 39,000 / 11,887 | 23.62830 / 39.38470 | 43 / 652 nm | |
• | LONIM | FIX | - | 39,000 / 11,887 | 23.83000 / 39.45440 | 12 / 664 nm | |
• | PMA | DME | - | 39,000 / 11,887 | 24.54760 / 39.70520 | 45 / 710 nm | PRINCE MOHAMMAD BIN ABDULAZIZ VOR-DME |
• | ANTAP | FIX | A424 (AWY-HI) | 39,000 / 11,887 | 25.11750 / 40.08810 | 40 / 750 nm | |
• | GOMRA | FIX | A424 (AWY-HI) | 39,000 / 11,887 | 25.61560 / 40.42610 | 35 / 785 nm | |
• | ORMAD | FIX | A424 (AWY-HI) | 39,000 / 11,887 | 26.06470 / 40.73360 | 31 / 816 nm | |
• | ALNAT | FIX | A424 (AWY-HI) | 39,000 / 11,887 | 26.39970 / 40.96560 | 23 / 840 nm | |
• | HIL | VOR | A424 (AWY-HI) | 39,000 / 11,887 | 27.42510 / 41.68280 | 72 / 913 nm | HAIL |
• | TAMRO | FIX | A424 (AWY-HI) | 39,000 / 11,887 | 28.64390 / 42.67970 | 90 / 1003 nm | |
• | LUDEP | FIX | A424 (AWY-HI) | 39,000 / 11,887 | 29.16330 / 43.11280 | 38 / 1042 nm | |
• | RAF | VOR | A424 (AWY-HI) | 39,000 / 11,887 | 29.62020 / 43.49800 | 34 / 1076 nm | RAFHA |
• | LOTAN | FIX | A424 (AWY-HI) | 39,000 / 11,887 | 29.99500 / 43.64670 | 23 / 1099 nm | |
• | 3100N04400E | LATLON | - | 39,000 / 11,887 | 31.00000 / 44.00000 | 63 / 1162 nm | |
• | LOVEK | FIX | - | 39,000 / 11,887 | 32.36890 / 44.66690 | 88 / 1251 nm | |
• | LONOR | FIX | B411 (AWY-HI) | 39,000 / 11,887 | 32.64420 / 45.08280 | 26 / 1278 nm | |
• | NOLDO | FIX | B411 (AWY-HI) | 39,000 / 11,887 | 32.82560 / 45.35810 | 17 / 1296 nm | |
• | PAPUS | FIX | B411 (AWY-HI) | 39,000 / 11,887 | 32.89280 / 45.45190 | 6 / 1302 nm | |
• | PAXAT | FIX | B411 (AWY-HI) | 39,000 / 11,887 | 33.34780 / 46.08830 | 42 / 1344 nm | |
• | ILM | VOR | B411 (AWY-HI) | 39,000 / 11,887 | 33.57840 / 46.41540 | 21 / 1366 nm | ILAM |
• | MOKAB | FIX | B411 (AWY-HI) | 39,000 / 11,887 | 34.02030 / 46.85080 | 34 / 1400 nm | |
• | KMS | VOR | B411 (AWY-HI) | 39,000 / 11,887 | 34.33970 / 47.16910 | 24 / 1425 nm | KERMANSHAH |
• | ASRIL | FIX | B411 (AWY-HI) | 39,000 / 11,887 | 34.47030 / 47.75360 | 30 / 1455 nm | |
• | IVELI | FIX | - | 39,000 / 11,887 | 34.58310 / 48.49780 | 37 / 1492 nm | |
• | HAB | VOR | W9 (AWY-HI) | 39,000 / 11,887 | 35.18060 / 48.70810 | 37 / 1530 nm | HAMADAN |
• | GONVA | FIX | W9 (AWY-HI) | 39,000 / 11,887 | 36.09920 / 48.67890 | 55 / 1585 nm | |
• | ZAJ | VOR | W9 (AWY-HI) | 39,000 / 11,887 | 36.59140 / 48.69050 | 29 / 1614 nm | ZANJAN |
• | EGRUD | FIX | W9 (AWY-HI) | 38,900 / 11,857 | 37.08920 / 49.06250 | 34 / 1649 nm | |
• | RST | VOR | W9 (AWY-HI) | 33,500 / 10,211 | 37.32640 / 49.61580 | 30 / 1679 nm | RASHT |
• | MODIL | FIX | G670 (AWY-HI) | 28,200 / 8,595 | 37.82360 / 49.68810 | 30 / 1709 nm | |
• | LALDA | FIX | G670 (AWY-HI) | 23,500 / 7,163 | 38.27080 / 49.75310 | 27 / 1736 nm | |
• | NASIL | FIX | N60 (AWY-HI) | 15,500 / 4,724 | 39.01670 / 49.85000 | 45 / 1781 nm | |
O | UBBB | APT | - | 0 / 0 | 40.47210 / 50.04940 | 87 / 1869 nm | Baki Heydar Aliyev Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds