Details | From | EDDM - Muenchen International Airport Franz-Josef Strauss |
To | EPGD - Gdansk Lech Walesa | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 451 nm / 836 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 12 | |
Social | Downloads | 3 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EDDM
AGNAV
P733
ATMIR
EPGD
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | EDDM | APT | - | 0 / 0 | 48.35380 / 11.78610 | - / 0 nm | Muenchen International Airport Franz-Josef Strauss |
• | AGNAV | FIX | - | 28,500 / 8,687 | 49.56790 / 12.61450 | 79 / 79 nm | |
• | LOMKI | FIX | P733 (AWY-HI) | 35,000 / 10,668 | 49.90930 / 13.24120 | 31 / 111 nm | |
• | RAK | NDB | P733 (AWY-HI) | 35,000 / 10,668 | 50.09710 / 13.69070 | 20 / 132 nm | RAKOVNIK |
• | DOKEL | FIX | P733 (AWY-HI) | 35,000 / 10,668 | 50.62760 / 14.82240 | 53 / 186 nm | |
• | ARTUP | FIX | P733 (AWY-HI) | 35,000 / 10,668 | 50.68520 / 14.90510 | 4 / 190 nm | |
• | TOMTI | FIX | P733 (AWY-HI) | 35,000 / 10,668 | 50.95310 / 15.29330 | 21 / 212 nm | |
• | DIMEX | FIX | P733 (AWY-HI) | 35,000 / 10,668 | 51.63060 / 16.12860 | 51 / 264 nm | |
• | AKAPI | FIX | P733 (AWY-HI) | 35,000 / 10,668 | 51.92000 / 16.47280 | 21 / 285 nm | |
• | ADVAB | FIX | P733 (AWY-HI) | 32,000 / 9,754 | 52.13060 / 16.72720 | 15 / 301 nm | |
• | ATMIR | FIX | P733 (AWY-HI) | 21,800 / 6,645 | 52.78780 / 17.46330 | 47 / 349 nm | |
O | EPGD | APT | - | 0 / 0 | 54.37620 / 18.47190 | 101 / 451 nm | Gdansk Lech Walesa |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds