Details | From | SAZB - COMANDANTE ESPORA |
To | SA14 - Miramar/Bellamar | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 192 nm / 356 km |
Max Altitude | 19,800 ft / 6,035 m | |
Waypoints | 4 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
SAZB
DOTRI
W32
EGIMA
SA14
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | SAZB | APT | - | 0 / 0 | -38.72550 / -62.16880 | - / 0 nm | COMANDANTE ESPORA |
• | DOTRI | FIX | - | 19,800 / 6,035 | -38.54000 / -61.00778 | 55 / 55 nm | |
• | EGIMA | FIX | W32 (AWY-LO) | 16,100 / 4,907 | -38.32639 / -59.73556 | 61 / 116 nm | |
O | SA14 | APT | - | 0 / 0 | -38.38917 / -58.13500 | 75 / 192 nm | Miramar/Bellamar |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds