Details | From | KSEA - Seattle Tacoma Intl |
To | PANC - Ted Stevens Anchorage Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,265 nm / 2,343 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 12 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 370ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KSEA
YYJ
J502
YZT
J523
YZP
TRK19
FRIED
J804R
NOWEL
PANC
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KSEA | APT | - | 0 / 0 | 47.45019 / -122.31232 | - / 0 nm | Seattle Tacoma Intl |
• | YYJ | VOR | - | 32,100 / 9,784 | 48.72703 / -123.48436 | 89 / 89 nm | VICTORIA VOR-DME |
• | ARRUE | FIX | J502 (AWY-HI) | 35,000 / 10,668 | 49.07283 / -124.12986 | 32 / 122 nm | |
• | ROYST | FIX | J502 (AWY-HI) | 35,000 / 10,668 | 49.59083 / -125.12722 | 49 / 172 nm | |
• | YZT | VOR | J502 (AWY-HI) | 35,000 / 10,668 | 50.68425 / -127.36519 | 108 / 281 nm | PORT HARDY VOR-DME |
• | YZP | VOR | J523 (AWY-HI) | 35,000 / 10,668 | 53.25217 / -131.80708 | 225 / 506 nm | SANDSPIT VOR-DME |
• | FRIED | FIX | TRK19 (AWY-HI) | 35,000 / 10,668 | 54.22188 / -133.63245 | 87 / 593 nm | |
• | EEDEN | FIX | J804R (AWY-HI) | 35,000 / 10,668 | 55.89960 / -137.00176 | 153 / 747 nm | |
• | SNOUT | FIX | J804R (AWY-HI) | 35,000 / 10,668 | 57.89066 / -141.75529 | 196 / 943 nm | |
• | MDO | DME | J804R (AWY-HI) | 32,300 / 9,845 | 59.42181 / -146.35001 | 170 / 1113 nm | MIDDLETON ISLAND VOR-DME |
• | NOWEL | FIX | J804R (AWY-HI) | 13,000 / 3,962 | 60.48392 / -148.47520 | 90 / 1204 nm | |
O | PANC | APT | - | 0 / 0 | 61.17411 / -149.99598 | 60 / 1264 nm | Ted Stevens Anchorage Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds