YSNW
Details | ICAO | YSNW (NOA) |
Name | Nowra Military | |
Region | Australia | |
Timezone | Australia/Sydney (UTC+11.0) | |
Plans | Departing | 180 |
Arriving | 232 |
Stats | Elevation | 399 ft / 122 m (AMSL) |
Location | -34.945400° 150.541000° | |
Runways | 2 | |
Magnetic Variation | 12.847° E | |
Sunrise | 2024-11-04 18:53:13 UTC / 2024-11-05 05:53:13 Local | |
Sunset | 2024-11-05 08:32:12 UTC / 2024-11-05 19:32:12 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 148 ft / 45 m | 6,777 ft / 2,066 m | 44.30° / 31.45° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | UK-PREC-APP | EDGE THRESHOLD |
08 | 148 ft / 45 m | 6,579 ft / 2,005 m | 94.43° / 81.59° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
21 | 148 ft / 45 m | 6,777 ft / 2,066 m | 224.29° / 211.45° | ASPHALT | 69 ft / 21 m | 0 ft / 0 m | UK-PREC-APP | EDGE THRESHOLD CALVERT TDZ REIL-OMNI |
26 | 148 ft / 45 m | 6,579 ft / 2,005 m | 274.42° / 261.57° | ASPHALT | 0 ft / 0 m | 299 ft / 91 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
21 | OM | OM | - | - | 224.25° / 211.40° | - | 400 ft / 122 m (AMSL) |
21 | DME | INA | 108.50 MHz | 18 nm / 33 km | - | - | 400 ft / 122 m (AMSL) |
21 | GS | INA | 108.50 MHz | 10 nm / 19 km | 224.50° / 211.65° | 3.00° | 400 ft / 122 m (AMSL) |
21 | LOC-ILS | INA | 108.50 MHz | 18 nm / 33 km | 224.34° / 211.49° | - | 400 ft / 122 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 2 hours ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Approach | 123.50 MHz | NOWRA APP |
Clearance | 121.75 MHz | NOWRA GROUND CLD |
Unicom | 121.20 MHz | MELBOURNE CENTRE MULT |
Unicom | 122.20 MHz | ACTIVATE LIGHTS ONLY MULT |
Ground | 135.85 MHz | NOWRA GND |
Clearance | 128.35 MHz | NOWRA CLD |
Unicom | 118.85 MHz | MBZ MULT |
Tower | 118.85 MHz | NOWRA TWR |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.